Daily Award Details

Most Bonus Points
bonuspoints
# Day Player Daily Count
1 2015-11-22 US Stevo 5818 times
2 2016-07-10 US Mr. Casual 4596 times
3 2015-07-04 US Jumbo Milker 4555 times
4 2015-06-27 MX 4540 times
5 2013-11-30 IT von Degurechaff 4477 times
6 2016-10-02 AU glimpse; 4430 times
7 2013-12-24 MX [=ΩH=] Magnus 4393 times
8 2013-12-18 SE S-Defens 4292 times
9 2017-07-31 US wew 4255 times
10 2013-12-19 SE S-Defens 4150 times
11 2013-12-07 MX [=ΩH=] Magnus 4147 times
12 2015-07-03 US Jumbo Milker 4087 times
13 2014-01-31 PT DRDODGE 4074 times
14 2013-11-08 US theKING 4072 times
15 2015-10-02 US VILLAIN 4041 times
16 2014-02-01 PT DRDODGE 4030 times
17 2014-09-13 SE S-Defens 4016 times
18 2013-11-09 MX [=ΩH=] Magnus 3957 times
19 2015-09-05 US Stevo 3944 times
20 2017-09-02 US hidden 3903 times
21 2013-11-03 MX [=ΩH=] Magnus 3899 times
22 2016-02-20 US wew 3886 times
23 2014-01-24 SE ADOLF 3861 times
24 2016-06-03 GB ZAPP BRANNIGAN 3850 times
25 2018-01-23 GB opening 3749 times
26 2013-11-07 MX [=ΩH=] Magnus 3743 times
27 2017-07-27 US wew 3716 times
28 2016-06-23 QA DiABLO 3702 times
29 2014-12-29 US tussl 3668 times
30 2015-09-03 US Jumbo Milker 3662 times
Showing 1 to 30 of 2896 entries
← Daily Awards