Daily Award Details

Headache
headshot
Back to Daily Awards
# Day Player Daily Count
1 2015-11-22 US Stevo 1701 times
2 2016-07-10 US vantablack m&m 1404 times
3 2015-07-04 US J A H 1367 times
4 2016-10-02 AU glimpse; 1364 times
5 2015-06-27 MX Not Hacking 1359 times
6 2013-11-30 IT Rice Field's morbid weeb proxy 1338 times
7 2013-12-24 MX [=ΩH=] Magnus 1330 times
8 2013-12-18 SE Sniper-Defense 1284 times
9 2013-11-08 US theKING 1279 times
10 2013-12-19 SE Sniper-Defense 1266 times
11 2017-07-31 US wew 1255 times
12 2015-09-05 US Stevo 1254 times
13 2014-01-31 PT C20XE 1253 times
14 2013-12-07 MX [=ΩH=] Magnus 1236 times
15 2015-10-02 US h4wk 1218 times
16 2017-09-02 US ᴳʸᴺ hidden 1211 times
17 2014-02-01 PT C20XE 1208 times
18 2014-09-13 SE Sniper-Defense 1204 times
19 2013-11-09 MX [=ΩH=] Magnus 1195 times
20 2015-07-03 US J A H 1186 times
21 2016-06-23 QA DiABLO [QTR] 1182 times
22 2013-11-07 MX [=ΩH=] Magnus 1175 times
23 2013-11-03 MX [=ΩH=] Magnus 1158 times
24 2014-01-24 SE (QoS) 1149 times
25 2016-06-03 GB CRISTIANO RONALDO 1148 times
26 2017-07-27 US wew 1115 times
27 2018-01-23 GB opening 1114 times
28 2017-03-26 IT Incompetent Italian sniper 1111 times
29 2016-02-20 US wew 1111 times
30 2016-07-12 AU glimpse; 1108 times
Showing 1 to 30 of 2855 entries