Daily Award Details

Dominator
domination
Back to Daily Awards
# Day Player Daily Count
1 2015-11-22 US Stevo 185 times
2 2015-06-27 MX Not Hacking 136 times
3 2013-12-18 SE Sniper-Defense 134 times
4 2015-07-04 US J A H 133 times
5 2015-07-03 US J A H 132 times
6 2013-11-30 IT Rice Field's morbid weeb proxy 132 times
7 2017-07-31 US wew 129 times
8 2016-07-10 US vantablack m&m 129 times
9 2013-12-19 SE Sniper-Defense 126 times
10 2016-10-02 AU glimpse; 123 times
11 2016-02-20 US wew 123 times
12 2014-09-13 SE Sniper-Defense 123 times
13 2013-11-03 MX [=ΩH=] Magnus 123 times
14 2013-12-07 MX [=ΩH=] Magnus 121 times
15 2014-02-01 PT C20XE 120 times
16 2013-12-24 MX [=ΩH=] Magnus 120 times
17 2013-12-14 CA ۞Ġ | Dopeness 119 times
18 2016-07-06 US sadFacε 118 times
19 2018-01-23 GB opening 117 times
20 2015-10-02 US h4wk 117 times
21 2014-06-18 SE Sniper-Defense 116 times
22 2014-01-24 SE (QoS) 116 times
23 2015-03-01 US tussl 114 times
24 2014-01-31 PT C20XE 114 times
25 2015-07-18 US wew 113 times
26 2018-06-24 US wew 112 times
27 2013-12-11 IT Rice Field's morbid weeb proxy 112 times
28 2015-09-03 US J A H 111 times
29 2017-07-27 US wew 110 times
30 2016-06-03 GB CRISTIANO RONALDO 110 times
Showing 1 to 30 of 2799 entries