Player Information| Player Profile |
|
MasoguiPlay | Poker Night 1 Key |
|
| Location: Mexico | |
| Steam: STEAM_0:0:88744824 | |
| Member Since: May 23, 2014 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Fri. Sep. 5th, 2014 @ 21:55:32 |
| Last Connect:* | Sun. Jun. 30th, 2019 @ 22:49:40 |
| Total Connection Time: | 1d 07:21:23h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 7,198 | |
| Rank: | Not active | |
| Kills per Minute: | 1.27 | |
| Kills per Death: | 1.0757 (-*) | |
| Headshots per Kill: | 0.9338 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,229 (0*) | |
| Kills: | 2,387 (0*) | |
| Deaths: | 2,219 (0*) | |
| Longest Kill Streak: | 13 | |
| Longest Death Streak: | 10 | |
| Suicides: | 99 | |
| Teammate Kills: | 0 (0*) | |
MasoguiPlay | Poker Night 1 Key's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Group Captain | |
|
|
|
|
Kills needed: 113 (55%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | MasoguiPlay | Poker Night 1 Key | 0d 01:07:20h | 2019-06-30 22:49:40 | 105 | 97 | 1.08 | 90 | 0.86 | 0 | 0.0% |
| 2 | MasoguiPlay |TTM League | 0d 00:11:46h | 2018-03-30 13:38:32 | 25 | 10 | 2.50 | 19 | 0.76 | 3 | 0.0% |
| 3 | MasoguiPlay | 0d 06:26:05h | 2017-04-18 14:14:31 | 373 | 318 | 1.17 | 344 | 0.92 | 33 | 0.0% |
| 4 | Masogui | Shop | 0d 00:20:15h | 2016-06-13 09:11:16 | 40 | 16 | 2.50 | 33 | 0.83 | 2 | 0.0% |
| 5 | Don't fall again | 0d 00:03:59h | 2016-03-05 23:56:37 | 4 | 3 | 1.33 | 4 | 1.00 | 0 | 0.0% |
| 6 | MasoguiPlay [⇆] | 0d 00:06:12h | 2015-12-11 18:10:22 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 7 | MasoguiPlay [SHOP] | 0d 01:11:09h | 2015-11-15 21:27:59 | 72 | 97 | 0.74 | 67 | 0.93 | 2 | 0.0% |
| 8 | MasoguiPlay [⇄] | 0d 00:48:56h | 2015-10-08 19:41:40 | 86 | 68 | 1.26 | 86 | 1.00 | 0 | 0.0% |
| 9 | MasoguiPlay [⇄] 6M♥ | 0d 00:00:01h | 2015-09-12 13:13:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 10 | MasoguiPlay #School | 0d 00:31:33h | 2015-08-06 17:40:36 | 28 | 52 | 0.54 | 27 | 0.96 | 0 | 0.0% |
| 11 | MasoguiPlay #P&G<3 | 0d 00:11:30h | 2015-06-12 13:58:32 | 10 | 10 | 1.00 | 8 | 0.80 | 1 | 0.0% |
| 12 | MasoguiPlay BirthDay | 0d 00:24:54h | 2015-05-24 22:22:00 | 20 | 24 | 0.83 | 20 | 1.00 | 0 | 0.0% |
| 13 | MasoguiPlay #2Months | 0d 00:09:00h | 2015-05-05 22:37:31 | 11 | 12 | 0.92 | 10 | 0.91 | 2 | 0.0% |
| 14 | WaT< MasoguiPlay | 0d 08:43:22h | 2015-01-01 16:38:57 | 807 | 681 | 1.19 | 772 | 0.96 | 15 | 0.0% |
| 15 | My Heart Is Broken | 0d 00:32:25h | 2014-12-28 13:19:12 | 37 | 51 | 0.73 | 37 | 1.00 | 0 | 0.0% |
| 16 | [MPE] MasoguiPlay | 0d 10:16:45h | 2014-11-17 16:44:59 | 752 | 758 | 0.99 | 697 | 0.93 | 41 | 0.0% |
| 17 | [MPE] SpookyPlay | 0d 00:16:11h | 2014-11-01 15:51:19 | 16 | 22 | 0.73 | 14 | 0.88 | 0 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




MasoguiPlay | Poker Night 1 Key

