Player Information| Player Profile |
|
LenMetallica |
|
| Location: North York, Canada | |
| Steam: STEAM_0:1:29609423 | |
| Member Since: January 7, 2010 | |
| Status: online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Tue. Mar. 11th, 2014 @ 19:18:45 |
| Last Connect:* | Sat. Oct. 18th, 2025 @ 20:46:26 |
| Total Connection Time: | 5d 18:10:56h |
| Average Ping:* | 44 ms (Latency: 22 ms) |
| Favorite Server:* | SnipeZilla.com -Sz- Snipin's a good job, mate! |
| Favorite Map:* | sniper_orange_110_xxl |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
24% |
| Points: | 85,262 | |
| Rank: | 102 | |
| Kills per Minute: | 2.05 | |
| Kills per Death: | 1.5452 (0.79*) | |
| Headshots per Kill: | 0.9570 (0.9053*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 16,298 (172*) | |
| Kills: | 17,031 (190*) | |
| Deaths: | 11,022 (241*) | |
| Longest Kill Streak: | 28 | |
| Longest Death Streak: | 29 | |
| Suicides: | 187 | |
| Teammate Kills: | 0 (0*) | |
LenMetallica's History:Events | Sessions | Awards (59) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Commander General | |
|
|
|
|
Kills needed: 469 (81%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | LenMetallica | 3d 01:12:00h | 2025-10-18 20:46:26 | 9,263 | 5,842 | 1.59 | 8,914 | 0.96 | 104 | 0.0% |
| 2 | Dread | 0d 00:02:51h | 2015-07-10 12:34:35 | 4 | 1 | 4.00 | 4 | 1.00 | 0 | 0.0% |
| 3 | Don't look at it | 0d 00:11:59h | 2015-07-03 12:27:58 | 34 | 15 | 2.27 | 34 | 1.00 | 0 | 0.0% |
| 4 | A chance to prance and dance | 0d 00:09:46h | 2015-06-29 18:37:38 | 12 | 6 | 2.00 | 12 | 1.00 | 0 | 0.0% |
| 5 | LenJustLen | 0d 00:22:52h | 2015-05-29 10:16:21 | 73 | 62 | 1.18 | 71 | 0.97 | 0 | 0.0% |
| 6 | Len $_NO MERCY_$ | 0d 00:08:02h | 2015-05-25 22:56:01 | 27 | 11 | 2.45 | 27 | 1.00 | 0 | 0.0% |
| 7 | รձէձռ.รȥ's Master | 0d 01:03:58h | 2015-05-18 11:56:55 | 182 | 74 | 2.46 | 170 | 0.93 | 1 | 0.0% |
| 8 | ✮รձէձռ.รȥ✮'s Maste | 0d 00:05:21h | 2015-05-16 22:47:36 | 13 | 9 | 1.44 | 12 | 0.92 | 0 | 0.0% |
| 9 | You'll take it | 0d 00:14:02h | 2015-05-16 22:42:15 | 39 | 21 | 1.86 | 34 | 0.87 | 0 | 0.0% |
| 10 | FuglyLen | 0d 00:04:35h | 2015-05-16 22:28:13 | 18 | 6 | 3.00 | 18 | 1.00 | 0 | 0.0% |
| 11 | LenMetallican't have any needs | 0d 00:04:47h | 2015-04-25 20:36:12 | 9 | 4 | 2.25 | 9 | 1.00 | 0 | 0.0% |
| 12 | The Green LenTern | 0d 01:05:00h | 2015-04-23 22:18:23 | 167 | 81 | 2.06 | 163 | 0.98 | 8 | 0.0% |
| 13 | Negative | 0d 00:02:58h | 2015-04-23 14:06:05 | 6 | 2 | 3.00 | 6 | 1.00 | 0 | 0.0% |
| 14 | LenMetallican't take it anymore | 0d 00:01:33h | 2015-04-20 10:07:10 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 15 | LenMetallican't | 0d 00:18:44h | 2015-04-19 11:10:27 | 41 | 10 | 4.10 | 40 | 0.98 | 0 | 0.0% |
| 16 | LenMetallicide | 0d 00:00:40h | 2015-04-17 13:01:22 | 1 | 0 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 17 | LenMetalThroughMyHeart | 0d 00:50:47h | 2015-04-17 10:01:58 | 111 | 51 | 2.18 | 92 | 0.83 | 1 | 0.0% |
| 18 | RageBot | 0d 01:39:03h | 2015-04-11 19:22:54 | 284 | 143 | 1.99 | 270 | 0.95 | 0 | 0.0% |
| 19 | Countdown Till You Rage | 0d 00:45:49h | 2015-04-08 18:15:32 | 78 | 22 | 3.55 | 75 | 0.96 | 1 | 0.0% |
| 20 | Metalworks | 0d 00:20:59h | 2015-01-14 17:06:59 | 44 | 16 | 2.75 | 44 | 1.00 | 0 | 0.0% |
Page: 1 2
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 172 times | 344 |
| 2 | Double Kill (2 kills) | 26 times | 26 |
| 3 | Kill Assist | 22 times | 44 |
| 4 | Revenge | 12 times | 36 |
| 5 | Domination | 12 times | 60 |
| 6 | Triple Kill (3 kills) | 9 times | 18 |
| 7 | Domination (4 kills) | 7 times | 21 |
| 8 | Rampage (5 kills) | 3 times | 12 |
| 9 | Ownage (7 kills) | 1 times | 6 |
| 10 | Mega Kill (6 kills) | 1 times | 5 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 16 times | -80 |
| 2 | Revenge | 12 times | -36 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 2.00 | 91 | 47.89% | 90 | 52.33% | 0.99 | |||
| 2 | 1.00 | 70 | 36.84% | 67 | 38.95% | 0.96 | |||
| 3 | 1.00 | 25 | 13.16% | 15 | 8.72% | 0.60 | |||
| 4 | 1.80 | 2 | 1.05% | 0 | 0.00% | 0.00 | |||
| 5 | 1.00 | 1 | 0.53% | 0 | 0.00% | 0.00 | |||
| 6 | 2.00 | 1 | 0.53% | 0 | 0.00% | 0.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | 2fortsniper_tf2_f | 19 | 10% | 14 | 5.81% | 1.36 | 19 | 11.05% | 1.00 | |||
| 2 | sn_glasschete | 7 | 3.68% | 7 | 2.9% | 1.00 | 7 | 4.07% | 1.00 | |||
| 3 | sniper_orange_110_xxl | 68 | 35.79% | 79 | 32.78% | 0.86 | 61 | 35.47% | 0.90 | |||
| 4 | sn_snipeorama_tf2 | 3 | 1.58% | 4 | 1.66% | 0.75 | 3 | 1.74% | 1.00 | |||
| 5 | sniper_orange_110 | 76 | 40% | 104 | 43.15% | 0.73 | 66 | 38.37% | 0.87 | |||
| 6 | sn_dot | 17 | 8.95% | 33 | 13.69% | 0.52 | 16 | 9.3% | 0.94 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | SnipeZilla.com -Sz- Snipin's a good job, mate! | 190 | 100.00% | 241 | 0.7884 | 172 | 100.00% | 0.9053 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | JD |
37 | 19.47% | 45 | 18.67% | 0.82 | 34 | 21.52% | 0.92 | |||
| 2 | TheObeseSpartan |
26 | 13.68% | 26 | 10.79% | 1.00 | 22 | 13.92% | 0.85 | |||
| 3 | Sway |
25 | 13.16% | 38 | 15.77% | 0.66 | 19 | 12.03% | 0.76 | |||
| 4 | |NwA| VJ -AA- |
23 | 12.11% | 43 | 17.84% | 0.53 | 22 | 13.92% | 0.96 | |||
| 5 | PressPlayer220 |
15 | 7.89% | 9 | 3.73% | 1.67 | 15 | 9.49% | 1.00 | |||
| 6 | Voland |
15 | 7.89% | 7 | 2.90% | 2.14 | 15 | 9.49% | 1.00 | |||
| 7 | 『Xzit』 |
13 | 6.84% | 17 | 7.05% | 0.76 | 13 | 8.23% | 1.00 | |||
| 8 | charm pop |
13 | 6.84% | 4 | 1.66% | 3.25 | 13 | 8.23% | 1.00 | |||
| 9 | Rize |
9 | 4.74% | 7 | 2.90% | 1.29 | 5 | 3.16% | 0.56 |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




LenMetallica 

Sniper
JD
Sway
PressPlayer220