HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Malaysia Dannocqwerty
Location: Kuala Lumpur, Malaysia
Steam: STEAM_0:0:79186202
Member Since: December 19, 2013
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Wed. Feb. 19th, 2014 @ 05:03:49
Last Connect:* Sat. Nov. 1st, 2014 @ 21:27:47
Total Connection Time: 0d 09:14:52h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 2,464
Rank: Not active
Kills per Minute: 1.18
Kills per Death: 0.9176 (-*)
Headshots per Kill: 0.8615 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 566 (0*)
Kills: 657 (0*)
Deaths: 716 (0*)
Longest Kill Streak: 9
Longest Death Streak: 9
Suicides: 17
Teammate Kills: 0 (0*)

  History Dannocqwerty's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Gunnery Sergeant
Gunnery Sergeant
Kills needed: 43 (57%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Dannocqwerty 0d 00:02:36h 2014-11-01 21:27:47 0 2 0.00 0 - 0 0.0%
2 [U.M.M] DanNOCqwerty 0d 00:08:20h 2014-10-14 23:30:09 4 5 0.80 4 1.00 0 0.0%
3 [U.M.M] slender pro2 0d 00:02:18h 2014-08-16 00:07:48 0 6 0.00 0 - 0 0.0%
4 DanASFqwertFH 0d 00:16:36h 2014-07-09 21:24:15 30 27 1.11 26 0.87 0 0.0%
5 [U.M.M] LOL 0d 02:17:37h 2014-03-31 08:55:27 172 173 0.99 157 0.91 8 0.0%
6 i suck in snipin' 0d 00:09:15h 2014-03-23 19:17:17 7 23 0.30 7 1.00 0 0.0%
7 (U.M.M) freestyle 0d 00:13:42h 2014-03-23 04:03:37 16 17 0.94 16 1.00 0 0.0%
8 (U.M.M) jump freestyler 0d 00:01:12h 2014-03-15 21:35:07 0 1 0.00 0 - 0 0.0%
9 (U.M.M) sniper pro 0d 00:25:20h 2014-03-15 10:22:00 30 30 1.00 27 0.90 0 0.0%
10 (U.M.M) slender pro 2 0d 00:18:35h 2014-03-15 06:36:33 10 20 0.50 10 1.00 0 0.0%
11 (umm) sticky 1 0d 00:03:13h 2014-03-08 10:21:45 5 4 1.25 4 0.80 0 0.0%
12 sticky 1 0d 01:00:04h 2014-03-08 08:06:49 82 88 0.93 65 0.79 6 0.0%
13 hi there 0d 00:15:45h 2014-02-23 00:04:22 19 10 1.90 19 1.00 0 0.0%
14 troll (--.--) 0d 00:38:17h 2014-02-21 05:18:53 49 45 1.09 42 0.86 0 0.0%
15 himself 0d 00:05:38h 2014-02-20 21:28:08 2 10 0.20 1 0.50 0 0.0%
16 *pro* 0d 00:01:01h 2014-02-20 21:22:30 1 0 1.00 1 1.00 0 0.0%
17 troll 0d 01:38:01h 2014-02-20 19:27:03 114 120 0.95 99 0.87 3 0.0%
18 jerkit31 0d 01:37:22h 2014-02-19 11:48:45 116 135 0.86 88 0.76 0 0.0%




Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]