Player Information| Player Profile |
|
[.iG] Noshi (I.S.S.A) |
|
| Location: Hillsdale, United States | |
| Steam: STEAM_0:0:55988239 | |
| Member Since: September 23, 2012 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | .iG |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sat. Oct. 20th, 2012 @ 10:45:14 |
| Last Connect:* | Sun. Feb. 16th, 2014 @ 18:28:37 |
| Total Connection Time: | 0d 07:00:00h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 850 | |
| Rank: | Not active | |
| Kills per Minute: | 0.47 | |
| Kills per Death: | 0.4356 (-*) | |
| Headshots per Kill: | 0.6939 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 136 (0*) | |
| Kills: | 196 (0*) | |
| Deaths: | 450 (0*) | |
| Longest Kill Streak: | 5 | |
| Longest Death Streak: | 39 | |
| Suicides: | 17 | |
| Teammate Kills: | 0 (0*) | |
[.iG] Noshi (I.S.S.A)'s History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Private First Class | |
|
|
|
|
Kills needed: 4 (96%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | [.iG] Noshi (I.S.S.A) | 0d 00:17:20h | 2014-02-16 18:28:37 | 11 | 15 | 0.73 | 8 | 0.73 | 0 | 0.0% |
| 2 | [iG.] GentlemensUniteâ„¢| R.T.B | 0d 00:00:43h | 2014-01-21 17:42:41 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | [iG.] GentlemensUniteâ„¢| Scrap | 0d 00:08:01h | 2014-01-15 20:09:07 | 4 | 16 | 0.25 | 1 | 0.25 | 0 | 0.0% |
| 4 | [iG.] GentlemensUniteâ„¢ | 0d 02:15:44h | 2014-01-11 21:34:45 | 83 | 161 | 0.52 | 61 | 0.73 | 10 | 0.0% |
| 5 | I Have The Upper Handâ„¢ | 0d 00:16:47h | 2013-12-29 19:59:39 | 3 | 9 | 0.33 | 3 | 1.00 | 0 | 0.0% |
| 6 | [iG.] WatchYourFaceâ„¢ | 0d 00:07:16h | 2013-12-29 19:41:54 | 4 | 4 | 1.00 | 4 | 1.00 | 0 | 0.0% |
| 7 | [iG.] TheAsianGentlemenâ„¢ | 0d 00:53:14h | 2013-12-29 13:40:14 | 35 | 70 | 0.50 | 24 | 0.69 | 2 | 0.0% |
| 8 | [iG.] TheAsianSniperâ„¢ | 0d 00:10:26h | 2013-12-26 09:00:34 | 5 | 9 | 0.56 | 5 | 1.00 | 1 | 0.0% |
| 9 | [iG.] TheAsianSniper | 0d 00:11:42h | 2013-12-18 20:39:15 | 21 | 16 | 1.31 | 17 | 0.81 | 1 | 0.0% |
| 10 | iG. SantazIzSnipin | 0d 00:21:59h | 2013-12-16 10:40:07 | 5 | 9 | 0.56 | 2 | 0.40 | 0 | 0.0% |
| 11 | iG. [PkMn] Marowak | 0d 00:37:21h | 2013-12-01 16:57:40 | 11 | 39 | 0.28 | 8 | 0.73 | 1 | 0.0% |
| 12 | iG. [PkMn] Exeggacutor | 0d 00:12:36h | 2013-11-30 10:52:01 | 0 | 39 | 0.00 | 0 | - | 1 | 0.0% |
| 13 | Mr. Dominator | 0d 00:01:24h | 2013-11-18 18:54:31 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Mann Co. | 0d 01:25:27h | 2012-11-21 21:39:18 | 14 | 62 | 0.23 | 3 | 0.21 | 1 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




[.iG] Noshi (I.S.S.A)

