Player Information| Player Profile |
|
King_Simba |
|
| Location: Joplin, United States | |
| Steam: STEAM_0:1:42255248 | |
| Member Since: July 5, 2011 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sat. Dec. 7th, 2013 @ 13:31:14 |
| Last Connect:* | Fri. Apr. 6th, 2018 @ 18:17:31 |
| Total Connection Time: | 1d 01:59:59h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 4,527 | |
| Rank: | Not active | |
| Kills per Minute: | 1.30 | |
| Kills per Death: | 0.8804 (-*) | |
| Headshots per Kill: | 0.8543 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,730 (0*) | |
| Kills: | 2,025 (0*) | |
| Deaths: | 2,300 (0*) | |
| Longest Kill Streak: | 45 | |
| Longest Death Streak: | 15 | |
| Suicides: | 42 | |
| Teammate Kills: | 0 (0*) | |
King_Simba's History:Events | Sessions | Awards (5) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
|
Kills needed: 225 (10%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | King_Simba | 0d 01:06:22h | 2018-04-06 18:17:31 | 71 | 97 | 0.73 | 69 | 0.97 | 2 | 0.0% |
| 2 | ЩĄ | Natsu | 0d 00:16:10h | 2015-11-13 21:43:43 | 26 | 38 | 0.68 | 26 | 1.00 | 0 | 0.0% |
| 3 | ЩĄ | Moka | 0d 00:35:38h | 2015-09-07 16:19:19 | 42 | 54 | 0.78 | 35 | 0.83 | 2 | 0.0% |
| 4 | ЩĄ | GETSHREKT | 0d 03:12:52h | 2014-11-26 16:32:17 | 296 | 278 | 1.06 | 267 | 0.90 | 3 | 0.0% |
| 5 | ЩĄ | DONUTBOY567 | 0d 03:45:25h | 2014-05-18 09:30:17 | 342 | 243 | 1.41 | 313 | 0.92 | 2 | 0.0% |
| 6 | ЩĄ | DEMIGOD | 0d 00:02:58h | 2014-05-16 22:33:11 | 3 | 1 | 3.00 | 3 | 1.00 | 0 | 0.0% |
| 7 | DONUTBOY567 | 0d 00:19:39h | 2014-05-14 16:47:57 | 29 | 17 | 1.71 | 29 | 1.00 | 0 | 0.0% |
| 8 | MR.CEREAL | 0d 01:41:31h | 2014-05-05 18:30:31 | 198 | 123 | 1.61 | 180 | 0.91 | 0 | 0.0% |
| 9 | THEMUFFINMAN | 0d 00:07:41h | 2014-03-31 18:29:27 | 13 | 21 | 0.62 | 13 | 1.00 | 0 | 0.0% |
| 10 | DO YOU KNOW THE MUFFIN MAN | 0d 00:10:38h | 2014-03-29 21:45:31 | 11 | 21 | 0.52 | 11 | 1.00 | 0 | 0.0% |
| 11 | (EB)BLOODYCEREAL | 0d 00:02:38h | 2014-03-28 18:31:07 | 4 | 1 | 4.00 | 4 | 1.00 | 0 | 0.0% |
| 12 | (EB)BLOODYSALAD | 0d 01:31:05h | 2014-03-25 19:15:00 | 107 | 187 | 0.57 | 99 | 0.93 | 3 | 0.0% |
| 13 | (EB)SALADWITHLETTUCE | 0d 03:01:07h | 2014-03-22 23:11:39 | 191 | 287 | 0.67 | 148 | 0.77 | 9 | 0.0% |
| 14 | (EB)BLOODYSNIPER | 0d 00:34:59h | 2014-03-08 09:46:30 | 28 | 43 | 0.65 | 22 | 0.79 | 1 | 0.0% |
| 15 | (EB)DARKBLOODYCHRISTMAS | 0d 00:02:23h | 2014-03-05 17:45:14 | 0 | 6 | 0.00 | 0 | - | 0 | 0.0% |
| 16 | (EB)BLOODYCHRISTMAS | 0d 00:03:57h | 2014-03-04 02:13:07 | 3 | 7 | 0.43 | 3 | 1.00 | 0 | 0.0% |
| 17 | BLOODYCHRISTMAS | 0d 03:49:57h | 2014-03-01 16:38:47 | 229 | 340 | 0.67 | 176 | 0.77 | 6 | 0.0% |
| 18 | MERRYFUCKINGCHRISTMAS | 0d 01:24:55h | 2014-02-13 19:32:46 | 72 | 121 | 0.60 | 68 | 0.94 | 0 | 0.0% |
| 19 | BLOODYFUCKINGCHRISTMAS | 0d 00:13:30h | 2014-02-11 18:51:38 | 17 | 26 | 0.65 | 17 | 1.00 | 3 | 0.0% |
| 20 | SEXYBLOODYCHRISTMAS | 0d 02:45:01h | 2014-02-11 18:38:08 | 232 | 253 | 0.92 | 179 | 0.77 | 4 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




King_Simba

