Player Information| Player Profile |
|
kuu |
|
| Location: United States | |
| Steam: STEAM_0:1:55923358 | |
| Member Since: September 22, 2012 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Sat. Nov. 16th, 2013 @ 13:07:47 |
| Last Connect:* | Mon. Jun. 5th, 2017 @ 14:19:10 |
| Total Connection Time: | 1d 16:35:12h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 15,651 | |
| Rank: | Not active | |
| Kills per Minute: | 1.74 | |
| Kills per Death: | 1.2850 (-*) | |
| Headshots per Kill: | 0.9492 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 4,019 (0*) | |
| Kills: | 4,234 (0*) | |
| Deaths: | 3,295 (0*) | |
| Longest Kill Streak: | 19 | |
| Longest Death Streak: | 32 | |
| Suicides: | 18 | |
| Teammate Kills: | 0 (0*) | |
kuu's History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant Commander | |
|
|
|
|
Kills needed: 266 (47%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | kuu | 0d 00:21:41h | 2017-06-05 14:19:10 | 40 | 34 | 1.18 | 40 | 1.00 | 0 | 0.0% |
| 2 | Minti | 0d 21:49:56h | 2017-04-29 15:18:42 | 2,560 | 1,821 | 1.41 | 2,415 | 0.94 | 16 | 0.0% |
| 3 | starwars_fan1993 | 0d 00:11:08h | 2016-04-30 21:32:29 | 22 | 17 | 1.29 | 21 | 0.95 | 0 | 0.0% |
| 4 | minti lft | 0d 00:12:04h | 2016-04-11 00:32:41 | 32 | 15 | 2.13 | 31 | 0.97 | 0 | 0.0% |
| 5 | mii | 0d 00:02:54h | 2016-03-25 20:11:37 | 4 | 7 | 0.57 | 4 | 1.00 | 0 | 0.0% |
| 6 | hik | 0d 00:11:51h | 2015-12-25 13:23:39 | 36 | 13 | 2.77 | 35 | 0.97 | 0 | 0.0% |
| 7 | hersheys chocolate bar | 0d 00:07:24h | 2015-12-04 19:13:55 | 6 | 7 | 0.86 | 6 | 1.00 | 0 | 0.0% |
| 8 | it was raining | 0d 00:01:20h | 2015-11-30 21:10:54 | 2 | 0 | 2.00 | 2 | 1.00 | 0 | 0.0% |
| 9 | keh | 0d 00:00:43h | 2015-10-11 22:34:11 | 3 | 1 | 3.00 | 3 | 1.00 | 0 | 0.0% |
| 10 | spongebobfan1972 | 0d 00:17:31h | 2015-10-05 17:12:18 | 72 | 23 | 3.13 | 67 | 0.93 | 0 | 0.0% |
| 11 | pyuuu | 0d 00:09:13h | 2015-09-17 21:18:02 | 36 | 15 | 2.40 | 36 | 1.00 | 0 | 0.0% |
| 12 | i have cake | 0d 00:15:52h | 2015-08-15 21:22:30 | 29 | 19 | 1.53 | 28 | 0.97 | 0 | 0.0% |
| 13 | buy a sweater | 0d 00:41:57h | 2014-12-27 20:09:58 | 114 | 39 | 2.92 | 111 | 0.97 | 0 | 0.0% |
| 14 | Minti | playcomp.tf | 0d 00:15:52h | 2014-12-22 23:33:08 | 41 | 22 | 1.86 | 38 | 0.93 | 0 | 0.0% |
| 15 | put on warm clothes | 0d 00:23:48h | 2014-11-25 17:25:53 | 67 | 32 | 2.09 | 67 | 1.00 | 0 | 0.0% |
| 16 | ɱɪɲƭɪ ƨơ ƨƥơơƙ | 0d 00:22:55h | 2014-11-01 00:40:54 | 62 | 57 | 1.09 | 62 | 1.00 | 0 | 0.0% |
| 17 | ɱɪɲƭɪ | 0d 00:18:44h | 2014-10-21 21:02:54 | 61 | 24 | 2.54 | 61 | 1.00 | 0 | 0.0% |
| 18 | /minti | 0d 01:50:28h | 2014-10-17 21:38:28 | 255 | 149 | 1.71 | 255 | 1.00 | 0 | 0.0% |
| 19 | mynte | 0d 00:05:53h | 2014-04-02 18:01:48 | 6 | 6 | 1.00 | 6 | 1.00 | 0 | 0.0% |
| 20 | Mynti | 0d 01:28:46h | 2014-03-26 19:40:17 | 83 | 123 | 0.67 | 76 | 0.92 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




kuu

