Player Information| Player Profile |
|
bing bong the archer |
|
| Location: Dearborn, United States | |
| Steam: STEAM_0:1:32309127 | |
| Member Since: May 11, 2010 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Tue. Oct. 29th, 2013 @ 22:02:05 |
| Last Connect:* | Wed. Jul. 25th, 2018 @ 02:39:46 |
| Total Connection Time: | 3d 11:25:25h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 16,892 | |
| Rank: | Not active | |
| Kills per Minute: | 1.42 | |
| Kills per Death: | 1.0663 (-*) | |
| Headshots per Kill: | 0.9555 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 6,788 (0*) | |
| Kills: | 7,104 (0*) | |
| Deaths: | 6,662 (0*) | |
| Longest Kill Streak: | 41 | |
| Longest Death Streak: | 25 | |
| Suicides: | 88 | |
| Teammate Kills: | 1 (0*) | |
bing bong the archer's History:Events | Sessions | Awards (2) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Colonel | |
|
|
|
|
Kills needed: 146 (81%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | bing bong the archer | 0d 00:45:56h | 2018-07-25 02:39:46 | 93 | 92 | 1.01 | 90 | 0.97 | 0 | 0.0% |
| 2 | Gee, You knit? | 0d 00:16:51h | 2017-09-15 13:26:36 | 18 | 50 | 0.36 | 18 | 1.00 | 0 | 0.0% |
| 3 | Stockholm | 0d 00:46:14h | 2017-08-23 16:21:34 | 79 | 58 | 1.36 | 76 | 0.96 | 0 | 0.0% |
| 4 | ゲイ | 0d 01:10:55h | 2017-04-29 23:03:27 | 155 | 133 | 1.17 | 154 | 0.99 | 1 | 0.0% |
| 5 | Got Rice? | 0d 00:02:30h | 2016-11-26 20:19:20 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 6 | Jamaican Hopscotch Mobster | 0d 00:22:33h | 2016-10-02 14:17:40 | 38 | 27 | 1.41 | 37 | 0.97 | 0 | 0.0% |
| 7 | Schrodingers faggot | 0d 00:24:56h | 2016-07-11 06:47:23 | 32 | 21 | 1.52 | 32 | 1.00 | 0 | 0.0% |
| 8 | Ganjalf the High | 0d 00:29:36h | 2016-05-16 17:34:30 | 47 | 38 | 1.24 | 46 | 0.98 | 0 | 0.0% |
| 9 | Universal Viking | 0d 00:47:53h | 2016-04-10 21:17:44 | 117 | 80 | 1.46 | 113 | 0.97 | 1 | 0.0% |
| 10 | ᴅᴊᴀɴɢᴠ| 0d 00:21:43h | 2016-03-27 22:59:45 | 41 | 24 | 1.71 | 40 | 0.98 | 2 | 0.0% |
| 11 | Putain De Tapis | 0d 00:46:18h | 2016-03-20 20:42:19 | 118 | 61 | 1.93 | 116 | 0.98 | 1 | 0.0% |
| 12 | Kurt | 0d 00:50:06h | 2016-03-17 17:32:56 | 102 | 83 | 1.23 | 101 | 0.99 | 0 | 0.0% |
| 13 | Asshole | 0d 00:43:03h | 2016-02-23 17:37:53 | 115 | 81 | 1.42 | 115 | 1.00 | 0 | 0.0% |
| 14 | Whip Me Daddy | 0d 00:29:41h | 2016-02-12 19:52:33 | 86 | 39 | 2.21 | 86 | 1.00 | 0 | 0.0% |
| 15 | Big Wet Betty | 0d 00:45:52h | 2016-01-07 18:44:47 | 85 | 91 | 0.93 | 85 | 1.00 | 0 | 0.0% |
| 16 | Nimrod Jones | 0d 01:27:11h | 2015-12-28 18:58:38 | 209 | 156 | 1.34 | 209 | 1.00 | 0 | 0.0% |
| 17 | Chef | 0d 00:29:13h | 2015-12-28 18:13:12 | 54 | 62 | 0.87 | 52 | 0.96 | 1 | 0.0% |
| 18 | Fett | 0d 00:10:29h | 2015-12-26 16:43:24 | 15 | 12 | 1.25 | 15 | 1.00 | 0 | 0.0% |
| 19 | BonerMancer | 0d 04:54:35h | 2015-12-25 23:36:22 | 657 | 323 | 2.03 | 629 | 0.96 | 11 | 0.0% |
| 20 | BonerMancer #merry christmas | 0d 00:13:12h | 2015-12-25 14:07:04 | 29 | 22 | 1.32 | 26 | 0.90 | 0 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




bing bong the archer

