HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
Canada |NwA| VJ -AA-
Location: Neepawa, Canada
Steam: STEAM_0:0:88521
Member Since: September 12, 2003
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Sep. 3rd, 2012 @ 00:19:57
Last Connect:* Thu. Oct. 30th, 2025 @ 22:46:06
Total Connection Time: 29d 21:43:45h
Average Ping:* 69 ms (Latency: 35 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* 2fortsniper_tf2_f
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 71%
Points: 382,610
Rank: 5
Kills per Minute: 2.09
Kills per Death: 2.6109 (1.34*)
Headshots per Kill: 0.9878 (0.9789*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 89,089 (880*)
Kills: 90,190 (899*)
Deaths: 34,544 (671*)
Longest Kill Streak: 51
Longest Death Streak: 17
Suicides: 81
Teammate Kills: 0 (0*)

  History |NwA| VJ -AA-'s History:
  Events | Sessions | Awards (62) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sniper LV5
Sniper LV5
Kills needed: 9810 (2%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander Terminator Sniper LV1 Sniper LV2 Sniper LV3 Sniper LV4


  Awards (hover over image to see name)

Ribbons
Gold Healer Silver Healer Bronze Healer Bronze Assister Silver Kill Award Bronze Kill Award Bronze Revenger Gold Dominator Silver Dominator Bronze Dominator Gold Sniper Rifle Silver Sniper Rifle Bronze Sniper Rifle
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 |NwA| VJ -AA- 15d 21:38:57h 2025-10-30 22:46:06 36,711 16,777 2.19 36,210 0.99 44 0.0%
2 Bloodrooted 0d 00:26:57h 2018-03-12 21:40:47 53 30 1.77 52 0.98 1 0.0%
3 {G$} VJ -AA- 1d 15:41:52h 2017-11-01 20:15:23 4,105 1,818 2.26 4,059 0.99 8 0.0%
4 RamRod {₲}{$} 0d 02:15:55h 2017-07-11 22:29:52 203 146 1.39 200 0.99 0 0.0%
5 RamRod 0d 00:44:51h 2017-07-06 19:44:10 64 23 2.78 62 0.97 0 0.0%
6 |и$c| VJ -AA- 1d 07:30:43h 2017-01-27 21:57:20 4,275 1,988 2.15 4,217 0.99 3 0.0%
7 |NwA| :(V): 0d 00:06:04h 2016-05-07 21:27:01 4 1 4.00 4 1.00 0 0.0%
8 :(V): 0d 00:27:27h 2016-05-02 21:30:16 62 31 2.00 62 1.00 0 0.0%
9 N.w.A VJ -AA- 1d 17:22:15h 2015-12-02 20:31:31 5,366 1,840 2.92 5,295 0.99 7 0.0%
10 N.w.Λ VJ -AA- 1d 08:33:40h 2015-07-29 22:58:08 4,935 1,527 3.23 4,892 0.99 2 0.0%
11 -NwΛ-VJ -AA- 1d 15:01:29h 2015-04-05 20:58:30 6,718 2,226 3.02 6,683 0.99 4 0.0%
12 -NωΛ-VJ -AA- 0d 15:23:28h 2014-11-17 20:40:25 2,732 845 3.23 2,726 1.00 2 0.0%
13 -ɳωΛ-VJ -AA- 0d 06:54:10h 2014-10-06 19:14:05 1,558 429 3.63 1,552 1.00 0 0.0%
14 VJ -AA- 3d 13:29:42h 2014-09-21 21:41:09 15,837 4,634 3.42 15,603 0.99 7 0.0%
15 DooM$ayeR {₲}{$} 0d 00:27:46h 2013-09-09 22:20:46 98 33 2.97 93 0.95 0 0.0%
16 |NwA.Oc| VJ -AA- 1d 05:40:30h 2013-09-08 15:44:29 5,783 1,789 3.23 5,707 0.99 3 0.0%
17 |N$c| VJ -AA- 0d 00:05:58h 2013-03-04 20:00:39 19 7 2.71 18 0.95 0 0.0%
18 |NwA| VJ -AA- 0d 09:52:01h 2013-01-26 21:07:02 1,667 400 4.17 1,654 0.99 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 880 times 1,760
2 Double Kill (2 kills) 96 times 96
3 Domination 67 times 335
4 Triple Kill (3 kills) 55 times 110
5 Kill Assist 47 times 94
6 Revenge 31 times 93
7 Domination (4 kills) 25 times 75
8 Rampage (5 kills) 12 times 48
9 Mega Kill (6 kills) 11 times 55
10 Ultra Kill (8 kills) 6 times 42
11 Ownage (7 kills) 4 times 24
12 Killing Spree (9 kills) 3 times 24
13 Monster Kill (10 kills) 1 times 9
14 God Like (12 kills) 1 times 11




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 56 times -168
2 Domination 31 times -155




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 27 times 21.95%
2 The BLU 27 times 21.95%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 44 times 100.00% 789 590 1.34




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 898 99.89% 880 100.00% 0.98
2 World 1.00 1 0.11% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sniper_orange_110_vED6 3 0.33% 0 0% 3.00 3 0.34% 1.00
2 sniper_orange_110_xxl 30 3.34% 20 2.98% 1.50 28 3.18% 0.93
3 2fortsniper_tf2_f 374 41.6% 251 37.41% 1.49 370 42.05% 0.99
4 sniperz_ridge 343 38.15% 260 38.75% 1.32 333 37.84% 0.97
5 sn_snipeorama_tf2 25 2.78% 19 2.83% 1.32 24 2.73% 0.96
6 sn_dot 76 8.45% 69 10.28% 1.10 76 8.64% 1.00
7 sniper_orange_110_NoBridge 48 5.34% 52 7.75% 0.92 46 5.23% 0.96




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 747 83.09% 544 1.3732 729 82.84% 0.9759
2 SnipeZilla -Sz- You call that snipin'? 152 16.91% 127 1.1969 151 17.16% 0.9934




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 79 8.79% 75 11.18% 1.05 77 8.86% 0.97
2  United statesCybuR 52 5.78% 15 2.24% 3.47 51 5.87% 0.98
3  United statesWhaRang (Don't Starve) 50 5.56% 64 9.54% 0.78 49 5.64% 0.98
4  United statesHusky 46 5.12% 10 1.49% 4.60 46 5.29% 1.00
5  CanadaLenMetallica 43 4.78% 23 3.43% 1.87 43 4.95% 1.00
6  United states{ᴄᴇʀᴘ} caboose ᵍᵞϞ 37 4.12% 87 12.97% 0.43 33 3.80% 0.89
7  United stateshoosierdaddy 31 3.45% 25 3.73% 1.24 28 3.22% 0.90
8  Canadacats 26 2.89% 35 5.22% 0.74 24 2.76% 0.92
9  United statesQuamsi 26 2.89% 14 2.09% 1.86 26 2.99% 1.00
10  United statesLara 26 2.89% 13 1.94% 2.00 26 2.99% 1.00
11  United kingdomOfshadow 25 2.78% 7 1.04% 3.57 25 2.88% 1.00
12  CanadaJack 24 2.67% 26 3.87% 0.92 24 2.76% 1.00
13  PolandShiny 23 2.56% 12 1.79% 1.92 23 2.65% 1.00
14  United statesglock 22 2.45% 15 2.24% 1.47 20 2.30% 0.91
15  United statesMezMic.hac{se}{RIP DISTOPIA} 21 2.34% 14 2.09% 1.50 21 2.42% 1.00
16  United statesel_gordis 20 2.22% 12 1.79% 1.67 20 2.30% 1.00
17  Canadaiceetee 19 2.11% 15 2.24% 1.27 19 2.19% 1.00
18  CanadaNeptune :3 19 2.11% 1 0.15% 19.00 19 2.19% 1.00
19  United statesbooty.hac{RIP Distopia} 18 2.00% 18 2.68% 1.00 18 2.07% 1.00
20  United statesFrizzy 17 1.89% 4 0.60% 4.25 17 1.96% 1.00
21  United states78 SAW TRAPS 16 1.78% 19 2.83% 0.84 16 1.84% 1.00
22  United statesZachas 16 1.78% 19 2.83% 0.84 16 1.84% 1.00
23  Australiaglimpse; 16 1.78% 3 0.45% 5.33 16 1.84% 1.00
24  MexicoXeLa 15 1.67% 7 1.04% 2.14 15 1.73% 1.00
25  United statesappleman555 14 1.56% 4 0.60% 3.50 14 1.61% 1.00
26  CanadaQuantrel Bishop 13 1.45% 20 2.98% 0.65 13 1.50% 1.00
27  United statesT1gr 13 1.45% 8 1.19% 1.63 13 1.50% 1.00
28  Canadabuckets 12 1.33% 6 0.89% 2.00 12 1.38% 1.00
29  AustriaDarth Doggy 11 1.22% 7 1.04% 1.57 10 1.15% 0.91
30  United statesJt the marksman 77 11 1.22% 4 0.60% 2.75 11 1.27% 1.00
31  United statesshortydog - very old man 10 1.11% 9 1.34% 1.11 10 1.15% 1.00
32  United statesR0cksf0rd7 10 1.11% 4 0.60% 2.50 9 1.04% 0.90
33  CzechiaJacob 10 1.11% 3 0.45% 3.33 10 1.15% 1.00
34  United statesblue da ba dee 9 1.00% 15 2.24% 0.60 9 1.04% 1.00
35  United statesMarshmallow 9 1.00% 10 1.49% 0.90 9 1.04% 1.00
36  United statesDoubleCheck 8 0.89% 5 0.75% 1.60 8 0.92% 1.00
37  United statesNon_the_Ninja 7 0.78% 5 0.75% 1.40 7 0.81% 1.00
38  CanadaAdmiral 7 0.78% 4 0.60% 1.75 7 0.81% 1.00
39  United kingdomcollie 7 0.78% 3 0.45% 2.33 7 0.81% 1.00
40  United statesSchool_Boy_16 7 0.78% 2 0.30% 3.50 7 0.81% 1.00
41  United statesscared engi 6 0.67% 2 0.30% 3.00 6 0.69% 1.00
42  United statescedde 6 0.67% 2 0.30% 3.00 6 0.69% 1.00
43  United kingdomLombax 6 0.67% 0 0.00% 6.00 6 0.69% 1.00
44  United statesTHE FAT KNIGHT RISES 5 0.56% 4 0.60% 1.25 5 0.58% 1.00
45  Canadaspl 5 0.56% 3 0.45% 1.67 5 0.58% 1.00
46  United statesSlothmaster737 5 0.56% 2 0.30% 2.50 4 0.46% 0.80
47  United statesF A N T R 5 0.56% 0 0.00% 5.00 4 0.46% 0.80




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]