HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States shortydog - very old man
Location: Lodi, United States
Steam: STEAM_0:0:7139314
Member Since: February 27, 2005
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Sun. Aug. 4th, 2013 @ 11:53:57
Last Connect:* Sat. Nov. 1st, 2025 @ 20:22:37
Total Connection Time: 34d 09:11:06h
Average Ping:* 103 ms (Latency: 52 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* sniperz_ridge
Favorite Weapon:* The Hitman's Heatmaker

Statistics Summary

Activity: 74%
Points: 541,345
Rank: 3
Kills per Minute: 2.23
Kills per Death: 2.0482 (0.75*)
Headshots per Kill: 0.9908 (0.9854*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 109,491 (337*)
Kills: 110,503 (342*)
Deaths: 53,950 (459*)
Longest Kill Streak: 46
Longest Death Streak: 18
Suicides: 580
Teammate Kills: 0 (0*)

  History shortydog - very old man's History:
  Events | Sessions | Awards (394) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Sniper LV7
Sniper LV7
Kills needed: 9497 (5%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander Supreme Commander Terminator Sniper LV1 Sniper LV2 Sniper LV3 Sniper LV4 Sniper LV5 Sniper LV6


  Awards (hover over image to see name)

Ribbons
Gold The Hitman's Heatmaker Silver The Hitman's Heatmaker Bronze The Hitman's Heatmaker Gold Machina Silver Machina Bronze Machina Bronze Latency Gold Healer Silver Healer Bronze Healer Bronze Assister Gold Kill Award Silver Kill Award Bronze Kill Award Gold Dominator Silver Dominator Bronze Dominator Bronze Sniper Rifle
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 shortydog - very old man 3d 23:49:31h 2025-11-01 20:22:37 11,275 5,909 1.91 11,213 0.99 89 0.0%
2 shortydog - old man - May 10th 0d 13:40:53h 2018-05-12 02:07:20 1,747 909 1.92 1,735 0.99 13 0.0%
3 shortydog - old man 11d 17:59:33h 2018-04-11 20:13:19 37,412 17,954 2.08 37,107 0.99 246 0.0%
4 shortydog - OG 0d 16:04:30h 2017-02-15 21:01:37 2,267 1,165 1.95 2,252 0.99 14 0.0%
5 shortydog - 26 days left 0d 00:26:03h 2017-02-04 13:05:05 60 55 1.09 60 1.00 0 0.0%
6 shortydog - 27 days left 0d 01:29:11h 2017-02-02 20:33:11 164 122 1.34 164 1.00 2 0.0%
7 shortydog - Super 2nd Scoper 11d 01:58:54h 2017-02-01 17:43:43 37,700 16,965 2.22 37,368 0.99 166 0.0%
8 shortydog - yes I'm 42 yrs old 1d 02:55:35h 2015-09-18 20:53:37 3,879 1,794 2.16 3,849 0.99 11 0.0%
9 shortydog - yes I'm 41 yrs old 3d 11:57:06h 2015-05-07 20:42:11 11,782 6,143 1.92 11,658 0.99 26 0.0%
10 shortydog - yes I'm 40 yrs old 0d 04:55:03h 2014-04-01 21:34:07 617 369 1.67 607 0.98 3 0.0%
11 shortydog [dp] 0d 06:33:26h 2014-03-05 18:44:10 795 447 1.78 769 0.97 5 0.0%
12 shortydog-shields r 4 cowards 0d 21:45:38h 2013-12-26 21:58:15 2,242 1,723 1.30 2,172 0.97 5 0.0%
13 shortydog-huntsman is NOT snipn 0d 05:35:43h 2013-10-01 22:56:11 563 395 1.43 537 0.95 0 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 337 times 674
2 Double Kill (2 kills) 43 times 43
3 Revenge 36 times 108
4 Kill Assist 22 times 44
5 Domination 19 times 95
6 Triple Kill (3 kills) 17 times 34
7 Domination (4 kills) 9 times 27
8 Rampage (5 kills) 6 times 24
9 Mega Kill (6 kills) 2 times 10
10 Ownage (7 kills) 1 times 6




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Domination 41 times -205
2 Revenge 15 times -45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The BLU 13 times 24.53%
2 The RED 6 times 11.32%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Sniper Sniper 19 times 100.00% 316 411 0.77




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 The Hitman's Heatmaker 1.00 342 100.00% 337 100.00% 0.99




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sniper_orange_110_NoBridge 34 9.94% 23 5.01% 1.48 33 9.79% 0.97
2 2fortsniper_tf2_f 64 18.71% 49 10.68% 1.31 63 18.69% 0.98
3 sniper_poolday_slv3 33 9.65% 39 8.5% 0.85 33 9.79% 1.00
4 sn_snipeorama_tf2 48 14.04% 62 13.51% 0.77 47 13.95% 0.98
5 sniper_orange_110_xxl 12 3.51% 16 3.49% 0.75 12 3.56% 1.00
6 sniperz_ridge 124 36.26% 203 44.23% 0.61 122 36.2% 0.98
7 sniper_orange_110_vED6 17 4.97% 33 7.19% 0.52 17 5.04% 1.00
8 sn_dot 10 2.92% 34 7.41% 0.29 10 2.97% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 342 100.00% 459 0.7451 337 100.00% 0.9854




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesQuamsi 55 16.08% 60 13.07% 0.92 54 17.48% 0.98
2  United statesMezMic.hac{se}{RIP DISTOPIA} 34 9.94% 41 8.93% 0.83 34 11.00% 1.00
3  Australiaskyhigh 27 7.89% 49 10.68% 0.55 26 8.41% 0.96
4  Canadacats 26 7.60% 42 9.15% 0.62 25 8.09% 0.96
5  United states{ᴄᴇʀᴘ} caboose ᵍᵞϞ 22 6.43% 81 17.65% 0.27 22 7.12% 1.00
6  United states78 SAW TRAPS 18 5.26% 24 5.23% 0.75 18 5.83% 1.00
7  ArgentinaJuan ✦ 17 4.97% 19 4.14% 0.89 17 5.50% 1.00
8  United statesexplosivedeer 11 3.22% 23 5.01% 0.48 11 3.56% 1.00
9  United statesblue da ba dee 11 3.22% 13 2.83% 0.85 11 3.56% 1.00
10  Canadaiceetee 11 3.22% 11 2.40% 1.00 11 3.56% 1.00
11  United statesBreeze 11 3.22% 11 2.40% 1.00 11 3.56% 1.00
12  MexicoFrustration Farmer 11 3.22% 10 2.18% 1.10 11 3.56% 1.00
13  Canada|NwA| VJ -AA- 9 2.63% 10 2.18% 0.90 9 2.91% 1.00
14  United statesHusky 9 2.63% 5 1.09% 1.80 9 2.91% 1.00
15  United statesspookly 8 2.34% 2 0.44% 4.00 8 2.59% 1.00
16  United statesbooty 7 2.05% 4 0.87% 1.75 7 2.27% 1.00
17  United statesZachas 6 1.75% 6 1.31% 1.00 6 1.94% 1.00
18  CanadaCybertruck: Edgerunners 6 1.75% 1 0.22% 6.00 5 1.62% 0.83
19  United statescedde 5 1.46% 9 1.96% 0.56 5 1.62% 1.00
20  United statesDoctorio 5 1.46% 1 0.22% 5.00 4 1.29% 0.80
21  United kingdomOfshadow 5 1.46% 0 0.00% 5.00 5 1.62% 1.00




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]