HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States {ᴄᴇʀᴘ} caboose ᵍᵞϞ
Location: Poulsbo, United States
Steam: STEAM_0:0:516409880
Member Since: September 27, 2019
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Tue. Dec. 3rd, 2024 @ 20:44:53
Last Connect:* Sun. Nov. 9th, 2025 @ 02:57:16
Total Connection Time: 1d 12:52:36h
Average Ping:* 81 ms (Latency: 41 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* sniperz_ridge
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 100%
Points: 41,744
Rank: 241
Kills per Minute: 2.70
Kills per Death: 2.5660 (2.55*)
Headshots per Kill: 0.9779 (0.9779*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 5,834 (5,830*)
Kills: 5,966 (5,962*)
Deaths: 2,325 (2,338*)
Longest Kill Streak: 21
Longest Death Streak: 7
Suicides: 42
Teammate Kills: 0 (0*)

  History {ᴄᴇʀᴘ} caboose ᵍᵞϞ's History:
  Events | Sessions | Awards (83) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lieutenant Colonel
Lieutenant Colonel
Kills needed: 534 (29%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander


  Awards (hover over image to see name)

Ribbons
Silver Machina Bronze Machina Silver Bazaar Bargain Bronze Bazaar Bargain Gold Healer Silver Healer Bronze Healer Silver Assister Bronze Assister Gold Kill Award Silver Kill Award Bronze Kill Award Gold Dominator Silver Dominator Bronze Dominator Bronze Submachine Gun Silver Sniper Rifle Bronze Sniper Rifle
Global Awards
Assistance Bargins Earned Dominator Headache Most Bonus Points Problems Solved


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 {ᴄᴇʀᴘ} caboose ᵍᵞϞ 0d 01:53:13h 2025-11-09 02:57:16 277 116 2.39 274 0.99 0 0.0%
2 {ᴄᴇʀᴘ} caboose |NwA| 1d 04:47:25h 2025-11-02 01:41:21 4,774 1,816 2.63 4,669 0.98 28 0.0%
3 {ᴄᴇʀᴘ} caboose ᴸᴮᴴ 0d 01:52:35h 2025-09-27 22:45:17 357 186 1.92 346 0.97 5 0.0%
4 {ᴄᴇʀᴘ} caboose |NwA| 0d 04:19:23h 2025-09-21 01:06:46 558 207 2.70 545 0.98 9 0.0%




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 5,832 times 11,664
2 Domination 605 times 3,025
3 Double Kill (2 kills) 361 times 361
4 Kill Assist 251 times 502
5 Triple Kill (3 kills) 226 times 452
6 Domination (4 kills) 180 times 540
7 Rampage (5 kills) 128 times 512
8 Mega Kill (6 kills) 102 times 510
9 Ownage (7 kills) 60 times 360
10 Revenge 46 times 138
11 Ultra Kill (8 kills) 36 times 252
12 God Like (12 kills) 35 times 385
13 Killing Spree (9 kills) 33 times 264
14 Monster Kill (10 kills) 25 times 225
15 Unstoppable (11 kills) 18 times 180
16 God Like (15 kills) 1 times 14
17 God Like (14 kills) 1 times 13
18 God Like (13 kills) 1 times 12




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 519 times -1557
2 Domination 48 times -240




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 68 times 26.56%
2 The BLU 50 times 19.53%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Scout Scout 769 times 85.16% 3,462 1,383 2.50
2 Sniper Sniper 112 times 12.40% 2,117 823 2.57
3 Soldier Soldier 13 times 1.44% 42 16 2.63
4 Demo Man Demo Man 5 times 0.55% 27 12 2.25
5 Spy Spy 2 times 0.22% 31 9 3.44
6 Medic Medic 2 times 0.22% 6 2 3.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 3,409 57.18% 3,342 57.32% 0.98
2 Bazaar Bargain 1.00 1,044 17.51% 1,024 17.56% 0.98
3 1.00 907 15.21% 892 15.30% 0.98
4 Machina 2.00 374 6.27% 362 6.21% 0.97
5 1.00 208 3.49% 201 3.45% 0.97
6 The Hitman's Heatmaker 1.00 8 0.13% 8 0.14% 1.00
7 Submachine Gun 1.00 4 0.07% 0 0.00% 0.00
8 Huntsman 1.00 3 0.05% 1 0.02% 0.33
9 World 1.00 2 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sniprwar2b 51 0.86% 11 0.47% 4.64 50 0.86% 0.98
2 sn_medievalfort 66 1.11% 16 0.68% 4.13 65 1.11% 0.98
3 sniper_orange_110_NoBridge 185 3.10% 46 1.97% 4.02 184 3.16% 0.99
4 sn_dot 845 14.17% 277 11.85% 3.05 830 14.24% 0.98
5 sniperz_ridge 2,218 37.20% 833 35.63% 2.66 2,162 37.08% 0.97
6 2fortsniper_tf2_f 740 12.41% 296 12.66% 2.50 730 12.52% 0.99
7 sniper_orange_110_xxl 95 1.59% 39 1.67% 2.44 92 1.58% 0.97
8 sniper_poolday_slv3 436 7.31% 180 7.70% 2.42 418 7.17% 0.96
9 sniper_orange_110 375 6.29% 168 7.19% 2.23 365 6.26% 0.97
10 sniper_orange_110_vED6 505 8.47% 236 10.09% 2.14 495 8.49% 0.98
11 sn_spacesniper_f 75 1.26% 36 1.54% 2.08 71 1.22% 0.95
12 sn_snipeorama_tf2 361 6.06% 194 8.30% 1.86 358 6.14% 0.99
13 sn_sniper_cali 10 0.17% 6 0.26% 1.67 10 0.17% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 5,889 98.78% 2,314 2.5449 5,760 98.80% 0.9781
2 SnipeZilla -Sz- You call that snipin'? 73 1.22% 24 3.0417 70 1.20% 0.9589




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesQuamsi 689 11.56% 265 11.33% 2.60 673 11.62% 0.98
2  United statesbooty 432 7.25% 150 6.42% 2.88 403 6.96% 0.93
3  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 406 6.81% 166 7.10% 2.45 402 6.94% 0.99
4  Canadacats 383 6.42% 273 11.68% 1.40 359 6.20% 0.94
5  United statesWhaRang (Don't Starve) 260 4.36% 167 7.14% 1.56 259 4.47% 1.00
6  United states78 SAW TRAPS 246 4.13% 91 3.89% 2.70 242 4.18% 0.98
7  Australiaskyhigh 227 3.81% 134 5.73% 1.69 221 3.82% 0.97
8  United statesHusky 172 2.88% 25 1.07% 6.88 171 2.95% 0.99
9  United statesler 170 2.85% 58 2.48% 2.93 169 2.92% 0.99
10  United stateshoosierdaddy 152 2.55% 33 1.41% 4.61 149 2.57% 0.98
11  United statesblue da ba dee 142 2.38% 58 2.48% 2.45 141 2.44% 0.99
12  MexicoFrustration Farmer 131 2.20% 75 3.21% 1.75 129 2.23% 0.98
13  Canadadisdain 115 1.93% 53 2.27% 2.17 115 1.99% 1.00
14  United statesMezMic.hac{se}{RIP DISTOPIA} 105 1.76% 38 1.63% 2.76 103 1.78% 0.98
15  United stateskimi 96 1.61% 30 1.28% 3.20 96 1.66% 1.00
16  Canada|NwA| VJ -AA- 87 1.46% 37 1.58% 2.35 86 1.49% 0.99
17  AustriaDarth Doggy 86 1.44% 36 1.54% 2.39 86 1.49% 1.00
18  ArgentinaJuan ✦ 85 1.43% 37 1.58% 2.30 81 1.40% 0.95
19  United statesshortydog - very old man 81 1.36% 22 0.94% 3.68 81 1.40% 1.00
20  United statescharm pop 81 1.36% 3 0.13% 27.00 81 1.40% 1.00
21  United statesDoubleCheck 78 1.31% 21 0.90% 3.71 76 1.31% 0.97
22  Canada*-* 75 1.26% 18 0.77% 4.17 74 1.28% 0.99
23  United statesautistocrat 66 1.11% 37 1.58% 1.78 65 1.12% 0.98
24  Canadaiceetee 64 1.07% 23 0.98% 2.78 64 1.11% 1.00
25  United stateslearn to speak english 64 1.07% 11 0.47% 5.82 64 1.11% 1.00
26  United stateshemostat 57 0.96% 36 1.54% 1.58 56 0.97% 0.98
27  United states:D 55 0.92% 18 0.77% 3.06 54 0.93% 0.98
28  CanadaAdmiral 52 0.87% 12 0.51% 4.33 51 0.88% 0.98
29  United statesOpen Mike Eagle 51 0.86% 12 0.51% 4.25 51 0.88% 1.00
30  United statescedde 50 0.84% 6 0.26% 8.33 50 0.86% 1.00
31  United statesmercenarie 46 0.77% 14 0.60% 3.29 44 0.76% 0.96
32  United statesdisneyh8er 45 0.75% 22 0.94% 2.05 43 0.74% 0.96
33  United statesBreeze 45 0.75% 21 0.90% 2.14 45 0.78% 1.00
34  United statesappleman555 45 0.75% 18 0.77% 2.50 45 0.78% 1.00
35  United statesLara 44 0.74% 11 0.47% 4.00 44 0.76% 1.00
36  United statesBattleMaestro 38 0.64% 10 0.43% 3.80 38 0.66% 1.00
37  Canadaspl 36 0.60% 24 1.03% 1.50 36 0.62% 1.00
38  CanadaCaboose «+» 36 0.60% 7 0.30% 5.14 36 0.62% 1.00
39  United statesNorthJay_DGG 36 0.60% 6 0.26% 6.00 35 0.60% 0.97
40  United stateshaho 35 0.59% 16 0.68% 2.19 34 0.59% 0.97
41  United statesbaya 35 0.59% 12 0.51% 2.92 35 0.60% 1.00
42  United statesstanding desk frags incoming 28 0.47% 8 0.34% 3.50 28 0.48% 1.00
43  Ecuador{Qᴜᴀɴᴛᴜᴍ} ε 27 0.45% 10 0.43% 2.70 26 0.45% 0.96
44  United statesCybuR 26 0.44% 4 0.17% 6.50 26 0.45% 1.00
45  United statesJust God. 25 0.42% 5 0.21% 5.00 24 0.41% 0.96
46  United statesRAINBET 23 0.39% 10 0.43% 2.30 21 0.36% 0.91
47  United statesTwin 23 0.39% 6 0.26% 3.83 23 0.40% 1.00
48  CanadaYODIEgangBOOF 23 0.39% 5 0.21% 4.60 23 0.40% 1.00
49  MexicoPaul McCartney left ball 22 0.37% 0 0.00% 22.00 22 0.38% 1.00
50  United statesDauphin.Sʐ 21 0.35% 10 0.43% 2.10 20 0.35% 0.95


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]