Player Information| Player Profile |
|
Bobs |
|
| Location: Tunisia | |
| Steam: STEAM_0:0:428380931 | |
| Member Since: | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Fri. Mar. 2nd, 2018 @ 11:38:39 |
| Last Connect:* | Thu. Dec. 27th, 2018 @ 09:33:58 |
| Total Connection Time: | 0d 10:31:42h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,273 | |
| Rank: | Not active | |
| Kills per Minute: | 1.04 | |
| Kills per Death: | 0.6879 (-*) | |
| Headshots per Kill: | 0.8225 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 542 (0*) | |
| Kills: | 659 (0*) | |
| Deaths: | 958 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 17 | |
| Suicides: | 69 | |
| Teammate Kills: | 0 (0*) | |
Bobs's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Gunnery Sergeant | |
|
|
|
|
Kills needed: 41 (59%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Bobs | 0d 00:28:47h | 2018-12-27 09:33:58 | 41 | 46 | 0.89 | 33 | 0.80 | 2 | 0.0% |
| 2 | Bruti | 0d 00:13:01h | 2018-12-19 15:07:19 | 18 | 10 | 1.80 | 17 | 0.94 | 11 | 0.0% |
| 3 | khoovy4life | 0d 00:04:09h | 2018-09-29 15:21:11 | 3 | 11 | 0.27 | 1 | 0.33 | 0 | 0.0% |
| 4 | ta mére est puta | 0d 00:02:46h | 2018-09-20 14:44:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 5 | Bitches be blessed by saints | 0d 00:07:41h | 2018-09-18 13:20:25 | 6 | 7 | 0.86 | 5 | 0.83 | 4 | 0.0% |
| 6 | chop chop | 0d 01:30:50h | 2018-05-26 15:51:52 | 103 | 138 | 0.75 | 90 | 0.87 | 5 | 0.0% |
| 7 | succ a thicc dicc bicc | 0d 01:32:42h | 2018-05-23 13:38:09 | 124 | 132 | 0.94 | 107 | 0.86 | 6 | 0.0% |
| 8 | number 9 thicc | 0d 00:28:39h | 2018-05-19 19:25:56 | 34 | 45 | 0.76 | 32 | 0.94 | 0 | 0.0% |
| 9 | number 7 with extra dip | 0d 00:05:17h | 2018-05-19 10:16:27 | 7 | 14 | 0.50 | 7 | 1.00 | 0 | 0.0% |
| 10 | The Mighty flying donkey | 0d 00:04:58h | 2018-04-28 19:48:43 | 2 | 10 | 0.20 | 2 | 1.00 | 1 | 0.0% |
| 11 | xXxPussy_SlayerxXx | 0d 00:13:10h | 2018-04-20 07:47:26 | 5 | 14 | 0.36 | 3 | 0.60 | 8 | 0.0% |
| 12 | I can't aim | 0d 00:07:08h | 2018-04-19 14:04:40 | 12 | 5 | 2.40 | 10 | 0.83 | 1 | 0.0% |
| 13 | I suck at this game | 0d 00:01:17h | 2018-04-14 18:34:07 | 0 | 4 | 0.00 | 0 | - | 0 | 0.0% |
| 14 | Black Communist | 0d 01:22:29h | 2018-04-06 15:44:30 | 71 | 122 | 0.58 | 53 | 0.75 | 7 | 0.0% |
| 15 | then man said "LET THERE BE GOD | 0d 00:11:17h | 2018-04-02 14:18:33 | 15 | 17 | 0.88 | 14 | 0.93 | 0 | 0.0% |
| 16 | Jesus Christ "The EdgeLORD" | 0d 00:23:06h | 2018-03-20 19:33:23 | 14 | 42 | 0.33 | 10 | 0.71 | 0 | 0.0% |
| 17 | Silly monkey with explosives | 0d 00:04:19h | 2018-03-19 13:13:07 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
| 18 | Solja boi | 0d 00:01:29h | 2018-03-14 13:52:36 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 19 | ur dad is lesbian | 0d 00:16:00h | 2018-03-13 17:41:17 | 15 | 40 | 0.38 | 13 | 0.87 | 0 | 0.0% |
| 20 | We was Kangs | 0d 00:13:14h | 2018-03-09 15:27:42 | 10 | 30 | 0.33 | 7 | 0.70 | 1 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




Bobs

