Player Information| Player Profile |
|
::MΞTRϴ NϴVΛ:: |
|
| Location: Vancouver, United States | |
| Steam: STEAM_0:0:63292155 | |
| Member Since: March 21, 2013 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Mon. May. 27th, 2013 @ 16:36:38 |
| Last Connect:* | Wed. Jun. 18th, 2014 @ 17:11:41 |
| Total Connection Time: | 1d 12:16:52h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 2,816 | |
| Rank: | Not active | |
| Kills per Minute: | 0.96 | |
| Kills per Death: | 0.7737 (-*) | |
| Headshots per Kill: | 0.8035 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 1,681 (0*) | |
| Kills: | 2,092 (0*) | |
| Deaths: | 2,704 (0*) | |
| Longest Kill Streak: | 10 | |
| Longest Death Streak: | 19 | |
| Suicides: | 109 | |
| Teammate Kills: | 0 (0*) | |
::MΞTRϴ NϴVΛ::'s History:Events | Sessions | Awards (1) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Captain | |
|
|
|
|
Kills needed: 158 (37%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ::MΞTRϴ NϴVΛ:: | 0d 00:18:40h | 2014-06-18 17:11:41 | 12 | 19 | 0.63 | 12 | 1.00 | 1 | 0.0% |
| 2 | ::NΘVΛ:: | 0d 00:31:06h | 2014-06-18 14:49:33 | 23 | 29 | 0.79 | 11 | 0.48 | 5 | 0.0% |
| 3 | ::_NΘVΛ_:: | 0d 00:01:16h | 2014-06-18 01:15:48 | 1 | 1 | 1.00 | 1 | 1.00 | 0 | 0.0% |
| 4 | (_NΘVΛ_) | 0d 00:09:00h | 2014-06-18 01:14:32 | 5 | 11 | 0.45 | 5 | 1.00 | 0 | 0.0% |
| 5 | NΘVΛ | 0d 01:48:44h | 2014-06-18 01:05:32 | 77 | 135 | 0.57 | 65 | 0.84 | 5 | 0.0% |
| 6 | NΘVΛ-X | 0d 00:13:15h | 2014-06-18 00:50:08 | 5 | 5 | 1.00 | 3 | 0.60 | 3 | 0.0% |
| 7 | TetrΛ | 0d 01:06:17h | 2014-06-16 18:06:11 | 47 | 73 | 0.64 | 45 | 0.96 | 1 | 0.0% |
| 8 | ZETRΛ | 0d 00:07:18h | 2014-06-14 21:40:00 | 3 | 7 | 0.43 | 2 | 0.67 | 0 | 0.0% |
| 9 | TetrΔ | 0d 01:29:32h | 2014-06-14 16:18:22 | 105 | 143 | 0.73 | 97 | 0.92 | 11 | 0.0% |
| 10 | FlushThatHoe | 0d 00:01:13h | 2014-06-13 21:27:46 | 0 | 2 | 0.00 | 0 | - | 0 | 0.0% |
| 11 | Flush | 0d 04:28:19h | 2014-06-13 21:26:34 | 309 | 288 | 1.07 | 279 | 0.90 | 16 | 0.0% |
| 12 | ๖ۣۜFlushEX | 0d 00:04:51h | 2014-06-11 21:26:06 | 0 | 1 | 0.00 | 0 | - | 0 | 0.0% |
| 13 | ๖ۣۜFlush | 0d 00:59:16h | 2014-06-11 21:21:17 | 103 | 88 | 1.17 | 93 | 0.90 | 4 | 0.0% |
| 14 | DJ :: Flush | --- | 2014-06-09 23:15:02 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | SupahFlushX | 0d 00:12:12h | 2014-06-07 18:48:46 | 10 | 19 | 0.53 | 10 | 1.00 | 0 | 0.0% |
| 16 | /FSnC\ Flush | 0d 01:01:20h | 2014-05-31 13:26:44 | 94 | 103 | 0.91 | 74 | 0.79 | 1 | 0.0% |
| 17 | /FSnC\ FlushMamba | 0d 00:12:20h | 2014-05-31 00:08:07 | 2 | 7 | 0.29 | 1 | 0.50 | 0 | 0.0% |
| 18 | /FSnC\ Flush That Hoe | 0d 00:01:59h | 2014-05-26 22:42:37 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
| 19 | [=ΩH=] Flush | 0d 00:33:17h | 2014-05-17 14:50:14 | 50 | 51 | 0.98 | 50 | 1.00 | 0 | 0.0% |
| 20 | =(eG)= NipplesTheRhino | 0d 00:18:17h | 2014-05-10 11:56:51 | 18 | 30 | 0.60 | 15 | 0.83 | 2 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




::MΞTRϴ NϴVΛ::

