HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States WhaRang (Don't Starve)
Location: San Bernardino, United States
Steam: STEAM_0:1:162495324
Member Since: February 20, 2016
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Sun. May. 7th, 2017 @ 00:54:27
Last Connect:* Sun. Nov. 2nd, 2025 @ 01:07:55
Total Connection Time: 11d 12:13:22h
Average Ping:* 103 ms (Latency: 52 ms)
Favorite Server:* SnipeZilla.com -Sz- Snipin's a good job, mate!
Favorite Map:* 2fortsniper_tf2_f
Favorite Weapon:* Sniper Rifle

Statistics Summary

Activity: 75%
Points: 110,454
Rank: 76
Kills per Minute: 2.39
Kills per Death: 1.2474 (1.61*)
Headshots per Kill: 0.9321 (0.9944*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 36,910 (3,522*)
Kills: 39,597 (3,542*)
Deaths: 31,744 (2,198*)
Longest Kill Streak: 63
Longest Death Streak: 30
Suicides: 1,379
Teammate Kills: 0 (0*)

  History WhaRang (Don't Starve)'s History:
  Events | Sessions | Awards (236) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Supreme Commander
Supreme Commander
Kills needed: 403 (96%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier Brigadier General Major General Lieutenant General General Commander General Field Vice Marshal Field Marshal Vice Commander of the Army Commander of the Army High Commander


  Awards (hover over image to see name)

Ribbons
Gold Conscientious Objector Silver Conscientious Objector Bronze Conscientious Objector Bronze Machina Bronze Shahanshah Silver Bazaar Bargain Bronze Bazaar Bargain Bronze Sydney Sleeper Bronze Frying Pan Bronze L'Etranger Bronze Bleed Kills Silver Huntsman Bronze Huntsman Bronze Sniper Taunt Bronze Latency Silver Latency Gold Latency Silver Ambassador Bronze Ambassador Gold Healer Silver Healer Bronze Healer Silver Assister Bronze Assister Gold Kill Award Silver Kill Award Bronze Kill Award Gold Revenger Silver Revenger Bronze Revenger Gold Dominator Silver Dominator Bronze Dominator Gold Machete Silver Machete Bronze Machete Bronze Revolver Bronze Submachine Gun Bronze Knife Gold Sniper Rifle Silver Sniper Rifle Bronze Sniper Rifle
Global Awards
Top Sniper


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 WhaRang (Don't Starve) 0d 19:52:08h 2025-11-02 01:07:55 3,543 2,194 1.61 3,523 0.99 10 0.0%
2 (×çGL×)ˢᵗSir.DanksALot 3d 09:42:01h 2019-08-12 00:21:03 12,739 9,343 1.36 12,115 0.95 311 0.0%
3 Plastic Bag 0d 00:22:34h 2019-06-07 01:34:28 54 48 1.13 53 0.98 0 0.0%
4 (×çGL×)ˢᵗSirDanksALot 1d 18:04:17h 2019-06-02 23:04:24 6,782 4,641 1.46 6,472 0.95 150 0.0%
5 Plant 0d 00:15:45h 2019-04-11 22:01:33 39 23 1.70 38 0.97 1 0.0%
6 OOF 0d 11:10:45h 2019-03-30 20:19:06 1,695 1,374 1.23 1,533 0.90 46 0.0%
7 weeb 0d 00:03:33h 2019-02-27 23:19:23 1 0 1.00 1 1.00 0 0.0%
8 level 10 Hitman 0d 00:00:59h 2019-02-01 22:37:10 0 0 0.00 0 - 0 0.0%
9 Sir 0d 00:40:15h 2019-01-29 19:50:11 118 99 1.19 113 0.96 3 0.0%
10 tf_use_min_viewmodels 0d 00:01:25h 2019-01-07 21:02:17 2 1 2.00 2 1.00 0 0.0%
11 Pablo 0d 00:21:40h 2019-01-07 21:00:54 21 15 1.40 21 1.00 0 0.0%
12 Apple 0d 00:59:28h 2018-12-29 21:45:18 134 85 1.58 132 0.99 7 0.0%
13 A plant 0d 01:00:45h 2018-12-16 17:15:52 136 71 1.92 129 0.95 5 0.0%
14 loop 0d 00:39:00h 2018-12-14 17:39:33 100 79 1.27 98 0.98 1 0.0%
15 :3 0d 01:07:31h 2018-12-07 23:38:10 145 112 1.29 143 0.99 5 0.0%
16 (×çGL×)Sir.DanksALot 1d 05:43:55h 2018-12-03 20:07:25 3,738 3,683 1.01 3,294 0.88 225 0.0%
17 I'm just do it 0d 00:30:43h 2018-11-20 00:21:37 63 38 1.66 58 0.92 3 0.0%
18 Not Good 0d 00:37:43h 2018-08-05 21:12:50 68 30 2.27 67 0.99 2 0.0%
19 Sir.DanksALot 1d 12:05:14h 2018-07-20 21:58:16 4,029 4,019 1.00 3,607 0.90 220 0.0%
20 extreme autism 0d 01:13:50h 2018-07-14 20:36:30 217 182 1.19 192 0.88 8 0.0%


Page: 1 2 3 4




  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot Kill 3,242 times 6,484
2 Double Kill (2 kills) 317 times 317
3 Domination 247 times 1,235
4 Triple Kill (3 kills) 174 times 348
5 Domination (4 kills) 114 times 342
6 Kill Assist 95 times 190
7 Revenge 76 times 228
8 Rampage (5 kills) 74 times 296
9 Mega Kill (6 kills) 32 times 160
10 Ownage (7 kills) 23 times 138
11 Ultra Kill (8 kills) 15 times 105
12 God Like (12 kills) 8 times 88
13 Killing Spree (9 kills) 6 times 48
14 Monster Kill (10 kills) 3 times 27
15 Unstoppable (11 kills) 1 times 10




  Victims of Player-Player Actions *

Rank Action Earned Against sort-descending.gif Accumulated Points
1 Revenge 224 times -672
2 Domination 83 times -415




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 The RED 69 times 35.75%
2 The BLU 29 times 15.03%




  Role Selection *

Rank Role Joined sort-descending.gif % Ratio Kills Deaths K:D
1 Demo Man Demo Man 1,434 times 87.76% 2,637 1,706 1.55
2 Heavy Heavy 105 times 6.43% 180 106 1.70
3 Sniper Sniper 75 times 4.59% 641 334 1.92
4 Pyro Pyro 16 times 0.98% 20 19 1.05
5 Engineer Engineer 2 times 0.12% 4 2 2.00
6 Spy Spy 1 times 0.06% 2 1 2.00
7 Medic Medic 1 times 0.06% 0 1 0.00




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Sniper Rifle 1.00 3,331 94.04% 3,316 94.15% 1.00
2 Bazaar Bargain 1.00 105 2.96% 103 2.92% 0.98
3 1.00 56 1.58% 56 1.59% 1.00
4 The Hitman's Heatmaker 1.00 24 0.68% 24 0.68% 1.00
5 Machina 2.00 23 0.65% 23 0.65% 1.00
6 World 1.00 2 0.06% 0 0.00% 0.00
7 Submachine Gun 1.00 1 0.03% 0 0.00% 0.00




  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 sniper_orange_110_xxl 302 8.53% 87 3.96% 3.47 296 8.40% 0.98
2 sn_spacesniper_f 3 0.08% 1 0.05% 3.00 2 0.06% 0.67
3 sniper_orange_110_NoBridge 114 3.22% 59 2.68% 1.93 114 3.24% 1.00
4 sn_snipingarts_2 30 0.85% 16 0.73% 1.88 30 0.85% 1.00
5 sn_medievalfort 55 1.55% 30 1.36% 1.83 55 1.56% 1.00
6 2fortsniper_tf2_f 674 19.03% 370 16.83% 1.82 674 19.14% 1.00
7 sniper_orange_110 374 10.56% 216 9.83% 1.73 370 10.51% 0.99
8 sniperz_ridge 978 27.61% 662 30.12% 1.48 974 27.65% 1.00
9 sniper_orange_110_vED6 426 12.03% 306 13.92% 1.39 423 12.01% 0.99
10 sn_snipeorama_tf2 229 6.47% 171 7.78% 1.34 229 6.50% 1.00
11 sniper_poolday_slv3 317 8.95% 242 11.01% 1.31 315 8.94% 0.99
12 sn_aasnp 40 1.13% 38 1.73% 1.05 40 1.14% 1.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 SnipeZilla.com -Sz- Snipin's a good job, mate! 3,113 87.89% 1,991 1.5635 3,098 87.96% 0.9952
2 SnipeZilla -Sz- You call that snipin'? 429 12.11% 207 2.0725 424 12.04% 0.9883




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 530 14.96% 333 15.15% 1.59 530 15.15% 1.00
2  United statesOpen Mike Eagle 270 7.62% 156 7.10% 1.73 269 7.69% 1.00
3  United statesQuamsi 191 5.39% 101 4.60% 1.89 190 5.43% 0.99
4  United statesBreeze 170 4.80% 92 4.19% 1.85 170 4.86% 1.00
5  United statesler 170 4.80% 54 2.46% 3.15 170 4.86% 1.00
6  United states{ᴄᴇʀᴘ} caboose ᵍᵞϞ 167 4.71% 260 11.83% 0.64 165 4.72% 0.99
7  United statesbooty 128 3.61% 65 2.96% 1.97 126 3.60% 0.98
8  Canadacats 121 3.42% 124 5.64% 0.98 119 3.40% 0.98
9  United states78 SAW TRAPS 117 3.30% 109 4.96% 1.07 117 3.34% 1.00
10  Canadaspl 110 3.11% 112 5.10% 0.98 108 3.09% 0.98
11  United stateslovers rock 106 2.99% 61 2.78% 1.74 106 3.03% 1.00
12  United statesRAINBET 104 2.94% 69 3.14% 1.51 104 2.97% 1.00
13  United statesZachas 83 2.34% 102 4.64% 0.81 82 2.34% 0.99
14  BrazilKaaFhZ 79 2.23% 4 0.18% 19.75 76 2.17% 0.96
15  United statesDoubleCheck 78 2.20% 51 2.32% 1.53 78 2.23% 1.00
16  United statesexplosivedeer 73 2.06% 43 1.96% 1.70 71 2.03% 0.97
17  Canada|NwA| VJ -AA- 64 1.81% 50 2.27% 1.28 64 1.83% 1.00
18  United statesmercenarie 54 1.52% 10 0.45% 5.40 54 1.54% 1.00
19  Malaysiabored bird of cardboard cupboar 51 1.44% 17 0.77% 3.00 51 1.46% 1.00
20  United statesCruzer2323 49 1.38% 6 0.27% 8.17 48 1.37% 0.98
21  United statescharm pop 47 1.33% 8 0.36% 5.88 47 1.34% 1.00
22  ArgentinaJuan ✦ 46 1.30% 53 2.41% 0.87 46 1.31% 1.00
23  Australiaharrytvoooo 46 1.30% 6 0.27% 7.67 46 1.31% 1.00
24  United statesCybuR 43 1.21% 5 0.23% 8.60 43 1.23% 1.00
25  United statesHazy 43 1.21% 2 0.09% 21.50 43 1.23% 1.00
26  Australiaskyhigh 42 1.19% 15 0.68% 2.80 42 1.20% 1.00
27  United statestosm 34 0.96% 45 2.05% 0.76 34 0.97% 1.00
28  AustriaDarth Doggy 33 0.93% 20 0.91% 1.65 33 0.94% 1.00
29  United states$LLE 30 0.85% 15 0.68% 2.00 30 0.86% 1.00
30  United statesNorthJay_DGG 29 0.82% 3 0.14% 9.67 29 0.83% 1.00
31  CanadaSæ E²r 28 0.79% 15 0.68% 1.87 28 0.80% 1.00
32  United statesDeadly Apple 28 0.79% 6 0.27% 4.67 28 0.80% 1.00
33  United statesLara 26 0.73% 10 0.45% 2.60 26 0.74% 1.00
34  United statescedde 24 0.68% 4 0.18% 6.00 24 0.69% 1.00
35  United statesMezMic.hac{se}{RIP DISTOPIA} 21 0.59% 20 0.91% 1.05 21 0.60% 1.00
36  Brazildova 19 0.54% 7 0.32% 2.71 19 0.54% 1.00
37  United statesdisneyh8er 16 0.45% 9 0.41% 1.78 16 0.46% 1.00
38  United statesmekhi 16 0.45% 5 0.23% 3.20 15 0.43% 0.94
39  JamaicaTired° 14 0.40% 6 0.27% 2.33 14 0.40% 1.00
40  United statesshortydog - very old man 13 0.37% 4 0.18% 3.25 13 0.37% 1.00
41  United statesAkula 13 0.37% 3 0.14% 4.33 13 0.37% 1.00
42  United statesHusky 13 0.37% 3 0.14% 4.33 13 0.37% 1.00
43  CanadaBirbSMB (rusty) 12 0.34% 11 0.50% 1.09 12 0.34% 1.00
44  GermanyImperial Slave Girl (boo/bs) 12 0.34% 6 0.27% 2.00 11 0.31% 0.92
45  CanadaJack 12 0.34% 5 0.23% 2.40 12 0.34% 1.00
46  United statespolar 11 0.31% 9 0.41% 1.22 11 0.31% 1.00
47  MexicoFrustration Farmer 11 0.31% 4 0.18% 2.75 11 0.31% 1.00
48  Australiaglimpse; 11 0.31% 3 0.14% 3.67 11 0.31% 1.00
49  United statesWillbelo 11 0.31% 1 0.05% 11.00 10 0.29% 0.91
50  United statesSyn 10 0.28% 13 0.59% 0.77 10 0.29% 1.00


Page: 1 2




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]