HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Information

Player Profile

Steam Community Avatar
United States Moon Man
Location: United States
Steam: STEAM_0:1:108356835
Member Since: January 31, 2015
Status: offline
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
First Connect:* Mon. Mar. 28th, 2016 @ 16:09:03
Last Connect:* Fri. Mar. 3rd, 2017 @ 21:30:12
Total Connection Time: 0d 03:57:57h
Average Ping:* -
Favorite Server:*
Favorite Map:*
Favorite Weapon:*

Statistics Summary

Activity: -1%
Points: 1,281
Rank: Not active
Kills per Minute: 1.03
Kills per Death: 0.5951 (-*)
Headshots per Kill: 0.7459 (-*)
Shots per Kill: -
Weapon Accuracy: 0.0% (0%*)
Headshots: 182 (0*)
Kills: 244 (0*)
Deaths: 410 (0*)
Longest Kill Streak: 6
Longest Death Streak: 13
Suicides: 38
Teammate Kills: 0 (0*)

  History Moon Man's History:
  Events | Sessions | Awards (1) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Lance Corporal
Lance Corporal
Kills needed: 56 (44%)
Rank history
Recruit Private Private First Class


  Awards (hover over image to see name)

Ribbons
Bronze The Cleaner's Carbine
Global Awards


  Aliases

Rank Name Time Last Use sort-descending.gif Kills Deaths K:D Headshots HS:K Suicides Accuracy
1 Moon man 0d 00:15:02h 2017-03-03 21:30:12 18 22 0.82 17 0.94 2 0.0%
2 Jaq 0d 00:21:04h 2016-11-04 19:00:31 23 43 0.53 22 0.96 2 0.0%
3 cyka blyat 0d 00:06:57h 2016-08-16 20:15:09 10 8 1.25 9 0.90 1 0.0%
4 Kit 0d 00:08:11h 2016-08-16 19:12:03 5 22 0.23 4 0.80 0 0.0%
5 [VIGILANTE] Jaquiez 0d 00:02:54h 2016-08-09 21:54:08 3 4 0.75 3 1.00 1 0.0%
6 [KKK] Jaquiez 0d 00:05:48h 2016-07-01 20:20:20 0 13 0.00 0 - 0 0.0%
7 What are you fucking gay? 0d 00:23:12h 2016-06-19 09:55:07 19 36 0.53 18 0.95 8 0.0%
8 [DJ 2.0] Jaquiez has deppresion 0d 00:05:29h 2016-06-12 16:53:15 7 13 0.54 2 0.29 0 0.0%
9 [DJ 2.0] Jaquiez 0d 00:29:34h 2016-06-05 15:39:36 18 34 0.53 15 0.83 3 0.0%
10 GABEN\ 0d 00:18:51h 2016-06-04 10:04:37 28 32 0.88 0 0.00 3 0.0%
11 i HaVe KiD aNd FaMiLy 0d 00:06:58h 2016-06-04 09:45:27 8 17 0.47 0 0.00 2 0.0%
12 Gay and Fat 0d 00:02:43h 2016-06-04 09:38:31 4 6 0.67 2 0.50 2 0.0%
13 Indian Tech ******* 0d 00:06:03h 2016-06-04 09:35:48 3 13 0.23 2 0.67 2 0.0%
14 Hitler killed the wrong people 0d 00:06:07h 2016-06-04 09:29:45 3 9 0.33 3 1.00 1 0.0%
15 Minecraft d00d 0d 00:24:02h 2016-05-29 20:40:38 22 42 0.52 14 0.64 3 0.0%
16 [∂נ] ๖ۣۜJaquiez ☢ 0d 00:12:26h 2016-05-21 22:00:55 9 20 0.45 8 0.89 5 0.0%
17 Is it cause I'm black 0d 00:03:38h 2016-05-21 11:20:48 1 7 0.14 1 1.00 2 0.0%
18 [๖ۜKÛœKÛœK] ๖ۣۜJaquiez 0d 00:38:58h 2016-04-08 18:40:46 63 69 0.91 62 0.98 1 0.0%




Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]