Player Information| Player Profile |
|
ThatOneWanker |
|
| Location: Norfolk, United States | |
| Steam: STEAM_0:1:124598201 | |
| Member Since: | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Tue. Jan. 12th, 2016 @ 17:34:23 |
| Last Connect:* | Mon. May. 21st, 2018 @ 20:13:08 |
| Total Connection Time: | 1d 08:56:25h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 207 | |
| Rank: | Not active | |
| Kills per Minute: | 0.63 | |
| Kills per Death: | 0.4244 (-*) | |
| Headshots per Kill: | 0.5434 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 676 (0*) | |
| Kills: | 1,244 (0*) | |
| Deaths: | 2,931 (0*) | |
| Longest Kill Streak: | 9 | |
| Longest Death Streak: | 20 | |
| Suicides: | 253 | |
| Teammate Kills: | 0 (0*) | |
ThatOneWanker's History:Events | Sessions | Awards (7) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Ensign | |
|
|
|
|
Kills needed: 156 (22%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | ThatOneWanker | 0d 00:03:16h | 2018-05-21 20:13:08 | 2 | 1 | 2.00 | 1 | 0.50 | 0 | 0.0% |
| 2 | ThatOneWizard | 1d 02:55:03h | 2017-12-18 00:29:37 | 1,018 | 2,363 | 0.43 | 567 | 0.56 | 204 | 0.0% |
| 3 | Dancing Robin Hood | 0d 00:15:10h | 2017-06-17 19:17:03 | 5 | 14 | 0.36 | 0 | 0.00 | 3 | 0.0% |
| 4 | BillCosbyPostRapePreAccusations | 0d 00:04:41h | 2017-03-26 05:07:24 | 1 | 5 | 0.20 | 1 | 1.00 | 3 | 0.0% |
| 5 | WhenYouPullOutButSheStilPregnan | 0d 00:05:18h | 2017-03-26 05:02:43 | 1 | 5 | 0.20 | 0 | 0.00 | 0 | 0.0% |
| 6 | 3SmallChildrenInATrenchCoat | 0d 00:04:37h | 2017-03-26 04:57:25 | 1 | 4 | 0.25 | 1 | 1.00 | 0 | 0.0% |
| 7 | Barack Obama, But White | 0d 00:05:11h | 2017-03-26 04:52:49 | 3 | 8 | 0.38 | 3 | 1.00 | 0 | 0.0% |
| 8 | Unexperienced Handy J | 0d 00:04:43h | 2017-03-26 04:47:36 | 1 | 6 | 0.17 | 1 | 1.00 | 0 | 0.0% |
| 9 | Mandarin Oranges | 0d 00:07:53h | 2017-03-26 04:42:53 | 2 | 11 | 0.18 | 1 | 0.50 | 0 | 0.0% |
| 10 | Hamtaclause | 0d 02:16:05h | 2017-03-09 03:44:33 | 99 | 260 | 0.38 | 31 | 0.31 | 32 | 0.0% |
| 11 | IHateBlacks,Jews,Chinks,AndIris | 0d 00:05:58h | 2017-03-09 03:08:37 | 6 | 6 | 1.00 | 2 | 0.33 | 0 | 0.0% |
| 12 | ThatOneDirtyJew | 0d 00:06:20h | 2017-03-09 03:02:37 | 7 | 12 | 0.58 | 7 | 1.00 | 0 | 0.0% |
| 13 | xX_L33T_6N143R_Xx | 0d 00:05:06h | 2017-03-09 02:56:18 | 4 | 4 | 1.00 | 2 | 0.50 | 0 | 0.0% |
| 14 | Luxman101 | 0d 00:02:54h | 2016-11-29 18:59:23 | 3 | 3 | 1.00 | 1 | 0.33 | 0 | 0.0% |
| 15 | ninjamom's daddy | 0d 00:03:40h | 2016-08-23 06:02:34 | 2 | 9 | 0.22 | 1 | 0.50 | 0 | 0.0% |
| 16 | [FAZE] ThatOneWizard | 0d 00:03:53h | 2016-05-31 06:56:34 | 2 | 8 | 0.25 | 2 | 1.00 | 1 | 0.0% |
| 17 | Dank days | 0d 00:08:27h | 2016-05-31 06:47:22 | 11 | 11 | 1.00 | 10 | 0.91 | 0 | 0.0% |
| 18 | xX_360_Dank_Skope_Xx | 0d 00:07:43h | 2016-05-29 09:11:22 | 4 | 20 | 0.20 | 3 | 0.75 | 0 | 0.0% |
| 19 | An anti-gay homo | 0d 00:05:23h | 2016-05-24 19:31:09 | 6 | 13 | 0.46 | 4 | 0.67 | 0 | 0.0% |
| 20 | 360dankskopleet420newbbewb | 0d 00:04:31h | 2016-05-24 19:25:47 | 8 | 8 | 1.00 | 0 | 0.00 | 0 | 0.0% |
Page: 1 2
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




ThatOneWanker

