Player Information| Player Profile |
|
Louiz |
|
| Location: Isola Dovarese, Italy | |
| Steam: STEAM_0:0:90079875 | |
| Member Since: June 13, 2014 | |
| Status: offline | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Wed. Jan. 28th, 2015 @ 12:49:23 |
| Last Connect:* | Thu. Jun. 6th, 2019 @ 19:57:21 |
| Total Connection Time: | 1d 08:02:53h |
| Average Ping:* | - |
| Favorite Server:* | |
| Favorite Map:* | |
| Favorite Weapon:* |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 13,668 | |
| Rank: | Not active | |
| Kills per Minute: | 1.40 | |
| Kills per Death: | 1.8790 (-*) | |
| Headshots per Kill: | 0.9323 (-*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 2,505 (0*) | |
| Kills: | 2,687 (0*) | |
| Deaths: | 1,430 (0*) | |
| Longest Kill Streak: | 24 | |
| Longest Death Streak: | 11 | |
| Suicides: | 66 | |
| Teammate Kills: | 0 (0*) | |
Louiz's History:Events | Sessions | Awards (0) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Senior Captain | |
|
|
|
|
Kills needed: 63 (75%) |
| Rank history |
|
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 1 | Louiz | 0d 11:38:25h | 2019-06-06 19:57:21 | 1,080 | 547 | 1.97 | 987 | 0.91 | 31 | 0.0% |
| 2 | SHAAAAAUUUUN | 0d 00:00:01h | 2018-07-12 09:47:03 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 3 | volevi pezzo di strunzen | 0d 00:03:16h | 2018-01-08 15:54:28 | 2 | 2 | 1.00 | 2 | 1.00 | 0 | 0.0% |
| 4 | XD | 0d 00:11:12h | 2017-04-20 22:19:57 | 21 | 12 | 1.75 | 20 | 0.95 | 0 | 0.0% |
| 5 | RITORNATO DAL ROMICS XDDDDDD | 0d 00:01:50h | 2017-04-10 01:56:21 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 6 | j0j | 0d 00:08:19h | 2017-01-02 00:48:56 | 14 | 2 | 7.00 | 14 | 1.00 | 0 | 0.0% |
| 7 | Roadtostupromentale2016 | 0d 00:08:25h | 2016-09-11 10:14:54 | 17 | 5 | 3.40 | 17 | 1.00 | 0 | 0.0% |
| 8 | Theo frocio 2016 | 0d 00:23:41h | 2016-09-08 16:47:05 | 21 | 9 | 2.33 | 21 | 1.00 | 0 | 0.0% |
| 9 | AAVIGNA | 0d 00:07:56h | 2016-09-08 15:36:01 | 12 | 3 | 4.00 | 12 | 1.00 | 0 | 0.0% |
| 10 | FROCYO sn0p cat | 0d 00:13:09h | 2016-09-07 16:02:40 | 6 | 0 | 6.00 | 6 | 1.00 | 1 | 0.0% |
| 11 | mleo2lame | 0d 02:48:13h | 2016-09-05 13:16:51 | 421 | 151 | 2.79 | 398 | 0.95 | 0 | 0.0% |
| 12 | poi ti dio | 0d 00:55:06h | 2016-08-28 17:46:50 | 39 | 14 | 2.79 | 39 | 1.00 | 6 | 0.0% |
| 13 | Giocatore Esperto 2016 | 0d 00:00:57h | 2016-08-26 13:14:08 | 0 | 0 | 0.00 | 0 | - | 1 | 0.0% |
| 14 | im drunk and dumb | 0d 00:02:15h | 2016-08-23 04:03:13 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 15 | rodrigo.buttatikeèmorbido | 0d 00:40:47h | 2016-08-23 04:00:59 | 81 | 14 | 5.79 | 80 | 0.99 | 0 | 0.0% |
| 16 | Denuncia a Giacomo Carali | 0d 00:37:52h | 2016-08-21 22:41:35 | 44 | 6 | 7.33 | 40 | 0.91 | 0 | 0.0% |
| 17 | smemeraldo pls | 0d 00:09:08h | 2016-08-19 03:39:01 | 20 | 9 | 2.22 | 20 | 1.00 | 0 | 0.0% |
| 18 | 0-==-0 | 0d 00:12:39h | 2016-08-14 20:21:49 | 46 | 4 | 11.50 | 45 | 0.98 | 0 | 0.0% |
| 19 | Davide reggeva il troll | 0d 00:02:18h | 2016-08-13 04:16:11 | 4 | 1 | 4.00 | 4 | 1.00 | 0 | 0.0% |
| 20 | Qualcuno mi regala csgo? | 0d 00:05:16h | 2016-08-12 10:21:57 | 6 | 4 | 1.50 | 6 | 1.00 | 0 | 0.0% |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




Louiz

