Player Event History (Last 36500 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-09-14 18:45:50 | Connect | I connected to the server. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-14 18:47:13 | Role | I changed role to sniper. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-14 18:47:13 | Team | I joined team "Blue" (The BLU). | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-14 18:48:44 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-14 18:48:44 | Kill | I killed whitenstall with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-14 18:48:50 | Disconnect | I left the game. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
Go to: PlayerUzU's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





