Player Event History (Last 36500 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-07-30 23:13:51 | Death | Sensei killed me with pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:51 | Action | I received a points bonus of 5 for triggering "Mega Kill (6 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:51 | Action | Sensei triggered "Revenge" against me. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:50 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:50 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:42 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:42 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:42 | Action | I received a points bonus of 5 for triggering "Domination" against Quamsi. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:30 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:21 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:13:21 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:51 | Kill | I killed Nepeta Gaming :33 (she/they) with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:51 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:49 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:49 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:31 | Death | Ikea Guardsman killed me with bazaar_bargain. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:31 | Action | I received a points bonus of 4 for triggering "Rampage (5 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:29 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:29 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:29 | Action | I received a points bonus of 5 for triggering "Domination" against Sensei. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:17 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:17 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:08 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:12:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:59 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:59 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:57 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:57 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:43 | Death | Ikea Guardsman killed me with bazaar_bargain. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:35 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:35 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:24 | Death | Ikea Guardsman killed me with bazaar_bargain. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:24 | Action | Ikea Guardsman triggered "Revenge" against me. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:10 | Death | Sensei killed me with machina. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:03 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:11:03 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:49 | Death | Imperial Slave Girl (boo/bs) killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:49 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:48 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:48 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:46 | Kill | I killed Ikea Guardsman with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:46 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:46 | Action | I received a points bonus of 5 for triggering "Domination" against Ikea Guardsman. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:21 | Death | Sensei killed me with machina. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:10 | Death | Imperial Slave Girl (boo/bs) killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:10:10 | Action | I received a points bonus of 7 for triggering "Ultra Kill (8 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:09:53 | Kill | I killed Sensei with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:09:53 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-07-30 23:09:49 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
Go to: Breeze's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





