Player Event History (Last 36500 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-10-25 22:24:55 | Disconnect | I left the game. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:24:31 | Role | I changed role to demoman. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:54 | Death | Frustration Farmer killed me with bazaar_bargain. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:54 | Action | Frustration Farmer triggered "Revenge" against me. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:51 | Death | mercenarie killed me with pro_rifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:30 | Role | I changed role to demoman. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:29 | Death | kimi killed me with sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:29 | Action | kimi triggered "Revenge" against me. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:02 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:23:02 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:55 | Role | I changed role to demoman. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:54 | Death | mercenarie killed me with pro_rifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:54 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:38 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:38 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:29 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:29 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:26 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:26 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:21 | Role | I changed role to demoman. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:21 | Action | mercenarie triggered "Revenge" against me. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:20 | Death | mercenarie killed me with pro_rifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:11 | Action | I received a points bonus of 2 for triggering "Kill Assist". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:04 | Kill | I killed kimi with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:04 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:22:04 | Action | I received a points bonus of 5 for triggering "Domination" against kimi. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:56 | Kill | I killed Quamsi with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:56 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:50 | Kill | I killed Frustration Farmer with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:50 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:40 | Death | Quamsi killed me with sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:40 | Action | I received a points bonus of 6 for triggering "Ownage (7 kills)". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:30 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:30 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:30 | Action | I received a points bonus of 5 for triggering "Domination" against mercenarie. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:18 | Kill | I killed kimi with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:18 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:16 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:21:16 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:56 | Kill | I killed Frustration Farmer with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:56 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:49 | Kill | I killed mercenarie with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:49 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:36 | Kill | I killed Frustration Farmer with sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:36 | Action | I received a points bonus of 5 for triggering "Domination" against Frustration Farmer. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:27 | Role | I changed role to demoman. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:09 | Kill | I killed Frustration Farmer with a headshot from sniperrifle. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
| 2025-10-25 22:20:09 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_vED6 |
Go to: cats's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





