Player Event History (Last 36500 Days)Date ![]() |
Type | Description | Server | Map |
| 2025-05-21 15:45:10 | Action | Chad triggered "Domination" against me. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:45:06 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:45:00 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:52 | Action | Quinn triggered "Domination" against me. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:40 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:40 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:37 | Kill | I killed Merkules with a headshot from scout. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:37 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:32 | Kill | I killed Merkules with g3sg1. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:26 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:44:19 | Kill | I killed Merkules with g3sg1. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:43:45 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:43:25 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:43:16 | Kill | I killed Merkules with usp. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:43:05 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:43 | Kill | I killed Merkules with a headshot from sg550. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:43 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:38 | Action | Chad triggered "Revenge" against me. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:35 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:29 | Kill | I killed Merkules with usp. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:42:05 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:58 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:51 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:46 | Death | Merkules killed me with hegrenade. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:36 | Kill | I killed Merkules with g3sg1. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:36 | Action | I received a points bonus of 3 for triggering "Revenge" against Merkules. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:27 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:14 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:14 | Action | Merkules triggered "Domination" against me. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:41:00 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:40:58 | Death | Merkules killed me with hegrenade. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:40:22 | Death | Merkules killed me with elite. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:40:13 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:39:28 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:38:52 | Death | Merkules killed me with sg550. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:38:45 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:38:07 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:38:00 | Team | I joined team "CT" (Counter-Terrorist). | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:37:56 | Entry | I entered the game. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-21 15:37:54 | Connect | I connected to the server. | SnipeZilla -Sz- Point And Click Adventure [AWP] | fy_pool_day_reloaded |
| 2025-05-18 22:47:25 | Disconnect | I left the game. | SnipeZilla -Sz- Point And Click Adventure [AWP] | css_aim_ag_texture2 |
| 2025-05-18 22:33:43 | Team | I joined team "CT" (Counter-Terrorist). | SnipeZilla -Sz- Point And Click Adventure [AWP] | css_aim_ag_texture2 |
| 2025-05-18 22:33:40 | Entry | I entered the game. | SnipeZilla -Sz- Point And Click Adventure [AWP] | css_aim_ag_texture2 |
| 2025-05-18 22:33:28 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:33:27 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:33:18 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:31:45 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:31:21 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:31:18 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
| 2025-05-18 22:31:10 | Action | I received a points bonus of 1 for triggering "Headshot". | SnipeZilla -Sz- Point And Click Adventure [AWP] | cs_xfx_casino |
Go to: easy kill's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





