Player Event History (Last 36500 Days)Date ![]() |
Type | Description | Server | Map |
| 2024-12-15 02:29:40 | Death | Quamsi killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:29:27 | Death | Quamsi killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:58 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:58 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:46 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:46 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:37 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:32 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:32 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:12 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:28:12 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:57 | Death | Quamsi killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:57 | Action | I received a points bonus of 1 for triggering "Double Kill (2 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:41 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:41 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:24 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:24 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:15 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:27:06 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:26:58 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:26:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:26:20 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:26:20 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:58 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:58 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:40 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:40 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:37 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:37 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:25 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:25:07 | Death | Quamsi killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:43 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:43 | Action | I received a points bonus of 2 for triggering "Triple Kill (3 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:32 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:32 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:28 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:28 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:15 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:24:15 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:45 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:31 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:31 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:09 | Death | ^<₠0\./0 ₎>^ killed me with sniperrifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:09 | Action | I received a points bonus of 3 for triggering "Domination (4 kills)". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:08 | Kill | I killed Quamsi with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:23:08 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:22:38 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:22:38 | Action | I received a points bonus of 2 for triggering "Headshot Kill". | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-15 02:22:28 | Kill | I killed ^<₠0\./0 ₎>^ with a headshot from pro_rifle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
Go to: *-*'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





