Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2015-07-04 | Medic Assistance | medic assists | 25 |
| 2015-03-13 | Most dominated | times dominated | 3 |
| 2015-03-13 | King of vengence | revenges | 6 |
| 2015-02-23 | Top Sniper | snipings | 6 |
| 2014-12-31 | Signed Petitioners | Conscientious Objector kills | 2 |
| 2014-12-31 | Doctor Assited Suicide | suicides | 4 |
| 2014-12-29 | Soldier | rocket kills | 1 |
| 2014-12-25 | Problems Solved | Machina kills | 1 |
| 2013-10-27 | Bargins Earned | Bazaar Bargain kills | 13 |
| 2013-09-03 | Most Kills | kills | 3 |
| 2013-09-03 | Most Bonus Points | bonus points | 3 |
| 2013-09-03 | Headache | headshots | 3 |
| 2013-08-29 | Dominator | dominations | 2 |
| 2013-08-18 | Assistance | kill assists | 1 |
Go to: Winkle_Puff's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.
[Admin]





