Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2017-09-02 | Most dominated | times dominated | 1 |
| 2017-09-11 | Medic Assistance | medic assists | 1 |
| 2017-09-16 | King of vengence | revenges | 3 |
| 2017-10-01 | Pumpkin Bomber | kills with a pumpkin bomb | 1 |
| 2017-10-15 | Blocker | checkpoint blockings | 1 |
| 2017-10-15 | Capturer | checkpoint captures | 1 |
| 2017-10-15 | Quivering Fool | kills with the Huntsman | 1 |
| 2017-10-15 | Robin Hood | sniper taunt kills | 1 |
| 2017-11-18 | Assistance | kill assists | 4 |
| 2017-11-22 | Bargins Earned | Bazaar Bargain kills | 5 |
| 2018-09-09 | Now that's a knife | machete kills | 3 |
| 2018-10-08 | Best Latency | ms average connection | 6 |
| 2018-10-10 | Dominator | dominations | 18 |
| 2018-10-10 | Headache | headshots | 18 |
| 2018-10-10 | Most Bonus Points | bonus points | 17 |
| 2018-10-10 | Most Kills | kills | 19 |
| 2018-10-10 | Top Sniper | snipings | 27 |
Go to: ᴳʸᴺ hidden's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





