Player Awards HistoryDate Last Earned ![]() |
Name | Description | Kills on Day |
| 2025-10-27 | Most dominated | times dominated | 3 |
| 2025-10-27 | Doctor Assited Suicide | suicides | 5 |
| 2025-10-25 | Quivering Fool | kills with the Huntsman | 8 |
| 2025-10-25 | Problems Solved | Machina kills | 1 |
| 2025-10-11 | King of vengence | revenges | 3 |
| 2025-10-11 | Assistance | kill assists | 2 |
| 2025-10-09 | Top Sniper | snipings | 3 |
| 2025-10-04 | Down Under | kills with The Sydney Sleeper | 2 |
| 2025-09-27 | Now that's a knife | machete kills | 3 |
| 2025-09-20 | Robin Hood | sniper taunt kills | 2 |
| 2025-09-13 | Submachine gun | smg kills | 2 |
| 2025-09-01 | Most Kills | kills | 2 |
| 2025-09-01 | Most Bonus Points | bonus points | 2 |
| 2025-09-01 | Headache | headshots | 2 |
| 2025-09-01 | Dominator | dominations | 2 |
| 2025-09-01 | Best Latency | ms average connection | 1 |
| 2016-09-14 | Bargins Earned | Bazaar Bargain kills | 1 |
Go to: booty's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





