Player Chat History (Last 36500 Days)Date ![]() |
Message | Server | Map |
| 2025-08-03 14:24:18 | I dont have that taunt. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-31 21:03:24 | w. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-31 20:39:34 | COME ON IRELAND. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-31 20:39:18 | SCORE SOME GOALS. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:43:40 | that was a good 360. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:42:55 | red leg on and I are the team balances. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:40:34 | its meta. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:40:32 | in focus. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:40:29 | the heatmaker lets you unscope easier after a jump. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:17:53 | why tf would darwin shield be banned. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-07-30 22:15:44 | L. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:15:40 | yeah imperial got that instant transmission. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:15:17 | im back on the benches I guess. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:12:06 | they said piss rifle is okay but not classic. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:11:48 | LOL. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:09:48 | she punishes you out of position. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:09:37 | nepeta is the stage obstacle. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:08:43 | LOL. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:06:30 | that sure is stuttering. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:05:00 | and REDNECK TIES THE SCORE. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:04:35 | redneck is slowly inching back to a tie. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:04:05 | This match is sponsored by nordpvn. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:03:58 | and red is making a comeback. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:03:51 | imp 25:22, Red 22:25. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 22:01:21 | SCORE SOME FUCKING GOALS, GO IRELAND. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-30 21:59:50 | LETS GO IRELAND. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
Go to: Bryan!'s Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





