Player Chat History (Last 36500 Days)Date ![]() |
Message | Server | Map |
| 2025-07-23 02:25:17 | nuh uh. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_vED6 |
| 2025-09-19 00:16:16 | karma. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-19 00:22:00 | sadge. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2025-09-19 00:34:55 | u mad bro?. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-09-19 00:40:38 | the 360. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-09-19 00:42:05 | i bet bro had steam coming out of his ears. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-09-19 00:43:34 | bye. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
Go to: bib gmac's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





