Player Chat History (Last 36500 Days)Date ![]() |
Message | Server | Map |
| 2025-07-21 22:25:35 | peace. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:25:24 | yall have fun. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:25:18 | i just dropped by to let you know bout dude Red. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:25:07 | anyways. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:24:08 | throwback to yesterday when Imperial got mad enough to call me an 'n-wah'. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:20:56 | there ya go. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:20:24 | check your dm in a sec. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2025-07-21 22:20:17 | red. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
Go to: M4x :3c's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





