Player Chat History (Last 36500 Days)Date ![]() |
Message | Server | Map |
| 2024-12-26 22:23:01 | fedora cmere. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2024-12-26 22:23:26 | GOODSIR. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2024-12-26 22:23:37 | GOOD SI_. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110 |
| 2024-12-26 22:31:38 | BORIS WERE GOING HUNTING. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-26 22:39:29 | cant kill me alive. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-26 22:39:45 | i shall commit farewell. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-26 22:45:01 | glad no one plugs in my router. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-26 22:49:00 | 'what am i doing, just to suffer?'. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
| 2024-12-26 22:50:07 | stay ehmazingggggggggggggg. | SnipeZilla -Sz- You call that snipin'? | sniper_orange_110_NoBridge |
Go to: raymond222014's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





