Player Chat History (Last 36500 Days)Date ![]() |
Message | Server | Map |
| 2025-05-17 20:24:46 | nice Fursona. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
| 2025-05-17 20:24:44 | nice Fursona. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
| 2025-05-17 20:24:30 | Hey you shapeshifted- aw shit your still alive!. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
| 2025-05-17 20:24:20 | nice Fursona. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
| 2025-05-17 20:24:02 | r00d. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
| 2025-05-17 20:23:51 | Sir/Ma'am after 3 r00ds you have the right to remain kicked.. | SnipeZilla.com -Sz- Snipin's a good job, mate! | sniper_orange_110_xxl |
Go to: Jofur's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





