Weapon Statistics
From a total of 29,096,658 kills with 24,363,004 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | Sniper Rifle | 1.00 | 19,250,309 | 66.16% | 17,676,375 | 72.55% | 0.92 | ||
| 2 | The Hitman's Heatmaker | 1.00 | 2,491,860 | 8.56% | 2,333,941 | 9.58% | 0.94 | ||
| 3 | Bazaar Bargain | 1.00 | 2,351,374 | 8.08% | 2,163,895 | 8.88% | 0.92 | ||
| 4 | Machina | 2.00 | 2,106,043 | 7.24% | 1,740,015 | 7.14% | 0.83 | ||
| 5 | Huntsman | 1.00 | 776,455 | 2.67% | 366,554 | 1.50% | 0.47 | ||
| 6 | The Bushwacka | 2.00 | 311,609 | 1.07% | 0 | 0.00% | 0.00 | ||
| 7 | The Sydney Sleeper | 1.00 | 295,505 | 1.02% | 1 | 0.00% | 0.00 | ||
| 8 | Submachine Gun | 1.00 | 289,717 | 1.00% | 0 | 0.00% | 0.00 | ||
| 9 | Kukri | 2.00 | 285,382 | 0.98% | 0 | 0.00% | 0.00 | ||
| 10 | Ambassador | 1.00 | 177,038 | 0.61% | 82,219 | 0.34% | 0.46 | ||
| 11 | Frying Pan | 2.00 | 156,011 | 0.54% | 0 | 0.00% | 0.00 | ||
| 12 | World | 1.00 | 128,486 | 0.44% | 1 | 0.00% | 0.00 | ||
| 13 | Shahanshah | 2.00 | 92,355 | 0.32% | 0 | 0.00% | 0.00 | ||
| 14 | Tribalman's Shiv | 2.00 | 91,006 | 0.31% | 1 | 0.00% | 0.00 | ||
| 15 | Bleed Kill | 1.80 | 63,535 | 0.22% | 0 | 0.00% | 0.00 | ||
| 16 | The Cleaner's Carbine | 1.00 | 55,998 | 0.19% | 2 | 0.00% | 0.00 | ||
| 17 | Conscientious Objector | 2.00 | 44,974 | 0.15% | 0 | 0.00% | 0.00 | ||
| 18 | 2.00 | 30,958 | 0.11% | 0 | 0.00% | 0.00 | |||
| 19 | Skewer | 3.00 | 28,521 | 0.10% | 0 | 0.00% | 0.00 | ||
| 20 | Revolver | 1.00 | 14,690 | 0.05% | 0 | 0.00% | 0.00 | ||
| 21 | Spy-cicle | 2.00 | 12,398 | 0.04% | 0 | 0.00% | 0.00 | ||
| 22 | Your Eternal Reward | 2.00 | 10,593 | 0.04% | 0 | 0.00% | 0.00 | ||
| 23 | Enforcer | 2.00 | 8,305 | 0.03% | 0 | 0.00% | 0.00 | ||
| 24 | Conniver's Kunai | 2.00 | 5,697 | 0.02% | 0 | 0.00% | 0.00 | ||
| 25 | Big Earner | 2.00 | 5,654 | 0.02% | 0 | 0.00% | 0.00 | ||
| 26 | L'Etranger | 1.00 | 3,286 | 0.01% | 0 | 0.00% | 0.00 | ||
| 27 | The Diamondback | 2.00 | 2,899 | 0.01% | 0 | 0.00% | 0.00 | ||
| 28 | Fencing | 3.00 | 558 | 0.00% | 0 | 0.00% | 0.00 | ||
| 29 | Scatter Gun | 1.25 | 532 | 0.00% | 0 | 0.00% | 0.00 | ||
| 30 | Rocket Launcher | 1.00 | 348 | 0.00% | 0 | 0.00% | 0.00 | ||
| 31 | Minigun (Sasha) | 1.00 | 278 | 0.00% | 0 | 0.00% | 0.00 | ||
| 32 | Persian Persuader | 2.00 | 269 | 0.00% | 0 | 0.00% | 0.00 | ||
| 33 | Flamethrower | 1.00 | 221 | 0.00% | 0 | 0.00% | 0.00 | ||
| 34 | Big Kill | 1.00 | 165 | 0.00% | 0 | 0.00% | 0.00 | ||
| 35 | Grenade Launcher | 1.00 | 161 | 0.00% | 0 | 0.00% | 0.00 | ||
| 36 | The Degreaser | 1.00 | 161 | 0.00% | 0 | 0.00% | 0.00 | ||
| 37 | Ubersaw | 2.00 | 158 | 0.00% | 0 | 0.00% | 0.00 | ||
| 38 | Backburner | 1.00 | 128 | 0.00% | 0 | 0.00% | 0.00 | ||
| 39 | Eyelander | 2.00 | 126 | 0.00% | 0 | 0.00% | 0.00 | ||
| 40 | Soda Popper | 1.25 | 116 | 0.00% | 0 | 0.00% | 0.00 | ||
| 41 | The Black Box | 1.00 | 112 | 0.00% | 0 | 0.00% | 0.00 | ||
| 42 | Soldier Shotgun | 1.00 | 105 | 0.00% | 0 | 0.00% | 0.00 | ||
| 43 | Bone Saw | 2.00 | 105 | 0.00% | 0 | 0.00% | 0.00 | ||
| 44 | The Rainblower | 1.00 | 98 | 0.00% | 0 | 0.00% | 0.00 | ||
| 45 | Sentry Gun (Level 3) | 1.00 | 89 | 0.00% | 0 | 0.00% | 0.00 | ||
| 46 | Force-A-Nature | 1.00 | 88 | 0.00% | 0 | 0.00% | 0.00 | ||
| 47 | Half-Zatoichi | 2.00 | 88 | 0.00% | 0 | 0.00% | 0.00 | ||
| 48 | Syringe Gun | 1.00 | 84 | 0.00% | 0 | 0.00% | 0.00 | ||
| 49 | Market Gardener | 2.00 | 79 | 0.00% | 0 | 0.00% | 0.00 | ||
| 50 | Original | 2.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | ||
| 51 | The Crusader's Crossbow | 1.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | ||
| 52 | Baby Face's Blaster | 1.00 | 76 | 0.00% | 0 | 0.00% | 0.00 | ||
| 53 | Stickybomb Launcher | 1.00 | 72 | 0.00% | 0 | 0.00% | 0.00 | ||
| 54 | Direct Hit | 1.00 | 68 | 0.00% | 0 | 0.00% | 0.00 | ||
| 55 | Horseless Headless Horsemann's Headtaker | 2.00 | 68 | 0.00% | 0 | 0.00% | 0.00 | ||
| 56 | The Ullapool Caber BOOM | 1.20 | 65 | 0.00% | 0 | 0.00% | 0.00 | ||
| 57 | The Amputator | 1.00 | 64 | 0.00% | 0 | 0.00% | 0.00 | ||
| 58 | Blutsauger | 1.50 | 63 | 0.00% | 0 | 0.00% | 0.00 | ||
| 59 | Phlogistinator | 2.00 | 58 | 0.00% | 0 | 0.00% | 0.00 | ||
| 60 | Flaregun | 2.00 | 57 | 0.00% | 0 | 0.00% | 0.00 | ||
| 61 | Sentry Gun (Level 1) | 1.00 | 56 | 0.00% | 0 | 0.00% | 0.00 | ||
| 62 | Engy Shotgun | 1.00 | 54 | 0.00% | 0 | 0.00% | 0.00 | ||
| 63 | Bottle | 2.00 | 50 | 0.00% | 0 | 0.00% | 0.00 | ||
| 64 | Overdose | 2.00 | 48 | 0.00% | 0 | 0.00% | 0.00 | ||
| 65 | The Claidheamohmor | 2.00 | 42 | 0.00% | 0 | 0.00% | 0.00 | ||
| 66 | Scout Pistol | 1.50 | 41 | 0.00% | 0 | 0.00% | 0.00 | ||
| 67 | Wrench | 2.00 | 40 | 0.00% | 0 | 0.00% | 0.00 | ||
| 68 | Sentry Gun (Level 2) | 1.00 | 39 | 0.00% | 0 | 0.00% | 0.00 | ||
| 69 | Scotsman's Skullcutter | 2.00 | 37 | 0.00% | 0 | 0.00% | 0.00 | ||
| 70 | Tomislav | 1.00 | 34 | 0.00% | 0 | 0.00% | 0.00 | ||
| 71 | Reserve Shooter | 2.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | ||
| 72 | The Candy Cane | 2.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | ||
| 73 | Solemn Vow | 2.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 74 | The Sandman | 1.75 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 75 | Sentry Gun (Mini) | 1.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 76 | The Boston Basher | 2.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | ||
| 77 | Pyro Shotgun | 1.00 | 26 | 0.00% | 0 | 0.00% | 0.00 | ||
| 78 | Nessie's Nine Iron | 2.00 | 26 | 0.00% | 0 | 0.00% | 0.00 | ||
| 79 | Cow Mangler 5000 | 1.00 | 25 | 0.00% | 0 | 0.00% | 0.00 | ||
| 80 | The Shortstop | 1.00 | 24 | 0.00% | 0 | 0.00% | 0.00 | ||
| 81 | The Powerjack | 2.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | ||
| 82 | The Holy Mackerel | 2.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | ||
| 83 | The Loch-n-Load | 1.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 84 | Liberty Launcher | 1.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | ||
| 85 | The Ullapool Caber | 2.00 | 19 | 0.00% | 0 | 0.00% | 0.00 | ||
| 86 | The Widowmaker | 2.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | ||
| 87 | The Escape Plan | 1.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | ||
| 88 | Postal Pummeler | 2.00 | 16 | 0.00% | 0 | 0.00% | 0.00 | ||
| 89 | The Jag | 2.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | ||
| 90 | Righteous Bison | 2.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | ||
| 91 | Minigun (Natascha) | 1.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | ||
| 92 | Gunslinger | 2.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | ||
| 93 | Pomson 6000 | 2.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | ||
| 94 | Engy Pistol | 1.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | ||
| 95 | Disciplinary Action | 2.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | ||
| 96 | Winger | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 97 | Heavy Shotgun | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 98 | Saxxy | 2.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 99 | Pretty Boy's Pocket Pistol | 1.50 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 100 | Frontier Justice | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 101 | Beggar's Bazooka | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 102 | Wrangler | 1.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 103 | Bat | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 104 | Axtinguisher | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 105 | Atomizer | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | ||
| 106 | Manmelter | 2.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 107 | Holiday Punch | 2.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 108 | Fire Axe | 2.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 109 | The Brass Beast | 1.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | ||
| 110 | Decapitation | 5.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 111 | Splendid Screen | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 112 | The Scorch Shot | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 113 | Sun-on-a-Stick | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 114 | Spinal Tap | 5.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 115 | Scottish Resistance | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 116 | Sharpened Volcano Fragment | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 117 | Detonator | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 118 | Deflected Rocket | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | ||
| 119 | Third Degree | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 120 | Scottish Handshake | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 121 | Lugermorph | 1.50 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 122 | Pumpkin Bomb | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 123 | Hadouken | 5.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 124 | Mantreads | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 125 | The Vita-Saw | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 126 | Baseball | 2.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | ||
| 127 | Wrap Assassin | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 128 | Home Run | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 129 | Showdown | 5.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 130 | Shovel | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 131 | Organ Grinder | 5.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 132 | The Iron Curtain | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 133 | Eviction Notice | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | ||
| 134 | Equalizer | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 135 | Huntsman (Fire arrow) | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 136 | Telefrag | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 137 | Dischord | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 138 | Southern Hospitality | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 139 | The Short Circuit | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 140 | The Pain Train | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 141 | Gloves of Running Urgently | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 142 | Fists | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | ||
| 143 | Deflected Grenade | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





