Weapon Statistics
From a total of 29,109,360 kills with 24,374,434 headshots
| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 19,259,899 | 66.16% | 17,685,509 | 72.56% | 0.92 | |||
| 2 | The Hitman's Heatmaker | 1.00 | 2,492,917 | 8.56% | 2,334,952 | 9.58% | 0.94 | ||
| 3 | 1.00 | 2,352,477 | 8.08% | 2,164,918 | 8.88% | 0.92 | |||
| 4 | 2.00 | 2,106,228 | 7.24% | 1,740,183 | 7.14% | 0.83 | |||
| 5 | 1.00 | 776,630 | 2.67% | 366,648 | 1.50% | 0.47 | |||
| 6 | 2.00 | 311,773 | 1.07% | 0 | 0.00% | 0.00 | |||
| 7 | 1.00 | 295,522 | 1.02% | 1 | 0.00% | 0.00 | |||
| 8 | 1.00 | 289,784 | 1.00% | 0 | 0.00% | 0.00 | |||
| 9 | 2.00 | 285,478 | 0.98% | 0 | 0.00% | 0.00 | |||
| 10 | 1.00 | 177,038 | 0.61% | 82,219 | 0.34% | 0.46 | |||
| 11 | 2.00 | 156,056 | 0.54% | 0 | 0.00% | 0.00 | |||
| 12 | 1.00 | 128,526 | 0.44% | 1 | 0.00% | 0.00 | |||
| 13 | 2.00 | 92,386 | 0.32% | 0 | 0.00% | 0.00 | |||
| 14 | 2.00 | 91,021 | 0.31% | 1 | 0.00% | 0.00 | |||
| 15 | 1.80 | 63,542 | 0.22% | 0 | 0.00% | 0.00 | |||
| 16 | The Cleaner's Carbine | 1.00 | 56,094 | 0.19% | 2 | 0.00% | 0.00 | ||
| 17 | 2.00 | 44,980 | 0.15% | 0 | 0.00% | 0.00 | |||
| 18 | 2.00 | 30,958 | 0.11% | 0 | 0.00% | 0.00 | |||
| 19 | 3.00 | 28,529 | 0.10% | 0 | 0.00% | 0.00 | |||
| 20 | 1.00 | 14,690 | 0.05% | 0 | 0.00% | 0.00 | |||
| 21 | 2.00 | 12,398 | 0.04% | 0 | 0.00% | 0.00 | |||
| 22 | 2.00 | 10,593 | 0.04% | 0 | 0.00% | 0.00 | |||
| 23 | 2.00 | 8,305 | 0.03% | 0 | 0.00% | 0.00 | |||
| 24 | 2.00 | 5,697 | 0.02% | 0 | 0.00% | 0.00 | |||
| 25 | 2.00 | 5,654 | 0.02% | 0 | 0.00% | 0.00 | |||
| 26 | 1.00 | 3,286 | 0.01% | 0 | 0.00% | 0.00 | |||
| 27 | 2.00 | 2,899 | 0.01% | 0 | 0.00% | 0.00 | |||
| 28 | 3.00 | 558 | 0.00% | 0 | 0.00% | 0.00 | |||
| 29 | 1.25 | 532 | 0.00% | 0 | 0.00% | 0.00 | |||
| 30 | 1.00 | 348 | 0.00% | 0 | 0.00% | 0.00 | |||
| 31 | 1.00 | 278 | 0.00% | 0 | 0.00% | 0.00 | |||
| 32 | 2.00 | 269 | 0.00% | 0 | 0.00% | 0.00 | |||
| 33 | 1.00 | 221 | 0.00% | 0 | 0.00% | 0.00 | |||
| 34 | 1.00 | 165 | 0.00% | 0 | 0.00% | 0.00 | |||
| 35 | 1.00 | 161 | 0.00% | 0 | 0.00% | 0.00 | |||
| 36 | 1.00 | 161 | 0.00% | 0 | 0.00% | 0.00 | |||
| 37 | 2.00 | 158 | 0.00% | 0 | 0.00% | 0.00 | |||
| 38 | 1.00 | 128 | 0.00% | 0 | 0.00% | 0.00 | |||
| 39 | 2.00 | 126 | 0.00% | 0 | 0.00% | 0.00 | |||
| 40 | 1.25 | 116 | 0.00% | 0 | 0.00% | 0.00 | |||
| 41 | 1.00 | 112 | 0.00% | 0 | 0.00% | 0.00 | |||
| 42 | 1.00 | 105 | 0.00% | 0 | 0.00% | 0.00 | |||
| 43 | 2.00 | 105 | 0.00% | 0 | 0.00% | 0.00 | |||
| 44 | The Rainblower | 1.00 | 98 | 0.00% | 0 | 0.00% | 0.00 | ||
| 45 | 1.00 | 89 | 0.00% | 0 | 0.00% | 0.00 | |||
| 46 | 1.00 | 88 | 0.00% | 0 | 0.00% | 0.00 | |||
| 47 | 2.00 | 88 | 0.00% | 0 | 0.00% | 0.00 | |||
| 48 | 1.00 | 84 | 0.00% | 0 | 0.00% | 0.00 | |||
| 49 | 2.00 | 79 | 0.00% | 0 | 0.00% | 0.00 | |||
| 50 | 2.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | |||
| 51 | 1.00 | 77 | 0.00% | 0 | 0.00% | 0.00 | |||
| 52 | Baby Face's Blaster | 1.00 | 76 | 0.00% | 0 | 0.00% | 0.00 | ||
| 53 | 1.00 | 72 | 0.00% | 0 | 0.00% | 0.00 | |||
| 54 | 1.00 | 68 | 0.00% | 0 | 0.00% | 0.00 | |||
| 55 | 2.00 | 68 | 0.00% | 0 | 0.00% | 0.00 | |||
| 56 | 1.20 | 65 | 0.00% | 0 | 0.00% | 0.00 | |||
| 57 | 1.00 | 64 | 0.00% | 0 | 0.00% | 0.00 | |||
| 58 | 1.50 | 63 | 0.00% | 0 | 0.00% | 0.00 | |||
| 59 | 2.00 | 58 | 0.00% | 0 | 0.00% | 0.00 | |||
| 60 | 2.00 | 57 | 0.00% | 0 | 0.00% | 0.00 | |||
| 61 | 1.00 | 56 | 0.00% | 0 | 0.00% | 0.00 | |||
| 62 | 1.00 | 54 | 0.00% | 0 | 0.00% | 0.00 | |||
| 63 | 2.00 | 50 | 0.00% | 0 | 0.00% | 0.00 | |||
| 64 | 2.00 | 48 | 0.00% | 0 | 0.00% | 0.00 | |||
| 65 | 2.00 | 42 | 0.00% | 0 | 0.00% | 0.00 | |||
| 66 | 1.50 | 41 | 0.00% | 0 | 0.00% | 0.00 | |||
| 67 | 2.00 | 40 | 0.00% | 0 | 0.00% | 0.00 | |||
| 68 | 1.00 | 39 | 0.00% | 0 | 0.00% | 0.00 | |||
| 69 | 2.00 | 37 | 0.00% | 0 | 0.00% | 0.00 | |||
| 70 | 1.00 | 34 | 0.00% | 0 | 0.00% | 0.00 | |||
| 71 | 2.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | |||
| 72 | 2.00 | 31 | 0.00% | 0 | 0.00% | 0.00 | |||
| 73 | 2.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
| 74 | 1.75 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
| 75 | 1.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
| 76 | 2.00 | 27 | 0.00% | 0 | 0.00% | 0.00 | |||
| 77 | 1.00 | 26 | 0.00% | 0 | 0.00% | 0.00 | |||
| 78 | 2.00 | 26 | 0.00% | 0 | 0.00% | 0.00 | |||
| 79 | 1.00 | 25 | 0.00% | 0 | 0.00% | 0.00 | |||
| 80 | 1.00 | 24 | 0.00% | 0 | 0.00% | 0.00 | |||
| 81 | 2.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
| 82 | 2.00 | 22 | 0.00% | 0 | 0.00% | 0.00 | |||
| 83 | 1.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | |||
| 84 | 1.00 | 21 | 0.00% | 0 | 0.00% | 0.00 | |||
| 85 | 2.00 | 19 | 0.00% | 0 | 0.00% | 0.00 | |||
| 86 | 2.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | |||
| 87 | The Escape Plan | 1.00 | 17 | 0.00% | 0 | 0.00% | 0.00 | ||
| 88 | 2.00 | 16 | 0.00% | 0 | 0.00% | 0.00 | |||
| 89 | 2.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 90 | 2.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 91 | 1.00 | 14 | 0.00% | 0 | 0.00% | 0.00 | |||
| 92 | 2.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
| 93 | 2.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
| 94 | 1.00 | 13 | 0.00% | 0 | 0.00% | 0.00 | |||
| 95 | 2.00 | 12 | 0.00% | 0 | 0.00% | 0.00 | |||
| 96 | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 97 | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 98 | 2.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 99 | Pretty Boy's Pocket Pistol | 1.50 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 100 | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | |||
| 101 | Beggar's Bazooka | 1.00 | 10 | 0.00% | 0 | 0.00% | 0.00 | ||
| 102 | 1.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 103 | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 104 | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 105 | 2.00 | 9 | 0.00% | 0 | 0.00% | 0.00 | |||
| 106 | ![]() |
2.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 107 | ![]() |
2.00 | 8 | 0.00% | 0 | 0.00% | 0.00 | ||
| 108 | 2.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 109 | 1.00 | 7 | 0.00% | 0 | 0.00% | 0.00 | |||
| 110 | 5.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 111 | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 112 | The Scorch Shot | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | ||
| 113 | 2.00 | 6 | 0.00% | 0 | 0.00% | 0.00 | |||
| 114 | 5.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 115 | 1.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 116 | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 117 | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 118 | 2.00 | 5 | 0.00% | 0 | 0.00% | 0.00 | |||
| 119 | ![]() |
2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | ||
| 120 | 2.00 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 121 | 1.50 | 4 | 0.00% | 0 | 0.00% | 0.00 | |||
| 122 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 123 | 5.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 124 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 125 | 2.00 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 126 | 2.50 | 3 | 0.00% | 0 | 0.00% | 0.00 | |||
| 127 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 128 | 3.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 129 | 5.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 130 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 131 | 5.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 132 | 1.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 133 | 2.00 | 2 | 0.00% | 0 | 0.00% | 0.00 | |||
| 134 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 135 | 1.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 136 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 137 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 138 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 139 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 140 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 141 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 142 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 | |||
| 143 | 2.00 | 1 | 0.00% | 0 | 0.00% | 0.00 |
Go to: Team Fortress 2
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.
[Admin]








