HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
237401  CanadaXCheapxDeathX 912 2 Points 0d 01:16:44h 44 101 0.44 15 0.34 0.0%
237402  ColombiaFedetox 912 17 Points 0d 02:36:49h 94 217 0.43 83 0.88 0.0%
237403  United statesFlandre Scarlet 912 -19 Points 0d 02:21:48h 54 127 0.43 16 0.30 0.0%
237404  FinlandNoFlake 912 -22 Points 0d 01:51:05h 79 183 0.43 62 0.78 0.0%
237405  United statesBEARLY 912 -1 Points 0d 02:09:11h 69 165 0.42 42 0.61 0.0%
237406  CanadaCaptin Joe 912 -16 Points 0d 01:26:08h 50 120 0.42 29 0.58 0.0%
237407  United statesmicro_minotaur 912 -34 Points 0d 02:00:19h 52 123 0.42 18 0.35 0.0%
237408  SwedenNeymar jr 912 -8 Points 0d 01:55:39h 81 195 0.42 64 0.79 0.0%
237409  Brazil(1)Gandalf da favela 912 12 Points 0d 00:45:42h 38 93 0.41 9 0.24 0.0%
237410  United states(AZG)AttackOnAbg 912 -111 Points 0d 01:20:18h 51 123 0.41 40 0.78 0.0%
237411  United statesDeHACKtivateâ„¢ 912 -25 Points 0d 01:14:21h 46 113 0.41 19 0.41 0.0%
237412  United stateseLuneM 912 2 Points 0d 01:23:45h 48 117 0.41 31 0.65 0.0%
237413  United statesRonaldRaygun 912 -69 Points 0d 01:37:03h 33 81 0.41 10 0.30 0.0%
237414  United statesSalty 912 209 Points 0d 05:56:00h 233 575 0.41 147 0.63 0.0%
237415  United stateswestdelta94 912 -40 Points 0d 02:13:42h 97 235 0.41 61 0.63 0.0%
237416  CanadaCool Guy 912 -5 Points 0d 01:14:23h 39 98 0.40 12 0.31 0.0%
237417  Chileиamuh 912 156 Points 0d 01:49:44h 74 183 0.40 62 0.84 0.0%
237418  United statesRed Null 912 -52 Points 0d 01:47:10h 45 112 0.40 24 0.53 0.0%
237419  United statesKirito 912 -21 Points 0d 01:11:30h 39 100 0.39 12 0.31 0.0%
237420  Germanyleo.gunderson31 912 1 Points 0d 01:52:42h 91 232 0.39 42 0.46 0.0%
237421  United stateslonely and horny 912 -48 Points 0d 01:10:43h 47 122 0.39 37 0.79 0.0%
237422  Australiarockydicer 912 -22 Points 0d 00:51:02h 35 89 0.39 15 0.43 0.0%
237423  United statesSir Sardining 912 -29 Points 0d 01:13:17h 58 150 0.39 45 0.78 0.0%
237424  United statessupersonic1022 912 0 Points 0d 00:48:16h 32 82 0.39 7 0.22 0.0%
237425  United statesThe Hammer 912 19 Points 0d 02:24:14h 70 178 0.39 57 0.81 0.0%
237426  United statesWiskey Farts 912 -3 Points 0d 02:02:35h 67 170 0.39 36 0.54 0.0%
237427  United states(MINX):GamerBroz 912 3 Points 0d 01:41:03h 44 116 0.38 34 0.77 0.0%
237428  Netherlands[PRG]tendoman nl !! 912 13 Points 0d 01:41:25h 53 139 0.38 41 0.77 0.0%
237429  United statesBonafide_ Brony 912 -31 Points 0d 01:46:59h 41 109 0.38 29 0.71 0.0%
237430  Australiahip-hop-opotamus 912 -88 Points 0d 00:41:30h 31 81 0.38 12 0.39 0.0%
237431  United statesKentucky Fried Carrots™© 912 -67 Points 0d 00:46:22h 33 87 0.38 15 0.45 0.0%
237432  United statesmilan.vukasinovich 912 -18 Points 0d 00:48:42h 35 92 0.38 6 0.17 0.0%
237433  United statesZene 912 -10 Points 0d 01:36:06h 42 112 0.38 31 0.74 0.0%
237434  Puerto rico[SEGA] Chibi D.va 912 -37 Points 0d 02:20:27h 39 105 0.37 23 0.59 0.0%
237435  United statesAlphaInfinite 912 10 Points 0d 01:12:23h 43 117 0.37 33 0.77 0.0%
237436  United statesJamesGames 912 18 Points 0d 03:03:40h 65 175 0.37 44 0.68 0.0%
237437  United statesMissLovelyLadyLumps 912 12 Points 0d 01:18:55h 40 109 0.37 19 0.48 0.0%
237438  United statesShep 912 -2 Points 0d 01:37:38h 42 115 0.37 29 0.69 0.0%
237439  Singapore[R.O.S].::CyanoGen::. 912 42 Points 0d 02:05:25h 73 201 0.36 17 0.23 0.0%
237440  United statesGunter 912 -9 Points 0d 00:59:06h 32 88 0.36 22 0.69 0.0%
237441  United statesLordMcStuffin 912 -15 Points 0d 00:59:13h 26 73 0.36 6 0.23 0.0%
237442  United kingdomMinigun Yout -_- 912 -6 Points 0d 00:57:10h 32 90 0.36 25 0.78 0.0%
237443  United statesMisilze 912 -85 Points 0d 00:48:10h 30 83 0.36 10 0.33 0.0%
237444  United statesmrwjcarlin 912 0 Points 0d 01:29:30h 28 77 0.36 7 0.25 0.0%
237445  United statesquint pickle is really gay 912 0 Points 0d 01:35:29h 32 89 0.36 11 0.34 0.0%
237446  Russian federationT-800 912 -6 Points 0d 01:13:11h 35 97 0.36 25 0.71 0.0%
237447  United statesThe Gibuscorn 912 -31 Points 0d 01:19:43h 36 99 0.36 25 0.69 0.0%
237448  United states☭§rgt.ℬlack♎Ɣengance 912 -13 Points 0d 01:53:17h 39 110 0.35 29 0.74 0.0%
237449  United statesCory in the house is an anime 912 -81 Points 0d 01:04:20h 28 79 0.35 12 0.43 0.0%
237450  United stateselectricfox 912 0 Points 0d 01:10:13h 34 98 0.35 13 0.38 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]