HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
21551  United states:/TBT\: KingAragorn is Springy 1,506 182 Points 0d 04:26:04h 309 502 0.62 271 0.88 0.0%
21552  United statesDJ 1,506 -61 Points 0d 09:49:33h 563 911 0.62 462 0.82 0.0%
21553  AustraliaUranium235 1,505 505 Points 0d 00:14:09h 90 16 5.63 89 0.99 0.0%
21554  Canadapeanut brain 1,505 505 Points 0d 00:40:18h 95 34 2.79 91 0.96 0.0%
21555  Romanialengyel_ke 1,505 -3 Points 0d 01:38:54h 121 48 2.52 69 0.57 0.0%
21556  United states♥♥♥♥ 1,505 24 Points 0d 00:57:20h 110 59 1.86 106 0.96 0.0%
21557  Korea, republic ofGIBU 1,505 505 Points 0d 00:54:41h 96 54 1.78 87 0.91 0.0%
21558  United statesXeffi 1,505 97 Points 0d 00:43:42h 120 69 1.74 115 0.96 0.0%
21559  United statesImpulse 1,505 204 Points 0d 00:39:45h 112 68 1.65 106 0.95 0.0%
21560  CanadaAllTheseCuteLittleBirds 1,505 0 Points 0d 01:22:20h 139 86 1.62 74 0.53 26.3%
21561  United statesCurliFri | twitch.tv 1,505 505 Points 0d 00:46:48h 107 66 1.62 103 0.96 0.0%
21562  United statesPikachu 1,505 485 Points 0d 01:32:52h 136 96 1.42 124 0.91 0.0%
21563  United statesLucasArts 1,505 181 Points 0d 00:51:59h 111 79 1.41 101 0.91 0.0%
21564  PolandRaider 1,505 505 Points 0d 00:35:08h 116 85 1.36 106 0.91 0.0%
21565  Swedenolivepie22 1,505 -2 Points 0d 02:16:00h 208 154 1.35 143 0.69 0.0%
21566  United statesLeeloo7 1,505 224 Points 0d 01:34:34h 125 106 1.18 122 0.98 0.0%
21567  United statesLui(RoXx) 1,505 -81 Points 0d 03:27:47h 310 265 1.17 306 0.99 0.0%
21568  SingaporeE.N.D. 1,505 0 Points 0d 02:43:30h 153 134 1.14 113 0.74 0.0%
21569  United statesGrapevine 1,505 239 Points 0d 01:10:18h 122 107 1.14 83 0.68 0.0%
21570  MexicoWinsorx 1,505 60 Points 0d 02:02:19h 135 123 1.10 115 0.85 0.0%
21571  United states[Doped] Black Plague 1,505 0 Points 0d 02:49:53h 203 212 0.96 142 0.70 0.0%
21572  Costa ricaMobVal202 1,505 39 Points 0d 04:07:54h 320 334 0.96 278 0.87 0.0%
21573  NorwayHerbert the Pervert 1,505 141 Points 0d 01:57:50h 144 154 0.94 103 0.72 0.0%
21574  CanadaDante's Inferno 1,505 -19 Points 0d 03:37:08h 208 233 0.89 114 0.55 0.0%
21575  United statesTripod Fish 1,505 316 Points 0d 01:55:18h 118 139 0.85 87 0.74 0.0%
21576  United statesCTchicken>1 Unusual 1,505 79 Points 0d 03:15:58h 198 238 0.83 177 0.89 0.0%
21577  United statesNobody Special 1,505 4 Points 0d 02:30:57h 189 253 0.75 183 0.97 0.0%
21578  GermanyKooper 1,505 -2 Points 0d 10:21:55h 425 572 0.74 323 0.76 0.0%
21579  United statesW A F F L E C A T 1,505 -40 Points 0d 08:06:07h 335 463 0.72 252 0.75 0.0%
21580  United statesMoistBabies 1,505 -59 Points 0d 18:21:34h 663 964 0.69 345 0.52 0.0%
21581  United statescartmanbruh 1,505 -7 Points 0d 05:50:44h 202 311 0.65 40 0.20 0.0%
21582  United statesCor 1,505 -11 Points 0d 04:20:23h 228 354 0.64 122 0.54 0.0%
21583  PhilippinesMr.pink 1,505 0 Points 0d 04:10:54h 192 320 0.60 142 0.74 0.0%
21584  United statesRobo.exe 1,505 -12 Points 0d 07:43:51h 306 524 0.58 108 0.35 0.0%
21585  EgyptJustMyStyleâ„¢ 1,505 185 Points 0d 15:40:51h 585 1,094 0.53 242 0.41 0.0%
21586  United stateshoishnead 1,504 95 Points 0d 00:51:38h 121 62 1.95 95 0.79 0.0%
21587  Russian federationSunBro 1,504 -3 Points 0d 01:00:14h 115 72 1.60 111 0.97 0.0%
21588  CanadaKILLROY 1,504 75 Points 0d 02:31:39h 166 132 1.26 44 0.27 0.0%
21589  Philippinesyoulookdeadtome 1,504 -8 Points 0d 01:03:13h 114 91 1.25 110 0.96 0.0%
21590  United statesValence 1,504 109 Points 0d 01:26:48h 142 117 1.21 139 0.98 0.0%
21591  United statesInternetToughGuy(selling stuff) 1,504 0 Points 0d 01:05:40h 126 118 1.07 107 0.85 0.0%
21592  United statesMr.Pedo Bear 1,504 50 Points 0d 01:11:53h 124 116 1.07 23 0.19 0.0%
21593  United states@ N A U S E A M 1,504 100 Points 0d 01:05:36h 134 133 1.01 123 0.92 0.0%
21594  United states[I.K] TheAidsFactor 1,504 93 Points 0d 03:29:32h 201 206 0.98 96 0.48 0.0%
21595  United statesMeatshots for Meathead 1,504 -13 Points 0d 01:50:07h 143 151 0.95 119 0.83 0.0%
21596  United statesThe Salad 1,504 0 Points 0d 02:13:27h 152 163 0.93 138 0.91 0.0%
21597  United arab emirates★SuperSaiyajinRose | Nebula�� 1,504 99 Points 0d 02:10:42h 180 200 0.90 153 0.85 0.0%
21598  GermanyFishful 1,504 26 Points 0d 02:31:13h 156 194 0.80 125 0.80 0.0%
21599  Portugal[OMNE] Iluminaty Final Boss 1,504 0 Points 0d 05:55:09h 243 332 0.73 162 0.67 0.0%
21600  United statesi cant aim 1,504 73 Points 0d 03:26:21h 246 340 0.72 228 0.93 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.7
All images are copyrighted by their respective owners.

[Admin]