HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
202451  Denmarkkappel2002 979 -7 Points 0d 00:30:56h 9 19 0.47 2 0.22 0.0%
202452  United statesKonejis 979 0 Points 0d 01:17:22h 43 92 0.47 36 0.84 0.0%
202453  United statesLanceâ„¢ 979 -26 Points 0d 00:35:32h 29 62 0.47 23 0.79 0.0%
202454  Norwaylil'porker_johxzz 979 -14 Points 0d 01:10:34h 43 92 0.47 40 0.93 0.0%
202455  United statesLindsay Lohan 979 -21 Points 0d 00:28:25h 22 47 0.47 14 0.64 0.0%
202456  ColombiaMolochen4K 979 -3 Points 0d 00:42:58h 28 59 0.47 18 0.64 0.0%
202457  United statesMyst|cMonkeY 979 2 Points 0d 00:12:41h 8 17 0.47 0 0.00 0.0%
202458  Bosnia and herzegovinanero-nermin1 979 -21 Points 0d 00:26:20h 20 43 0.47 12 0.60 0.0%
202459  United statesOrange you frenchy 979 25 Points 0d 00:51:00h 26 55 0.47 17 0.65 0.0%
202460  United statesOzzy760 979 36 Points 0d 00:45:01h 25 53 0.47 17 0.68 0.0%
202461  United statesRoyalDouche 979 -21 Points 0d 00:10:31h 9 19 0.47 1 0.11 0.0%
202462  United statesstar_raker 979 -21 Points 0d 00:09:25h 8 17 0.47 2 0.25 0.0%
202463  Hungarytejfelmen 979 -21 Points 0d 00:32:07h 27 57 0.47 14 0.52 0.0%
202464  United statesThe Daleks 979 2 Points 0d 00:45:58h 40 85 0.47 24 0.60 0.0%
202465  United statesTHE DOCTOR 979 2 Points 0d 00:11:40h 9 19 0.47 2 0.22 0.0%
202466  SpainxXSrDanielXx 979 -22 Points 0d 00:29:42h 30 64 0.47 17 0.57 0.0%
202467  Mexicoaxel_santiago 979 -35 Points 0d 01:20:55h 47 102 0.46 36 0.77 0.0%
202468  United statescbarrett91498 979 -3 Points 0d 01:15:38h 37 80 0.46 21 0.57 0.0%
202469  PolandCINEXAS 979 -21 Points 0d 00:11:25h 11 24 0.46 4 0.36 0.0%
202470  MalaysiaDragonMasterSZ 979 -12 Points 0d 00:56:19h 40 87 0.46 40 1.00 0.0%
202471  United statesfoxfiretim 979 -21 Points 0d 00:16:41h 13 28 0.46 5 0.38 0.0%
202472  Trinidad and tobagoHere comes dat boi!!!!! 979 -21 Points 0d 00:12:17h 13 28 0.46 3 0.23 0.0%
202473  Polandkamil.wiadro 979 -26 Points 0d 02:29:05h 122 266 0.46 89 0.73 0.0%
202474  CroatiaKarnerman 979 -21 Points 0d 00:19:13h 12 26 0.46 4 0.33 0.0%
202475  United statesLaurel Highlander 979 -21 Points 0d 00:23:32h 18 39 0.46 12 0.67 0.0%
202476  United statesLoco' BasketballMVP123 979 -21 Points 0d 00:32:38h 18 39 0.46 12 0.67 0.0%
202477  ItalyLuketrap 979 -21 Points 0d 00:20:58h 11 24 0.46 7 0.64 0.0%
202478  CanadaMarked for Death 979 -30 Points 0d 00:24:32h 17 37 0.46 12 0.71 0.0%
202479  United statesMcFreakin' Lose It 979 -21 Points 0d 00:14:56h 19 41 0.46 17 0.89 0.0%
202480  AustraliaMr...? 979 -21 Points 0d 00:43:50h 30 65 0.46 17 0.57 0.0%
202481  TurkeyNOOBS 979 -21 Points 0d 00:17:20h 11 24 0.46 1 0.09 0.0%
202482  NetherlandsPuckyboy 638 [NL] 979 -8 Points 0d 00:48:24h 32 70 0.46 31 0.97 0.0%
202483  United statesPuppycat (Panda) 979 -21 Points 0d 00:33:12h 23 50 0.46 17 0.74 0.0%
202484  CanadaSAY MY NAME 979 6 Points 0d 00:35:02h 21 46 0.46 18 0.86 0.0%
202485  Czech republicSweet DUBSTEP 979 -21 Points 0d 00:17:18h 12 26 0.46 9 0.75 0.0%
202486  MalaysiaTEA PARTY.BOMBAclat 979 0 Points 0d 00:25:47h 23 50 0.46 18 0.78 0.0%
202487  CanadatH3_FLy1Ng_$pAGHeTTi_M0nSt3R 979 -8 Points 0d 00:19:45h 13 28 0.46 7 0.54 0.0%
202488  United statesThe DMXorcist 979 0 Points 0d 00:44:09h 33 72 0.46 29 0.88 0.0%
202489  Swedenthe_max_burger123 979 -32 Points 0d 00:24:51h 18 39 0.46 17 0.94 0.0%
202490  Romaniathespygamer 979 0 Points 0d 00:35:14h 17 37 0.46 9 0.53 0.0%
202491  United statesvaleigh33 979 -21 Points 0d 00:20:41h 21 46 0.46 14 0.67 0.0%
202492  United kingdomYOINK NYPD 979 -4 Points 0d 00:30:30h 17 37 0.46 7 0.41 0.0%
202493  United statesztsluss 979 -21 Points 0d 00:11:04h 12 26 0.46 6 0.50 0.0%
202494  Korea, republic of[ASD]Kuruchi 979 -21 Points 0d 00:08:24h 9 20 0.45 5 0.56 0.0%
202495  United states[PST]Waffers swatdogk-9 979 -21 Points 0d 00:25:03h 18 40 0.45 16 0.89 0.0%
202496  United states[ThePro]funnygut[ThePro] 979 31 Points 0d 01:02:25h 55 123 0.45 35 0.64 0.0%
202497  United statesa fucking idiot 979 -25 Points 0d 00:40:37h 37 82 0.45 32 0.86 0.0%
202498  United statesA Pimp Named Slickback 979 -21 Points 0d 00:36:31h 23 51 0.45 19 0.83 0.0%
202499  Saudi arabiaABo-_-3zzH1 979 13 Points 0d 00:22:14h 19 42 0.45 12 0.63 0.0%
202500  United statesAdolf shitler 979 -21 Points 0d 00:33:31h 21 47 0.45 14 0.67 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.7
All images are copyrighted by their respective owners.

[Admin]