HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
196801  United states[Gent] Workablestap 983 -17 Points 0d 00:13:24h 8 19 0.42 5 0.63 0.0%
196802  United arab emirates7moOde 983 -21 Points 0d 00:16:18h 8 19 0.42 3 0.38 0.0%
196803  United states★ Dead Shift 03 ★ 983 -17 Points 0d 00:17:44h 10 24 0.42 10 1.00 0.0%
196804  Mexico«Sounder» 983 -17 Points 0d 00:15:01h 16 38 0.42 15 0.94 0.0%
196805  ThailandŇO ÑΔM€ 983 -17 Points 0d 00:05:19h 5 12 0.42 3 0.60 0.0%
196806  Norway¤R.I.P¤(LOL)/Scout/(P.W.N.) 983 -19 Points 0d 00:19:14h 13 31 0.42 10 0.77 0.0%
196807  FinlandAapelikaeki 983 -17 Points 0d 00:06:10h 5 12 0.42 3 0.60 0.0%
196808  PolandArvej 983 -17 Points 0d 00:12:16h 11 26 0.42 8 0.73 0.0%
196809  Russian federationCaptain Butt 983 -17 Points 0d 00:25:29h 21 50 0.42 20 0.95 0.0%
196810  GermanyCr4zyF0x 983 -17 Points 0d 00:18:44h 10 24 0.42 5 0.50 0.0%
196811  United statescvcghost 983 -17 Points 0d 00:07:59h 5 12 0.42 0 0.00 0.0%
196812  United statesDurability☆ 983 -17 Points 0d 00:24:04h 15 36 0.42 14 0.93 0.0%
196813  United statesfalconseye 983 -6 Points 0d 00:18:05h 11 26 0.42 7 0.64 0.0%
196814  United statesgoodbunny1 983 -17 Points 0d 00:20:51h 14 33 0.42 6 0.43 0.0%
196815  United statesHitman 983 3 Points 0d 00:35:12h 24 57 0.42 18 0.75 0.0%
196816  United statesjamesyoung95 983 -10 Points 0d 00:38:27h 15 36 0.42 1 0.07 0.0%
196817  United statesmahabh9943 983 6 Points 0d 00:24:53h 14 33 0.42 11 0.79 0.0%
196818  United statesmatthewbacler 983 -17 Points 0d 00:04:36h 5 12 0.42 0 0.00 0.0%
196819  United statesNinjaGhast Slayer 983 -10 Points 0d 00:29:03h 11 26 0.42 7 0.64 0.0%
196820  CanadaOverkill6367 983 3 Points 0d 00:18:51h 11 26 0.42 7 0.64 0.0%
196821  United statesozlopez33 983 -17 Points 0d 00:18:53h 5 12 0.42 0 0.00 0.0%
196822  United statesphoenix_dVii 983 4 Points 0d 00:25:42h 14 33 0.42 4 0.29 0.0%
196823  United statesShi3ld_ 983 -17 Points 0d 00:17:50h 14 33 0.42 14 1.00 0.0%
196824  United statesSOLO Deaths 4:20 983 -17 Points 0d 00:14:37h 8 19 0.42 4 0.50 0.0%
196825  CanadaStealthninja 983 0 Points 0d 00:42:06h 28 66 0.42 27 0.96 0.0%
196826  United statesTankii 983 -17 Points 0d 00:16:12h 8 19 0.42 1 0.13 0.0%
196827  United statesthat one guy 983 0 Points 0d 00:17:04h 10 24 0.42 5 0.50 0.0%
196828  United statesTheWaffleTeam< RoadtoUnusual 983 -17 Points 0d 00:11:22h 11 26 0.42 6 0.55 0.0%
196829  Sweden( ͡° ͜ʖ ͡°) 983 -17 Points 0d 00:16:32h 14 34 0.41 11 0.79 0.0%
196830  Germany[ŦĐǤxccGoRazGraru1] 983 9 Points 0d 00:37:27h 12 29 0.41 10 0.83 0.0%
196831  United states[GD] GDgaming4580 983 -17 Points 0d 00:29:22h 15 37 0.41 14 0.93 0.0%
196832  CanadaĄЩ Mr.Cyndaquil ЩĄ 983 -17 Points 0d 00:14:27h 12 29 0.41 6 0.50 0.0%
196833  United statesâ™ Aceâ™ (Oosty) 983 -4 Points 0d 00:16:23h 13 32 0.41 12 0.92 0.0%
196834  United statesBawesomeKid 983 -17 Points 0d 00:22:50h 12 29 0.41 8 0.67 0.0%
196835  United statesConkie 983 -16 Points 0d 00:37:19h 21 51 0.41 19 0.90 0.0%
196836  Sloveniadavidpegam3 983 0 Points 0d 00:13:47h 7 17 0.41 4 0.57 0.0%
196837  BrazilGnin Rodrigues 983 -17 Points 0d 00:15:46h 11 27 0.41 10 0.91 0.0%
196838  United arab emiratesHello 983 0 Points 0d 00:41:08h 18 44 0.41 16 0.89 0.0%
196839  United kingdomHP 5 983 -17 Points 0d 00:28:23h 16 39 0.41 9 0.56 0.0%
196840  Russian federationKOSTA 983 -17 Points 0d 00:28:46h 17 41 0.41 17 1.00 0.0%
196841  HungaryLeviXツ 983 -17 Points 0d 00:11:05h 7 17 0.41 4 0.57 0.0%
196842  United statesLucki3 983 -17 Points 0d 00:24:54h 12 29 0.41 10 0.83 0.0%
196843  United statesmljpro_ 983 -17 Points 0d 00:16:42h 11 27 0.41 7 0.64 0.0%
196844  BelgiumMr_Kennis 983 -17 Points 0d 00:16:06h 14 34 0.41 11 0.79 0.0%
196845  Czech republicMr. White 983 -17 Points 0d 00:19:28h 15 37 0.41 13 0.87 0.0%
196846  United statesNovia 983 -17 Points 0d 00:12:45h 9 22 0.41 6 0.67 0.0%
196847  United kingdompawelek24 983 -17 Points 0d 00:11:28h 9 22 0.41 5 0.56 0.0%
196848  AustraliaRayseed 983 -17 Points 0d 00:20:33h 12 29 0.41 5 0.42 0.0%
196849  United kingdomRoasty My Toasty #2018 983 -6 Points 0d 00:20:26h 9 22 0.41 4 0.44 0.0%
196850  Slovakiarobertvlasic 983 -8 Points 0d 00:32:49h 11 27 0.41 4 0.36 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.7
All images are copyrighted by their respective owners.

[Admin]