HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
194801  United statesswordmaster98 984 -20 Points 0d 00:55:59h 47 79 0.59 5 0.11 0.0%
194802  United statesĐ€ỮŞ_gΔŁΔЖ¥gΔΜ€� 984 -28 Points 0d 01:42:33h 52 90 0.58 22 0.42 0.0%
194803  United statesarrow_man.sh 984 0 Points 0d 05:18:48h 100 173 0.58 46 0.46 0.0%
194804  United statesHinata 984 0 Points 0d 00:45:25h 31 53 0.58 10 0.32 0.0%
194805  Australiajammi 984 -16 Points 0d 00:16:08h 15 26 0.58 0 0.00 0.0%
194806  United statesJust Brad 984 -23 Points 0d 05:24:53h 190 326 0.58 123 0.65 0.0%
194807  Slovakiaproblem? 984 -32 Points 0d 00:41:51h 26 45 0.58 14 0.54 0.0%
194808  Czech republicrichardforet 984 -14 Points 0d 01:10:20h 45 78 0.58 19 0.42 0.0%
194809  United statesrlgnak (Richard) 984 -16 Points 0d 00:20:34h 19 33 0.58 7 0.37 0.0%
194810  United statesSmoke Weed Erry Day 984 -16 Points 0d 00:29:04h 25 43 0.58 8 0.32 0.0%
194811  Canadasuper elf ranger 984 -4 Points 0d 00:39:58h 38 65 0.58 11 0.29 0.0%
194812  Finland2Derp4You 984 -22 Points 0d 01:23:59h 55 96 0.57 37 0.67 0.0%
194813  United statesa german walnut 984 -16 Points 0d 00:16:31h 12 21 0.57 2 0.17 0.0%
194814  United statesBdarius!5 984 27 Points 0d 01:06:33h 54 94 0.57 22 0.41 0.0%
194815  PolandРосийки пьес цзо� 984 6 Points 0d 00:37:25h 24 42 0.57 11 0.46 0.0%
194816  TurkeyEpicBlackCat 984 -16 Points 0d 00:26:49h 27 47 0.57 14 0.52 0.0%
194817  United stateslgrifka 984 0 Points 0d 00:46:56h 39 69 0.57 25 0.64 0.0%
194818  Chilemakitopedrero7u7 984 -16 Points 0d 00:28:41h 25 44 0.57 7 0.28 0.0%
194819  United statesMr.Flippers 984 -4 Points 0d 00:15:10h 17 30 0.57 4 0.24 0.0%
194820  Sloveniaoman1gasper 984 -16 Points 0d 00:16:03h 8 14 0.57 0 0.00 0.0%
194821  United statesPicklechips38 984 -4 Points 0d 00:33:27h 13 23 0.57 0 0.00 0.0%
194822  United states[=AWOL=] Minchin52 984 -16 Points 0d 00:11:42h 9 16 0.56 0 0.00 0.0%
194823  BrazilAngel_Die 984 -16 Points 0d 00:09:37h 9 16 0.56 5 0.56 0.0%
194824  United statesDestin_Nation 984 -65 Points 0d 05:18:43h 186 335 0.56 67 0.36 0.0%
194825  United statesepicnate47â„¢ 984 -16 Points 0d 00:23:22h 15 27 0.56 2 0.13 0.0%
194826  ThailandMR.LAWBEAKER[TH] 984 -16 Points 0d 00:18:16h 20 36 0.56 6 0.30 0.0%
194827  United statesOrange and Green 984 -16 Points 0d 00:12:35h 10 18 0.56 1 0.10 0.0%
194828  United statesRaging Asian 984 -18 Points 0d 00:31:42h 18 32 0.56 3 0.17 0.0%
194829  United statesshadow_peculiar 984 -4 Points 0d 00:42:06h 19 34 0.56 4 0.21 0.0%
194830  United statesshaffer.k 984 -16 Points 0d 00:17:45h 15 27 0.56 4 0.27 0.0%
194831  United statesSwiggity Swooty 984 -16 Points 0d 00:09:22h 10 18 0.56 5 0.50 0.0%
194832  FranceTenshiKira 984 -16 Points 0d 00:20:51h 23 41 0.56 4 0.17 0.0%
194833  United statesthenuketrooper2 984 -16 Points 0d 01:06:05h 28 50 0.56 12 0.43 0.0%
194834  Chilevicfuentes77(1) 984 -16 Points 0d 00:16:40h 15 27 0.56 2 0.13 0.0%
194835  Korea, republic ofパピモンスター 984 -16 Points 0d 00:27:45h 28 51 0.55 12 0.43 0.0%
194836  United statescodemonki 984 -16 Points 0d 00:27:44h 21 38 0.55 5 0.24 0.0%
194837  United statesDr. Ewaconclusion 984 -16 Points 0d 00:53:29h 44 80 0.55 25 0.57 0.0%
194838  Russian federationВасяндрий 984 -24 Points 0d 00:29:40h 21 38 0.55 7 0.33 0.0%
194839  South africagabzilla 984 -16 Points 0d 00:28:43h 22 40 0.55 3 0.14 0.0%
194840  United statesMeat_Shield01 984 -10 Points 0d 00:31:35h 16 29 0.55 8 0.50 0.0%
194841  Australiaqueenkxng 984 -16 Points 0d 00:23:33h 12 22 0.55 2 0.17 0.0%
194842  United statesSilly Willies 984 -16 Points 0d 00:08:46h 12 22 0.55 5 0.42 0.0%
194843  United statessun bun 984 -16 Points 0d 00:19:35h 11 20 0.55 0 0.00 0.0%
194844  United statesxxxTRUCKEExxx 984 -18 Points 0d 01:01:40h 63 114 0.55 50 0.79 0.0%
194845  United statesyour own mother 984 46 Points 0d 02:16:14h 112 204 0.55 46 0.41 21.9%
194846  Argentina(BejetaIUili)xXx_PANCHO_xXx® 984 -20 Points 0d 00:16:36h 14 26 0.54 6 0.43 0.0%
194847  United states[iFunny_AUS] Chihuahuaboyx 984 -10 Points 0d 00:44:24h 46 85 0.54 27 0.59 0.0%
194848  United states2,285 984 -12 Points 0d 00:17:36h 19 35 0.54 6 0.32 0.0%
194849  United statesA DIRTY DISGSTING POOP!!!!! 984 18 Points 0d 01:10:02h 34 63 0.54 15 0.44 0.0%
194850  United states✪ King 984 0 Points 0d 01:23:23h 56 103 0.54 24 0.43 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.7
All images are copyrighted by their respective owners.

[Admin]