HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
18401  United statesPootis Fish 1,615 57 Points 0d 05:39:55h 321 499 0.64 243 0.76 0.0%
18402  Canadathegreaterfool 1,615 -48 Points 0d 07:01:03h 375 584 0.64 323 0.86 0.0%
18403  United statesPikaHueHue 1,615 -22 Points 0d 08:56:36h 442 777 0.57 294 0.67 0.0%
18404  United statesdeamondeath 1,615 7 Points 0d 15:22:25h 518 1,033 0.50 198 0.38 0.0%
18405  United statesfeint 1,614 0 Points 0d 00:32:03h 107 52 2.06 105 0.98 0.0%
18406  CanadaBarack Obama 1,614 453 Points 0d 00:53:16h 124 67 1.85 109 0.88 0.0%
18407  United statesHarmless Anime Girl 1,614 614 Points 0d 01:36:06h 191 135 1.41 102 0.53 0.0%
18408  MexicoSunRaysGun---(Devil_Aug) 1,614 383 Points 0d 02:28:27h 206 161 1.28 166 0.81 0.0%
18409  CanadaEntropy 1,614 587 Points 0d 02:09:38h 168 135 1.24 136 0.81 0.0%
18410  United statesXXXMilf HunterXXX 1,614 21 Points 0d 01:01:38h 96 81 1.19 73 0.76 0.0%
18411  United statesHal Wilkerson 1,614 8 Points 0d 01:27:19h 171 147 1.16 158 0.92 0.0%
18412  Brazilsoup 1,614 37 Points 0d 02:09:55h 158 141 1.12 138 0.87 0.0%
18413  United statesRobotj6 1,614 397 Points 0d 01:40:23h 160 150 1.07 134 0.84 0.0%
18414  United statesDiscord 1,614 452 Points 0d 01:31:05h 176 168 1.05 37 0.21 0.0%
18415  SwedenAyentey 1,614 3 Points 0d 02:25:14h 198 200 0.99 168 0.85 0.0%
18416  United statesdragon ass 1,614 59 Points 0d 04:03:28h 235 241 0.98 202 0.86 0.0%
18417  PolandPretty Princess Cadenceâ„¢ 1,614 86 Points 0d 02:36:35h 225 229 0.98 197 0.88 0.0%
18418  FranceJoJo_51 1,614 -3 Points 0d 03:39:34h 241 258 0.93 223 0.93 0.0%
18419  ArgentinaEl Gringo 1,614 120 Points 0d 02:09:02h 164 178 0.92 99 0.60 0.0%
18420  United statesvurse 1,614 580 Points 0d 01:59:11h 137 149 0.92 125 0.91 0.0%
18421  United statesCpt. Derpy 1,614 192 Points 0d 02:05:30h 113 124 0.91 82 0.73 0.0%
18422  United statesSkoomaKing 1,614 41 Points 0d 04:44:17h 310 346 0.90 126 0.41 0.0%
18423  United statesrezistrat 1,614 10 Points 0d 03:19:45h 250 295 0.85 183 0.73 0.0%
18424  United states[GANZ]Sanctus 1,614 -7 Points 0d 05:07:49h 298 358 0.83 272 0.91 0.0%
18425  United statesnextman100 1,614 -13 Points 0d 09:44:20h 682 822 0.83 616 0.90 0.0%
18426  ArgentinaErculez 1,614 -99 Points 0d 06:13:36h 347 433 0.80 240 0.69 0.0%
18427  TurkeyI am Cancer 1,614 0 Points 0d 03:40:39h 221 307 0.72 149 0.67 0.0%
18428  United states[KSG] ManBearPig 1,614 -43 Points 0d 06:17:51h 321 469 0.68 249 0.78 0.0%
18429  United kingdomFission 1,614 75 Points 0d 08:11:07h 489 748 0.65 339 0.69 0.0%
18430  Canadakontrazt trade.tf 1,614 101 Points 0d 07:33:43h 391 626 0.62 369 0.94 0.0%
18431  United stateswyboo 1,614 -7 Points 0d 03:53:48h 257 422 0.61 239 0.93 0.0%
18432  United statesSolidking2001 1,614 192 Points 0d 05:01:14h 288 513 0.56 152 0.53 0.0%
18433  United statesGeneral Eggs -tlr- 1,614 0 Points 0d 15:27:07h 725 1,338 0.54 607 0.84 0.0%
18434  Malaysia[ISIS]420BLAZINITNOSCOPE360 1,613 613 Points 0d 00:26:02h 108 24 4.50 73 0.68 0.0%
18435  United statesKantmiss Evergreen 1,613 424 Points 0d 00:15:14h 98 26 3.77 97 0.99 0.0%
18436  United statesandycoulloun1 1,613 613 Points 0d 00:28:54h 117 40 2.93 87 0.74 0.0%
18437  United statesdapper mr frog 1,613 -54 Points 0d 01:40:50h 184 120 1.53 161 0.88 0.0%
18438  Canadadazo 1,613 23 Points 0d 00:55:00h 126 84 1.50 112 0.89 0.0%
18439  United statesKyodo 1,613 257 Points 0d 01:21:45h 176 133 1.32 164 0.93 0.0%
18440  United statesRANDEM = FUNNY!!!!! 1,613 70 Points 0d 02:13:27h 224 179 1.25 146 0.65 0.0%
18441  United stateshellbomb 1,613 0 Points 0d 01:38:53h 156 128 1.22 156 1.00 0.0%
18442  United states={88}=Loosh88 1,613 25 Points 0d 01:30:54h 119 101 1.18 72 0.61 0.0%
18443  United statesOreoDipped 1,613 34 Points 0d 01:37:28h 160 148 1.08 104 0.65 0.0%
18444  ColombiaPizca 1,613 -2 Points 0d 06:30:04h 255 239 1.07 129 0.51 0.0%
18445  United states← your reaction 1,613 313 Points 0d 01:39:50h 175 166 1.05 114 0.65 0.0%
18446  United statesJessethSxE 1,613 41 Points 0d 03:26:28h 209 201 1.04 187 0.89 0.0%
18447  United statesTristan 1,613 373 Points 0d 02:54:15h 225 233 0.97 155 0.69 0.0%
18448  United statesMr. PoopyButthole 1,613 4 Points 0d 01:30:55h 174 181 0.96 173 0.99 0.0%
18449  United statesMr.Kitty 1,613 320 Points 0d 02:02:43h 122 127 0.96 119 0.98 0.0%
18450  United statesFugus 1,613 62 Points 0d 02:02:31h 201 211 0.95 160 0.80 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]