HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Player Rankings

Find a player:
Ranking View


Rank Player Points sort-descending.gif Activity Connection Time Kills Deaths K:D Headshots HS:K Accuracy
167401  Czech republichonzyk.mares 996 -4 Points 0d 00:02:52h 0 2 0.00 0 0.00 0.0%
167402  United statesHoovy Fire 996 0 Points 0d 00:01:34h 0 2 0.00 0 0.00 0.0%
167403  United statesHOOVYKING(JAY) 996 -4 Points 0d 00:05:52h 0 2 0.00 0 0.00 0.0%
167404  United statesHopsin 996 -4 Points 0d 00:01:19h 0 2 0.00 0 0.00 0.0%
167405  Hungaryhrncsarne76 996 -4 Points 0d 00:05:31h 0 2 0.00 0 0.00 0.0%
167406  Czech republichrnda11 996 -4 Points 0d 00:05:18h 0 2 0.00 0 0.00 0.0%
167407  Polandhubko 996 -4 Points 0d 00:02:33h 0 2 0.00 0 0.00 0.0%
167408  CanadaHudsonscores7 996 -4 Points 0d 00:01:40h 0 2 0.00 0 0.00 0.0%
167409  United statesHugh Janus 996 -4 Points 0d 00:01:17h 0 2 0.00 0 0.00 0.0%
167410  FranceHuGo_73 996 -4 Points 0d 00:00:49h 0 2 0.00 0 0.00 0.0%
167411  United statesHumasexuality 996 -4 Points 0d 00:02:14h 0 2 0.00 0 0.00 0.0%
167412  Russian federationHunT3r 996 -4 Points 0d 00:01:51h 0 2 0.00 0 0.00 0.0%
167413  CanadaHYPERdude 996 -4 Points 0d 00:01:47h 0 2 0.00 0 0.00 0.0%
167414  United statesHyperocto 996 -4 Points 0d 00:06:22h 0 2 0.00 0 0.00 0.0%
167415  United statesi am at micro center 996 -4 Points 0d 00:02:57h 0 2 0.00 0 0.00 0.0%
167416  United statesI AM BATMAN 996 -4 Points 0d 00:07:49h 0 2 0.00 0 0.00 0.0%
167417  CanadaI FUCKED YOUR DOG 996 -4 Points 0d 00:08:02h 0 2 0.00 0 0.00 0.0%
167418  United statesI just had a root canal 996 -4 Points 0d 00:01:00h 0 2 0.00 0 0.00 0.0%
167419  United statesI know war 996 -4 Points 0d 00:02:14h 0 2 0.00 0 0.00 0.0%
167420  CanadaI teleported bread for 3 days 996 -4 Points 0d 00:02:39h 0 2 0.00 0 0.00 0.0%
167421  United statesI want to die 996 -4 Points 0d 00:01:14h 0 2 0.00 0 0.00 0.0%
167422  Colombia︻デ═一(o¬‿¬o ) 996 -4 Points 0d 00:06:05h 0 2 0.00 0 0.00 0.0%
167423  United kingdomI_Walking_Target 996 -4 Points 0d 00:01:04h 0 2 0.00 0 0.00 0.0%
167424  United statesI'm a Fucking Assassin 996 -4 Points 0d 00:01:35h 0 2 0.00 0 0.00 0.0%
167425  AustraliaI'M A MARK V DUCK 996 -4 Points 0d 00:03:35h 0 2 0.00 0 0.00 0.0%
167426  MexicoI'm Butter. 996 -4 Points 0d 00:01:19h 0 3 0.00 0 0.00 0.0%
167427  FinlandI'm Scout 996 -4 Points 0d 00:02:47h 0 2 0.00 0 0.00 0.0%
167428  ThailandΔШP | $ Miku ou $_â‚£ 996 0 Points 0d 00:08:21h 0 2 0.00 0 0.00 0.0%
167429  Korea, republic of송해할아버지 996 0 Points 0d 00:05:52h 0 2 0.00 0 0.00 0.0%
167430  Korea, republic of한자HanJa 996 -4 Points 0d 00:01:25h 0 2 0.00 0 0.00 0.0%
167431  Korea, republic ofì²­ë¶€ 관리인 996 -4 Points 0d 00:02:08h 0 2 0.00 0 0.00 0.0%
167432  United statesI3rokenForever ʸᵃʸ 996 -4 Points 0d 00:01:11h 0 2 0.00 0 0.00 0.0%
167433  United statesIamPerson 996 -4 Points 0d 00:01:51h 0 2 0.00 0 0.00 0.0%
167434  United statesIanGTheHulk 996 -4 Points 0d 00:01:39h 0 2 0.00 0 0.00 0.0%
167435  Thailandibmgamer 996 -4 Points 0d 00:06:07h 0 2 0.00 0 0.00 0.0%
167436  United statesIce bear 996 -4 Points 0d 00:02:38h 0 2 0.00 0 0.00 0.0%
167437  United statesIce Man(Arnett) 996 0 Points 0d 00:01:07h 0 2 0.00 0 0.00 0.0%
167438  United statesICE RACCOON 996 -4 Points 0d 00:01:30h 0 2 0.00 0 0.00 0.0%
167439  United statesicecoolgamer 996 -4 Points 0d 00:01:50h 0 2 0.00 0 0.00 0.0%
167440  United statesIchigo 996 -4 Points 0d 00:02:58h 0 2 0.00 0 0.00 0.0%
167441  United statesichigo hollow kursaki 996 -4 Points 0d 00:04:11h 0 2 0.00 0 0.00 0.0%
167442  United statesIEatChemicals 996 -4 Points 0d 00:02:09h 0 2 0.00 0 0.00 0.0%
167443  Spainifoz1996 996 -4 Points 0d 00:05:06h 0 2 0.00 0 0.00 0.0%
167444  United kingdomIGGAMER 996 -4 Points 0d 00:02:32h 0 2 0.00 0 0.00 0.0%
167445  UkraineIgor 996 -4 Points 0d 00:01:20h 0 2 0.00 0 0.00 0.0%
167446  Canadaigorgol10 996 -4 Points 0d 00:02:00h 0 2 0.00 0 0.00 0.0%
167447  United statesiheartroscoe 996 -4 Points 0d 00:01:27h 0 2 0.00 0 0.00 0.0%
167448  Canadaiingramss 996 -4 Points 0d 00:01:39h 0 2 0.00 0 0.00 0.0%
167449  United kingdomILIKETRAINS 996 -2 Points 0d 00:03:22h 0 2 0.00 0 0.00 0.0%
167450  United statesILiveUnderUrBed 996 -4 Points 0d 00:01:39h 0 2 0.00 0 0.00 0.0%






Only show players with or more kills.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.7
All images are copyrighted by their respective owners.

[Admin]