HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Map Statistics

From a total of 32,102,772 kills with 26,921,225 headshots


Rank Map Kills sort-descending.gif % Ratio Headshots % Ratio HS:K HeatMap
1 sniper_orange_110 9,180,793 28.60% 7,070,047 26.26% 0.77  
2 sniper_orange_110_NoBridge 6,315,994 19.67% 5,866,381 21.79% 0.93  
3 sniper_orange_110_vED6 4,090,298 12.74% 3,404,883 12.65% 0.83  
4 sniper_orange_110_xxl 3,711,076 11.56% 2,978,296 11.06% 0.80  
5 sniperz_ridge 2,534,605 7.90% 2,233,704 8.30% 0.88  
6 2fortsniper_tf2_f 1,356,142 4.22% 1,174,753 4.36% 0.87  
7 sn_dot 1,017,483 3.17% 898,963 3.34% 0.88  
8 dz_sniper_r 982,111 3.06% 848,584 3.15% 0.86  
9 sn_snipeorama_tf2 769,792 2.40% 659,552 2.45% 0.86  
10 sniper_poolday_slv3 544,248 1.70% 471,082 1.75% 0.87  
11 sz_2fort 433,235 1.35% 333,151 1.24% 0.77  
12 sz_warehouse 301,638 0.94% 261,549 0.97% 0.87  
13 sn_spacesniper_f 185,584 0.58% 171,001 0.64% 0.92  
14 sn_sniper_cali 112,165 0.35% 97,812 0.36% 0.87  
15 sn_aasnp 71,594 0.22% 61,765 0.23% 0.86  
16 sn_sniperbase 51,201 0.16% 46,955 0.17% 0.92  
17 sniprwar2b 37,369 0.12% 34,499 0.13% 0.92  
18 sn_snipefarm 35,322 0.11% 27,897 0.10% 0.79  
19 sz_2099 33,821 0.11% 26,631 0.10% 0.79  
20 sniper_orange_110_xl 28,713 0.09% 22,690 0.08% 0.79  
21 sn_twisted 27,641 0.09% 19,786 0.07% 0.72  
22 sz_snipertech_b3 27,539 0.09% 21,954 0.08% 0.80  
23 sn_warehouse_z 26,140 0.08% 22,219 0.08% 0.85  
24 2fortsniper_haunted 23,908 0.07% 20,775 0.08% 0.87  
25 sn_snipers_wanted__2012 15,580 0.05% 12,376 0.05% 0.79  
26 pl_upward 12,534 0.04% 7,482 0.03% 0.60  
27 pl_goldrush 12,514 0.04% 8,094 0.03% 0.65  
28 sn_medievalfort 10,386 0.03% 8,911 0.03% 0.86  
29 sn_mayasniper 10,342 0.03% 7,542 0.03% 0.73  
30 sz_goldtooth_beta2 9,848 0.03% 7,315 0.03% 0.74  
31 sn_glasschete 9,603 0.03% 6,409 0.02% 0.67  
32 pl_badwater 9,460 0.03% 6,137 0.02% 0.65  
33 Sniper_Orange_110_vED1 8,599 0.03% 7,173 0.03% 0.83  
34 sn_builders_z 7,940 0.02% 6,427 0.02% 0.81  
35 plr_hightower 7,572 0.02% 4,362 0.02% 0.58  
36 sn_sniperfort 6,155 0.02% 3,852 0.01% 0.63  
37 sniper_paintball_rc1 6,111 0.02% 4,593 0.02% 0.75  
38 slv3_jachinvsboas 5,100 0.02% 4,680 0.02% 0.92  
39 sn_snipingarts_2 4,718 0.01% 4,117 0.02% 0.87  
40 sn_masstech 4,611 0.01% 3,547 0.01% 0.77  
41 sniper_brawl_v3 4,408 0.01% 3,689 0.01% 0.84  
42 deadfall_tf2 4,303 0.01% 3,372 0.01% 0.78  
43 sniper_lumberyard 3,932 0.01% 3,072 0.01% 0.78  
44 sniper_orange_110_vED_05 3,892 0.01% 2,969 0.01% 0.76  
45 sz_snipetuary 3,491 0.01% 2,437 0.01% 0.70  
46 sn_119snip 3,442 0.01% 2,480 0.01% 0.72  
47 pl_frontier_final 3,296 0.01% 1,776 0.01% 0.54  
48 pl_borneo 2,955 0.01% 1,927 0.01% 0.65  
49 sz_mountainside_vbeta 2,917 0.01% 1,842 0.01% 0.63  
50 snipe_opposed_beta1 2,453 0.01% 1,793 0.01% 0.73  
51 de_dust2_b4b 2,364 0.01% 1,456 0.01% 0.62  
52 pl_cactuscanyon 1,874 0.01% 943 0.00% 0.50  
53 pl_thundermountain 1,567 0.00% 922 0.00% 0.59  
54 HUNTINGSEASON 1,563 0.00% 636 0.00% 0.41  
55 sn_vossies_snipe 1,497 0.00% 1,339 0.00% 0.89  
56 sz_snipertech_b2 1,416 0.00% 1,141 0.00% 0.81  
57 pl_barnblitz 1,392 0.00% 549 0.00% 0.39  
58 pl_hoodoo_final 1,238 0.00% 924 0.00% 0.75  
59 Sniper_Orange_110_vED_04 1,091 0.00% 798 0.00% 0.73  
60 ctf_2fort 877 0.00% 348 0.00% 0.40  
61 Sniperz_ridge2 839 0.00% 607 0.00% 0.72  
62 sniper_dustbowl_b1 831 0.00% 623 0.00% 0.75  
63 pl_pier_b16 728 0.00% 354 0.00% 0.49  
64 sniper_crevasse 675 0.00% 582 0.00% 0.86  
65 sn_hac_castlecanals 654 0.00% 518 0.00% 0.79  
66 (Unaccounted) 653 0.00% 546 0.00% 0.84  
67 sz_goldtooth_beta 646 0.00% 536 0.00% 0.83  
68 sn_streetblock 604 0.00% 434 0.00% 0.72  
69 sn_desert_beta 602 0.00% 301 0.00% 0.50  
70 sn_ravine 532 0.00% 370 0.00% 0.70  
71 cp_dustbowl 475 0.00% 127 0.00% 0.27  
72 sz_snipertech_b1 459 0.00% 410 0.00% 0.89  
73 ctf_doublecross 412 0.00% 134 0.00% 0.33  
74 sniper_field 411 0.00% 261 0.00% 0.64  
75 sn_sniper_tajmahal_deluxe 370 0.00% 214 0.00% 0.58  
76 sniper_iceman_tf2 360 0.00% 278 0.00% 0.77  
77 sn_impressionist 356 0.00% 277 0.00% 0.78  
78 snipezilla_twisted 354 0.00% 300 0.00% 0.85  
79 pl_millstone_event 352 0.00% 198 0.00% 0.56  
80 sn_biode 344 0.00% 242 0.00% 0.70  
81 koth_lakeside_event 306 0.00% 63 0.00% 0.21  
82 sn_frogfortsniper_c 283 0.00% 214 0.00% 0.76  
83 tf_sniper_field_a8 239 0.00% 159 0.00% 0.67  
84 sn_sniperzridge 186 0.00% 171 0.00% 0.92  
85 aim_oc_usp 176 0.00% 67 0.00% 0.38  
86 cp_snowplow 171 0.00% 65 0.00% 0.38  
87 sniper_reservoir 164 0.00% 131 0.00% 0.80  
88 arena_dust 129 0.00% 62 0.00% 0.48  
89 koth_probed 124 0.00% 38 0.00% 0.31  
90 Sniper_Orange_110_vED_03 118 0.00% 96 0.00% 0.81  
91 koth_suijin 115 0.00% 24 0.00% 0.21  
92 sn_sniprvolcano 110 0.00% 104 0.00% 0.95  
93 pd_pit_of_death_event 98 0.00% 30 0.00% 0.31  
94 sniperwell_tf2_final 97 0.00% 71 0.00% 0.73  
95 sn_nsa_tf2 89 0.00% 66 0.00% 0.74  
96 sniper_cairo 71 0.00% 67 0.00% 0.94  
97 sniper_orange_nobridge_110 37 0.00% 37 0.00% 1.00  
98 sn_castlecanalsV2 28 0.00% 11 0.00% 0.39  
99 ctf_2fort_classic_v1 28 0.00% 11 0.00% 0.39  
100 sn_hac_legoarena_f2 26 0.00% 26 0.00% 1.00  
101 cp_granary 26 0.00% 7 0.00% 0.27  
102 sniper_hac_tomb 15 0.00% 12 0.00% 0.80  
103 sniper_fight_2 13 0.00% 13 0.00% 1.00  
104 pz_pro_tf2 8 0.00% 7 0.00% 0.88  
105 koth_king 5 0.00% 2 0.00% 0.40  







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]