Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 201 | LRU |
[LRU] | 1,294 ![]() |
2 | 0d 10:54:46h | 369 | 594 | 0.62 | |
| 202 | cf |
[cf] | 1,293 ![]() |
21 | 0d 22:45:48h | 1,867 | 1,795 | 1.04 | |
| 203 | |TGT| |
-|TGT|- | 1,291 ![]() |
2 | 0d 03:04:48h | 193 | 169 | 1.14 | |
| 204 | iNS |
[iNS] | 1,291 ![]() |
2 | 0d 02:34:14h | 231 | 221 | 1.05 | |
| 205 | ocu |
= ocu = | 1,291 ![]() |
11 | 1d 00:04:55h | 1,601 | 1,946 | 0.82 | |
| 206 | CЯF |
[CЯF] | 1,290 ![]() |
3 | 0d 03:19:17h | 298 | 306 | 0.97 | |
| 207 | FI |
[FI] | 1,289 ![]() |
2 | 0d 02:03:52h | 157 | 102 | 1.54 | |
| 208 | 1 |
{1} | 1,287 ![]() |
2 | 0d 01:52:17h | 202 | 131 | 1.54 | |
| 209 | smoke |
[smoke] | 1,286 ![]() |
4 | 0d 02:38:50h | 296 | 214 | 1.38 | |
| 210 | LiGa |
[LiGa] | 1,285 ![]() |
2 | 0d 02:41:47h | 163 | 133 | 1.23 | |
| 211 | [KSG] |
-[KSG]- | 1,285 ![]() |
2 | 0d 02:38:41h | 198 | 220 | 0.90 | |
| 212 | [TFG] |
{[TFG]} | 1,281 ![]() |
5 | 0d 02:53:04h | 277 | 224 | 1.24 | |
| 213 | N |
[N] | 1,281 ![]() |
24 | 1d 06:42:38h | 2,235 | 2,150 | 1.04 | |
| 214 | T9K |
[T9K] | 1,280 ![]() |
16 | 1d 05:15:59h | 1,918 | 2,078 | 0.92 | |
| 215 | BTM |
[BTM] | 1,279 ![]() |
2 | 0d 03:15:04h | 206 | 235 | 0.88 | |
| 216 | Dhurp |
[Dhurp] | 1,279 ![]() |
2 | 0d 08:41:06h | 479 | 869 | 0.55 | |
| 217 | W.o.S |
[W.o.S] | 1,278 ![]() |
2 | 0d 02:27:55h | 186 | 165 | 1.13 | |
| 218 | DBDK |
| DBDK | | 1,277 ![]() |
2 | 0d 02:24:00h | 150 | 126 | 1.19 | |
| 219 | REC |
[REC] | 1,277 ![]() |
2 | 0d 02:39:31h | 221 | 207 | 1.07 | |
| 220 | pg |
-pg- | 1,276 ![]() |
27 | 1d 11:57:23h | 2,658 | 2,883 | 0.92 | |
| 221 | Euphorik |
[Euphorik] | 1,276 ![]() |
3 | 0d 08:01:39h | 442 | 567 | 0.78 | |
| 222 | AOTC |
=AOTC= | 1,273 ![]() |
2 | 0d 03:05:02h | 170 | 252 | 0.67 | |
| 223 | GiD |
(GiD) | 1,271 ![]() |
9 | 0d 08:58:23h | 866 | 903 | 0.96 | |
| 224 | tts |
-tts- | 1,269 ![]() |
3 | 0d 03:12:51h | 239 | 277 | 0.86 | |
| 225 | DBS |
|DBS| | 1,268 ![]() |
4 | 0d 10:47:24h | 712 | 841 | 0.85 | |
| 226 | LnfaK |
[LnfaK] | 1,267 ![]() |
5 | 0d 02:51:44h | 334 | 242 | 1.38 | |
| 227 | OMNE |
[OMNE] | 1,266 ![]() |
8 | 1d 07:40:59h | 1,302 | 1,803 | 0.72 | |
| 228 | h2k |
[h2k] | 1,265 ![]() |
9 | 0d 14:10:45h | 946 | 896 | 1.06 | |
| 229 | Siju21 |
/Siju21 | 1,263 ![]() |
2 | 0d 06:25:42h | 287 | 530 | 0.54 | |
| 230 | [CRG] |
-[CRG]- | 1,262 ![]() |
3 | 0d 03:19:17h | 271 | 268 | 1.01 | |
| 231 | (eG) |
=(eG)= | 1,262 ![]() |
6 | 0d 06:13:12h | 621 | 639 | 0.97 | |
| 232 | TTFP |
{TTFP} | 1,261 ![]() |
2 | 0d 02:19:18h | 149 | 121 | 1.23 | |
| 233 | Azn |
[Azn] | 1,258 ![]() |
3 | 0d 03:01:49h | 267 | 284 | 0.94 | |
| 234 | A☠S |
-A☠S- | 1,257 ![]() |
2 | 0d 03:18:54h | 193 | 191 | 1.01 | |
| 235 | PSS |
[PSS] | 1,256 ![]() |
2 | 0d 02:06:26h | 186 | 260 | 0.72 | |
| 236 | NGC |
[NGC] | 1,255 ![]() |
7 | 0d 06:33:39h | 507 | 472 | 1.07 | |
| 237 | TMC |
[TMC] | 1,255 ![]() |
6 | 0d 08:29:41h | 661 | 679 | 0.97 | |
| 238 | <3 TI |
{<3 TI} | 1,255 ![]() |
2 | 0d 06:44:24h | 414 | 621 | 0.67 | |
| 239 | B4TTLE |
[B4TTLE] | 1,252 ![]() |
2 | 0d 03:03:19h | 177 | 246 | 0.72 | |
| 240 | A.M. |
|A.M.| | 1,251 ![]() |
4 | 0d 03:44:03h | 318 | 259 | 1.23 | |
| 241 | TSF |
[TSF] | 1,251 ![]() |
2 | 0d 02:59:22h | 235 | 237 | 0.99 | |
| 242 | NH |
[NH] | 1,251 ![]() |
5 | 0d 07:25:46h | 548 | 716 | 0.77 | |
| 243 | TheKiller |
(TheKiller) | 1,251 ![]() |
2 | 0d 04:25:28h | 242 | 322 | 0.75 | |
| 244 | s.w.α.τ |
[s.w.α.τ] | 1,250 ![]() |
2 | 0d 05:57:45h | 241 | 267 | 0.90 | |
| 245 | ENG |
[ENG] | 1,249 ![]() |
2 | 0d 01:19:30h | 145 | 94 | 1.54 | |
| 246 | 9 |
9/ | 1,249 ![]() |
2 | 0d 01:08:57h | 154 | 144 | 1.07 | |
| 247 | iGz |
*iGz* | 1,249 ![]() |
4 | 0d 10:01:44h | 390 | 520 | 0.75 | |
| 248 | O |
[O] | 1,248 ![]() |
2 | 0d 02:45:51h | 208 | 189 | 1.10 | |
| 249 | FS |
[FS] | 1,245 ![]() |
7 | 0d 07:11:58h | 454 | 365 | 1.24 | |
| 250 | HBR |
(HBR) | 1,244 ![]() |
2 | 0d 02:03:12h | 193 | 172 | 1.12 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





LRU

