Clan Rankings| Rank | Clan | Tag | Avg. Points ![]() |
Members | Activity | Connection Time | Kills | Deaths | K:D |
| 451 | SO |
[SO] | 1,106 ![]() |
2 | 0d 00:45:57h | 74 | 55 | 1.35 | |
| 452 | TF-M |
[TF-M] | 1,106 ![]() |
7 | 0d 02:43:21h | 253 | 192 | 1.32 | |
| 453 | DM |
[DM] | 1,106 ![]() |
3 | 0d 01:34:06h | 135 | 120 | 1.13 | |
| 454 | HBR |
[HBR] | 1,106 ![]() |
2 | 0d 01:24:53h | 105 | 113 | 0.93 | |
| 455 | ISIG |
(ISIG) | 1,104 ![]() |
2 | 0d 00:51:07h | 75 | 57 | 1.32 | |
| 456 | LG |
[LG] | 1,104 ![]() |
2 | 0d 01:29:54h | 107 | 94 | 1.14 | |
| 457 | DMS |
[DMS] | 1,104 ![]() |
4 | 0d 06:42:35h | 380 | 764 | 0.50 | |
| 458 | LP |
[LP] | 1,103 ![]() |
15 | 0d 12:36:15h | 816 | 975 | 0.84 | |
| 459 | TC-A |
|TC-A| | 1,103 ![]() |
2 | 0d 02:16:25h | 124 | 154 | 0.81 | |
| 460 | SB |
[SB] | 1,103 ![]() |
5 | 0d 07:13:54h | 325 | 547 | 0.59 | |
| 461 | N.U.K |
(N.U.K) | 1,102 ![]() |
2 | 0d 01:33:42h | 108 | 164 | 0.66 | |
| 462 | SLO |
[SLO] | 1,101 ![]() |
8 | 0d 02:31:15h | 238 | 187 | 1.27 | |
| 463 | DJ |
[DJ] | 1,101 ![]() |
3 | 0d 01:29:05h | 112 | 99 | 1.13 | |
| 464 | X&0 |
[X&0] | 1,099 ![]() |
6 | 0d 03:53:54h | 224 | 237 | 0.95 | |
| 465 | G.A. |
|G.A.| | 1,099 ![]() |
7 | 0d 04:48:19h | 346 | 378 | 0.92 | |
| 466 | T.ABS |
[T.ABS] | 1,099 ![]() |
2 | 0d 02:01:12h | 150 | 249 | 0.60 | |
| 467 | SC |
[SC] | 1,098 ![]() |
7 | 0d 05:53:35h | 425 | 508 | 0.84 | |
| 468 | TD |
[TD] | 1,098 ![]() |
2 | 0d 01:13:54h | 81 | 98 | 0.83 | |
| 469 | T.R.B.P. |
(T.R.B.P.) | 1,097 ![]() |
2 | 0d 00:32:48h | 53 | 27 | 1.96 | |
| 470 | W.a.R |
[W.a.R] | 1,097 ![]() |
4 | 0d 01:48:46h | 156 | 147 | 1.06 | |
| 471 | 77y |
(77y) | 1,097 ![]() |
2 | 0d 01:30:43h | 92 | 92 | 1.00 | |
| 472 | SLRAG |
[SLRAG] | 1,097 ![]() |
3 | 0d 05:38:55h | 289 | 399 | 0.72 | |
| 473 | __ |
___ | 1,097 ![]() |
9 | 0d 13:09:41h | 460 | 704 | 0.65 | |
| 474 | GMR's FTW |
[GMR's FTW] | 1,095 ![]() |
2 | 0d 01:02:49h | 93 | 109 | 0.85 | |
| 475 | Ænema |
[Ænema] | 1,094 ![]() |
2 | 0d 00:30:03h | 69 | 56 | 1.23 | |
| 476 | |K.v.K| |
/|K.v.K| | 1,094 ![]() |
3 | 0d 01:32:24h | 126 | 126 | 1.00 | |
| 477 | CT |
[CT] | 1,094 ![]() |
2 | 0d 01:00:36h | 77 | 84 | 0.92 | |
| 478 | Kappa |
[Kappa] | 1,094 ![]() |
2 | 0d 01:20:55h | 86 | 102 | 0.84 | |
| 479 | # |
[#] | 1,093 ![]() |
2 | 0d 01:20:43h | 88 | 121 | 0.73 | |
| 480 | RoV! |
[RoV!] | 1,092 ![]() |
2 | 0d 01:18:35h | 71 | 71 | 1.00 | |
| 481 | BB |
[BB] | 1,092 ![]() |
8 | 0d 04:21:08h | 307 | 324 | 0.95 | |
| 482 | ITG |
[ITG] | 1,092 ![]() |
3 | 0d 01:46:34h | 127 | 167 | 0.76 | |
| 483 | SF |
[SF] | 1,092 ![]() |
6 | 0d 05:50:58h | 384 | 523 | 0.73 | |
| 484 | =CG= |
(=CG=) | 1,091 ![]() |
4 | 0d 01:07:34h | 111 | 96 | 1.16 | |
| 485 | ᵽฝ |
[ᵽฝ] | 1,091 ![]() |
2 | 0d 00:51:31h | 65 | 57 | 1.14 | |
| 486 | HS |
[HS] | 1,091 ![]() |
3 | 0d 02:52:57h | 121 | 139 | 0.87 | |
| 487 | Fr |
[Fr] | 1,091 ![]() |
128 | 4d 17:53:37h | 6,443 | 7,801 | 0.83 | |
| 488 | AG |
[AG] | 1,091 ![]() |
8 | 0d 06:02:11h | 377 | 510 | 0.74 | |
| 489 | RB |
-RB- | 1,091 ![]() |
12 | 0d 08:57:08h | 467 | 629 | 0.74 | |
| 490 | HW |
[HW] | 1,091 ![]() |
4 | 0d 03:55:48h | 198 | 289 | 0.69 | |
| 491 | RAWR |
[RAWR] | 1,091 ![]() |
2 | 0d 03:28:58h | 223 | 337 | 0.66 | |
| 492 | EB |
(EB) | 1,091 ![]() |
3 | 0d 07:49:53h | 273 | 530 | 0.52 | |
| 493 | Star |
[Star] | 1,090 ![]() |
2 | 0d 00:46:42h | 65 | 48 | 1.35 | |
| 494 | SC |
(SC) | 1,090 ![]() |
2 | 0d 01:35:27h | 76 | 108 | 0.70 | |
| 495 | FuGa |
[FuGa] | 1,089 ![]() |
3 | 0d 03:11:37h | 259 | 344 | 0.75 | |
| 496 | Gent |
|Gent| | 1,089 ![]() |
7 | 0d 23:22:57h | 947 | 1,683 | 0.56 | |
| 497 | s3 |
[s3] | 1,088 ![]() |
11 | 0d 08:29:39h | 551 | 758 | 0.73 | |
| 498 | ^3 |
^3/ | 1,088 ![]() |
2 | 0d 02:47:35h | 145 | 211 | 0.69 | |
| 499 | FAG |
[FAG] | 1,087 ![]() |
2 | 0d 00:18:50h | 44 | 18 | 2.44 | |
| 500 | sSs |
{sSs} | 1,087 ![]() |
2 | 0d 01:36:15h | 104 | 106 | 0.98 |
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]





SO

