HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
1951  Dragonslayer123 2014.08.02 00:11:40 1,265 55 21 55 2.62 1.00 0%
1952  -AA- B|oodSire 2014.08.01 09:22:22 1,019 4 0 4 4.00 1.00 0%
1953  pro sniper 1337 u noob 2014.07.31 23:57:23 1,481 81 2 81 40.50 1.00 0%
1954  Zmaster44 2014.07.28 15:48:09 2,487 234 19 214 12.32 0.91 0%
1955  -=H3=- SNIPER 2014.07.28 09:28:06 1,049 9 0 9 9.00 1.00 0%
1956  Orbit Brother of the South 2014.07.28 08:08:57 1,005 8 12 5 0.67 0.63 0%
1957  Orbit Brother of the North 2014.07.28 08:08:47 1,156 34 8 34 4.25 1.00 0%
1958  RetardedRanger69 2014.07.27 23:37:41 1,014 4 2 4 2.00 1.00 0%
1959  Alex Salmond 2014.07.27 21:02:06 1,016 4 1 4 4.00 1.00 0%
1960  Your Friendly AimBot 2014.07.27 17:08:51 1,357 63 9 63 7.00 1.00 0%
1961  LTP winner of box-a-thon 2014.07.27 10:37:11 1,017 4 0 3 4.00 0.75 0%
1962  ifoundnemoman 2014.07.25 17:24:10 1,013 4 2 4 2.00 1.00 0%
1963  You‏r Favorite Ginger 2014.07.19 19:56:24 1,019 4 0 4 4.00 1.00 0%
1964  DontReadThisMessage:You Fucker 2014.07.16 19:21:49 1,028 7 3 7 2.33 1.00 0%
1965  xXSpideyXx 2014.07.15 01:14:27 1,227 45 5 44 9.00 0.98 0%
1966  Kesh 2014.07.13 09:23:31 1,509 205 219 178 0.94 0.87 0%
1967  ThesheepJEB_ 2014.07.11 02:56:12 2,252 195 21 149 9.29 0.76 0%
1968  JustBlazeMC 2014.07.10 19:13:42 1,356 71 12 46 5.92 0.65 0%
1969  xfusionPvP 2014.07.10 17:02:23 1,721 136 22 88 6.18 0.65 0%
1970  cheat 2014.07.09 03:59:05 1,030 7 2 7 3.50 1.00 0%
1971  [Tuxy]Nano Cat 2014.07.06 16:57:55 2,232 185 27 183 6.85 0.99 0%
1972  I have mild autism 2014.06.30 01:15:30 1,169 37 8 34 4.63 0.92 0%
1973  King of Smurfs 2014.06.11 04:07:34 1,043 8 0 8 8.00 1.00 0%
1974  xXxSwagBeastxXx 2014.06.09 18:40:19 3,069 350 87 239 4.02 0.68 0%
1975  c99lc99l69 2014.06.09 02:20:44 1,081 21 10 20 2.10 0.95 0%
1976  FluffyCatBalloon 2014.06.08 17:34:44 1,135 29 3 24 9.67 0.83 0%
1977  |NG|SuperRussian#TPD 2014.06.08 02:45:20 1,084 21 6 16 3.50 0.76 0%
1978  TotallyNotHacking<------ 2014.06.07 22:42:40 1,323 59 13 55 4.54 0.93 0%
1979  VemoX 2014.05.30 18:44:30 1,273 62 12 46 5.17 0.74 0%
1980  â€xXTH3 PUNISH3RXx 2014.05.24 20:27:36 1,070 14 1 11 14.00 0.79 0%
1981  False Prophet 2014.05.20 22:04:07 1,320 59 8 59 7.38 1.00 0%
1982  albertli0601 2014.05.17 05:19:37 994 0 3 0 0.00 - 0%
1983  [Fuck the VAC] 2014.05.13 23:45:32 1,167 37 7 33 5.29 0.89 0%
1984  Giant Penis Pudding Dispenser 2014.05.13 21:07:04 1,113 22 2 19 11.00 0.86 0%
1985  Tукєи 2014.05.10 19:36:30 997 3 6 0 0.50 0.00 0%
1986  tendodude4 2014.05.09 21:12:50 1,063 12 3 12 4.00 1.00 0%
1987  oldpeoplerdifferent 2014.05.04 20:27:37 1,063 13 0 13 13.00 1.00 0%
1988  jurcic.zele 2014.05.04 08:30:39 1,005 13 23 12 0.57 0.92 0%
1989  JOHNNY$ILVERBULLET 2014.05.04 00:06:43 1,210 46 11 45 4.18 0.98 0%
1990  =[o.W.n]= Kallen2 2014.04.26 04:30:30 1,099 32 24 31 1.33 0.97 0%
1991  â€ ï¼¨ï½…ll† Я۩A$ 2014.04.25 09:35:22 1,021 4 1 4 4.00 1.00 0%
1992  Lock'n'Load 2014.04.21 16:21:19 2,343 263 171 249 1.54 0.95 0%
1993  22,234,525,515,151,254,224,896 2014.04.20 15:18:37 1,215 49 10 34 4.90 0.69 0%
1994  Ub0rhaxgomakemeapizza 2014.04.19 20:04:36 4,360 598 127 556 4.71 0.93 0%
1995  Kicknsomebutt 2014.04.16 20:36:31 2,225 388 310 205 1.25 0.53 0%
1996  ^ESS^ ☠||NeebS||☠™ 2014.04.15 14:27:42 1,019 4 0 4 4.00 1.00 0%
1997  benefieldtbone 2014.04.13 21:23:33 1,094 26 14 25 1.86 0.96 0%
1998  hghjgadshjgsygasyjgj 2014.04.13 19:31:04 1,182 38 6 38 6.33 1.00 0%
1999  1 Sniper 2014.04.10 16:57:28 1,956 155 17 133 9.12 0.86 0%
2000  PewDiePie 2014.04.06 00:17:55 1,019 4 0 4 4.00 1.00 0%


Page: First page ... 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44




Show only players with or more kills from a total 2,188 banned players
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]