HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
1301  Rusty 2016.01.10 12:40:53 1,085 16 0 16 16.00 1.00 0%
1302  I am a hacker 2016.01.10 00:15:21 1,317 60 19 51 3.16 0.85 0%
1303  pixiegirl 2016.01.09 14:22:53 1,019 4 0 4 4.00 1.00 0%
1304  mlg sniper 2016.01.08 14:50:33 1,158 36 10 33 3.60 0.92 0%
1305  _PumpkinDuke_ 2016.01.08 00:44:47 1,574 373 527 301 0.71 0.81 0%
1306  dzdeez75 2016.01.07 22:35:00 1,044 8 0 8 8.00 1.00 0%
1307  get_gud_skrub 2016.01.07 00:07:17 1,016 4 1 4 4.00 1.00 0%
1308  daatchamps 2016.01.06 20:17:37 1,230 48 5 43 9.60 0.90 0%
1309  TrabaSpiti 2016.01.06 16:52:51 1,012 4 3 4 1.33 1.00 0%
1310  DéÞ3Ä·uú :Ð 2016.01.06 05:03:53 1,382 68 1 66 68.00 0.97 0%
1311  KillerMatrix 2016.01.05 18:34:55 1,675 114 70 114 1.63 1.00 0%
1312  bangerz1994 2016.01.05 01:36:25 1,012 4 3 4 1.33 1.00 0%
1313  real nigga hours 2016.01.04 21:52:09 1,781 117 20 112 5.85 0.96 0%
1314  tps07215 2016.01.04 16:42:35 1,093 22 7 21 3.14 0.95 0%
1315  noelvoki75 2016.01.03 18:07:50 1,019 4 0 4 4.00 1.00 0%
1316  wille9360 2016.01.03 15:54:02 1,453 83 14 80 5.93 0.96 0%
1317  mark_mcqueen14 2016.01.02 23:16:09 1,000 0 0 0 0.00 - 0%
1318  Gangster Pig 2016.01.01 17:34:57 1,063 15 4 12 3.75 0.80 0%
1319  Flusha Fnatic 2016.01.01 02:01:25 1,338 60 12 59 5.00 0.98 0%
1320  11x12x13xyes 2016.01.01 01:01:54 1,016 4 1 4 4.00 1.00 0%
1321  KennyS 2016.01.01 00:08:38 1,521 88 15 84 5.87 0.95 0%
1322  2Scrub4U 2015.12.31 21:13:44 1,202 51 24 41 2.13 0.80 0%
1323  EAZY 2015.12.31 21:00:04 1,179 41 11 32 3.73 0.78 0%
1324  Headshot bitch 2015.12.31 19:17:27 1,014 4 2 4 2.00 1.00 0%
1325  who 2015.12.31 18:12:12 4,075 417 34 410 12.26 0.98 0%
1326  Ocean Boy 2015.12.31 02:50:01 1,503 84 10 83 8.40 0.99 0%
1327  riuy 2015.12.30 19:20:06 1,200 38 2 38 19.00 1.00 0%
1328  Jebu 2015.12.30 18:01:31 1,090 17 1 16 17.00 0.94 0%
1329  pp 2015.12.30 01:33:33 1,149 29 3 29 9.67 1.00 0%
1330  suckmyass 2015.12.30 00:26:25 1,752 127 37 118 3.43 0.93 0%
1331  Shyam Tucker 2015.12.30 00:26:03 1,721 142 46 115 3.09 0.81 0%
1332  iamproattf2 2015.12.30 00:14:09 1,019 4 0 4 4.00 1.00 0%
1333  enderarcheryoutube 2015.12.29 20:22:51 1,440 75 12 71 6.25 0.95 0%
1334  Deus02 2015.12.29 16:21:40 997 4 10 2 0.40 0.50 0%
1335  Ð¤ÐžÐšÐ¡Ð˜ÐœÐ•ЛЬЯН 2015.12.29 12:46:32 1,021 11 12 9 0.92 0.82 0%
1336  Microsoft| Outlook 2015.12.28 19:32:47 1,105 25 8 21 3.13 0.84 0%
1337  Another One Dead 2015.12.28 14:54:29 1,101 21 5 20 4.20 0.95 0%
1338  Funny Man 2015.12.25 22:46:59 3,073 306 21 260 14.57 0.85 0%
1339  spy.charge 2015.12.24 01:49:07 1,732 129 41 128 3.15 0.99 0%
1340  Better Than U 2015.12.23 14:59:39 1,009 4 3 3 1.33 0.75 0%
1341  amaan 2015.12.23 13:28:27 1,023 6 3 6 2.00 1.00 0%
1342  amaan 2015.12.22 17:27:05 1,061 15 5 15 3.00 1.00 0%
1343  motherfucker 2015.12.22 10:34:18 1,210 40 3 40 13.33 1.00 0%
1344  Shawn Mendez 2015.12.21 18:50:05 1,012 4 3 4 1.33 1.00 0%
1345  shaman 2015.12.21 17:19:04 2,090 176 24 172 7.33 0.98 0%
1346  The Suspect 2015.12.21 10:22:22 1,992 163 74 162 2.20 0.99 0%
1347  j772822 2015.12.20 16:31:41 1,453 81 8 77 10.13 0.95 0%
1348  xzqpfkshswqc 2015.12.20 13:26:18 1,019 4 0 3 4.00 0.75 0%
1349  yolo.man5112 2015.12.19 21:11:15 1,125 25 4 25 6.25 1.00 0%
1350  You're gonna have a bad time. 2015.12.19 14:43:40 1,036 225 512 156 0.44 0.69 0%


Page: First page ... 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 ... Last page




Show only players with or more kills from a total 2,188 banned players
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]