HLstatsX Community Edition
  • CS2
  • CS2_COMP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Cheaters & Banned Players

Find a player:


Rank Player Ban Date Points Activity Kills Deaths Headshots K:D HS:K Accuracy
701  @!#!@*&^$^Holls^$@$# 2017.04.04 21:58:07 1,102 27 11 24 2.45 0.89 0%
702  OnceInAVaGinaWithJUICE 2017.04.04 19:25:56 1,008 4 5 4 0.80 1.00 0%
703  vtcylrfezqxdafi 2017.04.04 15:34:13 1,108 21 3 21 7.00 1.00 0%
704  nicholasmorse 2017.04.02 13:38:43 1,301 56 8 54 7.00 0.96 0%
705  yachtybot(smurf) 2017.04.01 18:21:06 1,438 77 10 74 7.70 0.96 0%
706  Too easy for me! 2017.04.01 16:55:34 1,019 4 0 4 4.00 1.00 0%
707  [VALVe] snowy 2017.04.01 08:09:00 1,107 31 20 31 1.55 1.00 0%
708  Jill 2017.04.01 07:59:52 998 0 1 0 0.00 - 0%
709  opt. Paul 2017.04.01 07:59:20 1,917 137 50 134 2.74 0.98 0%
710  jonathanleary 2017.03.31 18:37:18 1,616 102 20 87 5.10 0.85 0%
711  vrt 2017.03.30 20:29:35 1,279 55 10 55 5.50 1.00 0%
712  rvdvlx 2017.03.29 22:24:20 2,101 146 17 142 8.59 0.97 0%
713  ckfxbl 2017.03.29 22:03:38 1,019 4 0 4 4.00 1.00 0%
714  gplosx 2017.03.29 22:00:06 1,051 11 2 11 5.50 1.00 0%
715  fuckingrekt 2017.03.29 20:36:50 1,033 10 6 10 1.67 1.00 0%
716  iiu14573 2017.03.27 22:38:53 1,049 13 5 13 2.60 1.00 0%
717  Night Mare Combat 2017.03.27 21:21:03 1,016 4 1 4 4.00 1.00 0%
718  ssassassassassa 2017.03.26 19:05:59 1,017 4 0 3 4.00 0.75 0%
719  obamahax 2017.03.26 17:25:11 1,014 3 0 3 3.00 1.00 0%
720  *****Offender 2017.03.26 17:04:18 1,006 4 5 4 0.80 1.00 0%
721  whats up guis scarce here 2017.03.25 14:01:54 1,531 85 22 83 3.86 0.98 0%
722  get destroyed kiddo 2017.03.24 18:06:40 1,057 13 2 12 6.50 0.92 0%
723  hellosnipershacker 2017.03.23 19:56:36 1,016 4 1 4 4.00 1.00 0%
724  GookMcCoock 2017.03.23 18:52:21 1,646 181 141 171 1.28 0.94 0%
725  xdxd 2017.03.21 15:08:15 1,019 4 0 4 4.00 1.00 0%
726  Sphinxspherus 2017.03.20 22:13:16 1,060 20 20 19 1.00 0.95 0%
727  YIFFY MCMURRSLUT 2017.03.19 20:57:38 37,177 6,816 2,104 5,196 3.24 0.76 0%
728  ismail_acar1980 2017.03.19 13:20:33 1,017 4 0 3 4.00 0.75 0%
729  jdksl 2017.03.19 11:50:28 2,817 281 67 264 4.19 0.94 0%
730  fatass 2017.03.18 17:03:09 1,484 91 17 87 5.35 0.96 0%
731  Csgo Keys 2017.03.17 17:41:30 1,113 26 10 26 2.60 1.00 0%
732  ★Soon to be made...★ 2017.03.17 13:52:31 2,223 188 49 178 3.84 0.95 0%
733  LMAObox Free 4 lyfe 2017.03.17 10:46:17 1,012 3 1 3 3.00 1.00 0%
734  prims 2017.03.15 20:31:23 6,291 926 423 918 2.19 0.99 0%
735  dymtrxvechiorxje 2017.03.14 19:36:51 1,053 11 2 11 5.50 1.00 0%
736  ⠀⠀ 2017.03.14 18:37:00 1,054 11 2 11 5.50 1.00 0%
737  t‏ales.Sʐ1 2017.03.13 19:26:42 1,308 61 16 55 3.81 0.90 0%
738  `boop 2017.03.12 06:09:34 3,203 346 122 341 2.84 0.99 0%
739  lephlxdwpipkqn 2017.03.09 05:18:40 1,259 55 21 55 2.62 1.00 0%
740  l1110807 2017.03.06 10:33:05 1,101 21 4 21 5.25 1.00 0%
741  Chalupa Batman 2017.03.04 22:56:01 1,698 129 74 126 1.74 0.98 0%
742  dman 2017.03.03 02:28:39 1,080 22 8 17 2.75 0.77 0%
743  keepinglow 2017.02.28 18:16:18 1,176 36 7 35 5.14 0.97 0%
744  gptbkufdfiiqnbj 2017.02.26 16:33:22 1,030 9 6 9 1.50 1.00 0%
745  TheEliteone81 2017.02.26 15:59:11 1,049 12 1 8 12.00 0.67 0%
746  FROYO b4nny.tv 2017.02.26 01:26:58 1,145 29 8 29 3.63 1.00 0%
747  <H3> SNIPER #00154 2017.02.25 12:19:18 1,853 126 23 123 5.48 0.98 0%
748  succ 2017.02.25 01:26:17 1,019 4 0 4 4.00 1.00 0%
749  nogard 2017.02.25 00:28:01 1,135 26 2 25 13.00 0.96 0%
750  Penis. 2017.02.24 21:02:51 1,920 128 20 123 6.40 0.96 0%


Page: First page ... 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 ... Last page




Show only players with or more kills from a total 2,189 banned players
Go to: Team Fortress 2



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.

[Admin]