HLstatsX Community Edition
  • CS2
  • CS2_AWP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Weapon Statistics

From a total of 1,146 kills with 436 headshots


Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 Steyr Aug 1.00 623 54.36% 256 58.72% 0.41
2 AWP 1.00 169 14.75% 63 14.45% 0.37
3 Galil 1.10 155 13.53% 50 11.47% 0.32
4 Kalashnikov AK-47 1.00 126 10.99% 25 5.73% 0.20
5 Desert Eagle 1.20 32 2.79% 25 5.73% 0.78
6 H&K G3/SG1 Sniper Rifle 0.80 14 1.22% 6 1.38% 0.43
7 Knife 2.00 12 1.05% 0 0.00% 0.00
8 SSG 08 1.10 8 0.70% 6 1.38% 0.75
9 Dual Berretta Elites 1.40 4 0.35% 3 0.69% 0.75
10 M4A4 1.00 2 0.17% 2 0.46% 1.00
11 Sawed-Off 1.30 1 0.09% 0 0.00% 0.00







You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.

[Admin]