HLstatsX Community Edition
  • CS2
  • CS2_AWP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Country Information

Statistics Summary
Country:  United States of America
Activity: 52.77%
Members: 118 active members
Total Kills: 390,516
Total Deaths: 281,921
Avg. Kills: 3,309
Kills per Death: 1.39
Kills per Minute: 1.94
Avg. Member Points: 10,659
Avg. Connection Time: 1d 04:25:49h
Total Connection Time: 139d 18:47:12h
US
  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
1  United statesSuperlumic 226,800 23d 07:59:29h 87,548 22.42% 54,495 1.61
2  United statesᴳʸᴺ HyeSkyy.hac{RIP Distop 189,376 21d 02:57:21h 55,721 14.27% 33,888 1.64
3  United statescedde 153,809 16d 12:35:35h 50,770 13.00% 28,315 1.79
4  United statesWhaRang (Don't Starve) 111,108 11d 15:35:13h 40,263 10.31% 32,270 1.25
5  United statesᴳʸᴺ {Wizard}[NEET] 89,766 8d 04:45:45h 22,564 5.78% 12,954 1.74
6  United statesMezMic.hac{se}{RIP DISTOPIA} 78,197 7d 16:56:31h 22,344 5.72% 16,476 1.36
7  United statesQuamsi 72,137 12d 16:35:38h 30,839 7.90% 28,316 1.09
8  United statesRAINBET 58,911 6d 13:21:09h 18,239 4.67% 13,136 1.39
9  United states{ᴄᴇʀᴘ} caboose 47,343 1d 17:57:02h 7,025 1.80% 2,828 2.48
10  United statesskoni.nwa 42,979 4d 20:50:13h 14,498 3.71% 9,318 1.56
11  United statesjackjackerson 31,994 3d 19:55:28h 12,048 3.09% 9,387 1.28
12  United statesCybuR 10,171 7d 21:04:32h 10,481 2.68% 14,856 0.71
13  United statesgnarp 10,166 0d 16:15:26h 1,881 0.48% 1,678 1.12
14  United states$Dope Diamond 7,022 1d 02:11:41h 2,204 0.56% 2,307 0.96
15  United statesONE MAN FOOTBALL TEAM 4,695 1d 00:16:02h 1,697 0.43% 1,913 0.89
16  United stateszugzwang 4,611 0d 11:11:12h 877 0.22% 966 0.91
17  United statesScrubbit 4,508 0d 16:26:18h 1,390 0.36% 1,528 0.91
18  United stateshemostat 3,571 0d 04:33:36h 478 0.12% 413 1.16
19  United statesMr. OrangeF 2,953 0d 12:13:13h 710 0.18% 877 0.81
20  United statespride asunder 2,750 0d 08:50:39h 684 0.18% 967 0.71


Page: 1 2 3 4 5 6





You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.

[Admin]