HLstatsX Community Edition
  • CS2
  • CS2_AWP
  • CSS
  • TF
  • Contents
  • Search
  • SourceBans
  • Forum
  • Help

  Clan Information

Statistics Summary
Clan: KI
Home Page:
Activity: -1.00%
Members: 38 active members (38 total)
Avg. Member Points: 1,134
Total Kills: 2,092
Total Deaths: 2,501
Avg. Kills: 55
Kills per Death: 0.84
Kills per Minute: 1.09
Total Connection Time: 1d 07:56:47h
Avg. Connection Time: 0d 00:50:27h
Favorite Server:*
Favorite Map:*
Favorite Weapon:*
Player Locations

  Members

Rank Name Points sort-descending.gif Activity Time Kills Clan Kills % Deaths Kpd
21  United states[KI] The Shadow Medic 1,014 0d 00:08:13h 6 0.29% 6 1.00
22  United kingdom[KI] Bumblebox 1,008 0d 00:09:59h 4 0.19% 5 0.80
23  United states[KI] orCODstra 1,000 0d 00:03:06h 1 0.05% 1 1.00
24  United states[KI] Pandaâ„¢ 1,000 0d 00:06:48h 1 0.05% 2 0.50
25  United states[KI] Skyline 1,000 0d 00:00:06h 0 0.00% 0 0.00
26  United states[KI] ÏŸh℮℮℘їe #Elite❤ 1,000 0d 00:04:12h 0 0.00% 0 0.00
27  United states[KI] Haunted Pyroâ„¢ 1,000 0d 00:00:08h 0 0.00% 0 0.00
28  United states[KI] MudkipzZ☭ 998 0d 00:00:55h 0 0.00% 1 0.00
29  United states[KI] El Leu Jenkins 990 0d 00:02:16h 0 0.00% 5 0.00
30  Canada[KI]Superwoshi #Sully4prez 988 0d 00:05:46h 3 0.14% 8 0.38
31  Canada[KI] Scatter 988 0d 00:08:13h 6 0.29% 16 0.38
32  United states[KI] JoelDragonBlade 987 0d 00:38:07h 15 0.72% 36 0.42
33  United states[KI] Star 987 0d 00:15:10h 1 0.05% 6 0.17
34  United states[KI] Brink 985 0d 00:12:27h 7 0.33% 19 0.37
35  United states[KI]Devsklar Twerk ☢riginal 969 0d 00:09:56h 4 0.19% 18 0.22
36  United states=(e)= Roman [KI] 956 0d 00:14:50h 9 0.43% 29 0.31
37  United states[KI] TheInevitable 930 0d 00:32:38h 17 0.81% 59 0.29
38  United states[KI]Bill the Paladin 729 0d 01:56:48h 54 2.58% 181 0.30


Page: 1 2




  Weapon Usage *

Rank Weapon Points Modifier Kills sort-descending.gif Percentage of Kills % Headshots Percentage of Headshots % Hpk




Items marked "*" above are generated from the last 36500 days.
Go to: Clan Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.4.1
All images are copyrighted by their respective owners.

[Admin]