Player Information| Player Profile |
|
hoosierdaddy |
|
| Location: Pittsburgh, United States | |
| Steam: STEAM_0:0:47708555 | |
| Member Since: December 26, 2011 | |
| Status: online | |
| Click here to add as friend | |
| Karma: In good standing | |
| Member of Clan: | (None) |
| Real Name: | (Not Specified) |
| E-mail Address: | (Not Specified) |
| Home Page: | (Not Specified) |
| First Connect:* | Tue. Jul. 2nd, 2013 @ 13:36:37 |
| Last Connect:* | Sat. Oct. 4th, 2025 @ 21:41:43 |
| Total Connection Time: | 3d 19:19:32h |
| Average Ping:* | 63 ms (Latency: 32 ms) |
| Favorite Server:* | SnipeZilla.com -Sz- Snipin's a good job, mate! |
| Favorite Map:* | sniperz_ridge |
| Favorite Weapon:* | |
| Statistics Summary |
||
| Activity: |
|
-1% |
| Points: | 31,841 | |
| Rank: | Not active | |
| Kills per Minute: | 2.19 | |
| Kills per Death: | 1.2842 (0.92*) | |
| Headshots per Kill: | 0.9595 (0.9912*) | |
| Shots per Kill: | - | |
| Weapon Accuracy: | 0.0% (0%*) | |
| Headshots: | 11,512 (339*) | |
| Kills: | 11,998 (342*) | |
| Deaths: | 9,343 (370*) | |
| Longest Kill Streak: | 23 | |
| Longest Death Streak: | 47 | |
| Suicides: | 85 | |
| Teammate Kills: | 0 (0*) | |
hoosierdaddy's History:Events | Sessions | Awards (3) | Chat
Find other players with the same name
Miscellaneous Statistics| Player Trend |
|
|
| Forum Signature | |
|
bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image |
|
Ranks| Current rank: Lieutenant General | |
|
|
|
|
Kills needed: 502 (80%) |
| Rank history |
|
Awards (hover over image to see name)| Ribbons |
|
| Global Awards | |
Aliases| Rank | Name | Time | Last Use ![]() |
Kills | Deaths | K:D | Headshots | HS:K | Suicides | Accuracy |
| 121 | |NwA| Fate [♣F2] | 0d 00:04:53h | 2013-09-22 20:38:11 | 9 | 7 | 1.29 | 9 | 1.00 | 0 | 0.0% |
| 122 | |NwA| Fate [♣F2] | 0d 00:00:07h | 2013-09-22 15:42:28 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
| 123 | [♣F2] Fate ✿ | 0d 00:20:17h | 2013-09-15 21:41:15 | 79 | 22 | 3.59 | 78 | 0.99 | 0 | 0.0% |
| 124 | [♣F2] Fate | 0d 00:10:15h | 2013-09-14 15:31:35 | 30 | 13 | 2.31 | 29 | 0.97 | 0 | 0.0% |
| 125 | Fate | LE | 0d 00:24:34h | 2013-09-12 22:31:04 | 36 | 35 | 1.03 | 34 | 0.94 | 0 | 0.0% |
| 126 | Fate • Rags | 0d 00:02:25h | 2013-09-09 18:53:27 | 4 | 2 | 2.00 | 4 | 1.00 | 0 | 0.0% |
| 127 | Fate #sick | 0d 00:30:24h | 2013-09-07 15:24:23 | 56 | 51 | 1.10 | 55 | 0.98 | 1 | 0.0% |
| 128 | Fate #no | 0d 00:04:16h | 2013-09-02 14:57:25 | 6 | 6 | 1.00 | 5 | 0.83 | 0 | 0.0% |
| 129 | ... | 0d 00:16:17h | 2013-08-31 21:40:45 | 42 | 24 | 1.75 | 42 | 1.00 | 0 | 0.0% |
| 130 | Fate LFT Silver Sniper Backup | 0d 00:08:27h | 2013-08-29 21:44:36 | 11 | 13 | 0.85 | 10 | 0.91 | 0 | 0.0% |
| 131 | Fate LFT Silver Sniper Bckup | 0d 00:04:54h | 2013-08-25 19:13:49 | 11 | 8 | 1.38 | 10 | 0.91 | 0 | 0.0% |
| 132 | lol.exe | 0d 09:04:12h | 2013-08-22 16:39:31 | 1,002 | 886 | 1.13 | 961 | 0.96 | 9 | 0.0% |
| 133 | Fate #reflex | 0d 00:31:12h | 2013-08-21 20:12:31 | 41 | 54 | 0.76 | 41 | 1.00 | 0 | 0.0% |
| 134 | lol.exe #reflex | 0d 00:24:17h | 2013-08-21 11:15:39 | 45 | 47 | 0.96 | 44 | 0.98 | 1 | 0.0% |
| 135 | Fate #oneshot | 0d 00:16:23h | 2013-08-19 15:06:54 | 27 | 13 | 2.08 | 27 | 1.00 | 1 | 0.0% |
| 136 | Fate ✿ | 0d 00:09:13h | 2013-08-17 19:28:46 | 7 | 14 | 0.50 | 7 | 1.00 | 0 | 0.0% |
| 137 | Pr3d | 0d 00:08:39h | 2013-08-11 21:42:39 | 14 | 16 | 0.88 | 13 | 0.93 | 0 | 0.0% |
| 138 | B>Duped Maxs Head | 0d 00:21:54h | 2013-08-10 22:55:56 | 32 | 44 | 0.73 | 31 | 0.97 | 0 | 0.0% |
| 139 | {RR} ✿Fate✿ | 0d 00:55:13h | 2013-08-05 20:52:40 | 79 | 88 | 0.90 | 76 | 0.96 | 0 | 0.0% |
| 140 | \{RR} ✿Fate✿ | 0d 00:00:25h | 2013-08-05 20:32:06 | 0 | 0 | 0.00 | 0 | - | 0 | 0.0% |
Player Actions *| Rank | Action | Earned ![]() |
Accumulated Points |
| 1 | Headshot Kill | 339 times | 678 |
| 2 | Double Kill (2 kills) | 55 times | 55 |
| 3 | Revenge | 26 times | 78 |
| 4 | Domination | 24 times | 120 |
| 5 | Triple Kill (3 kills) | 18 times | 36 |
| 6 | Domination (4 kills) | 13 times | 39 |
| 7 | Rampage (5 kills) | 7 times | 28 |
| 8 | Kill Assist | 7 times | 14 |
| 9 | Killing Spree (9 kills) | 1 times | 8 |
Victims of Player-Player Actions *| Rank | Action | Earned Against ![]() |
Accumulated Points |
| 1 | Domination | 32 times | -160 |
| 2 | Revenge | 19 times | -57 |
Team Selection *
Role Selection *
Weapon Usage *| Rank | Weapon | Modifier | Kills ![]() |
% | Ratio | Headshots | % | Ratio | HS:K |
| 1 | 1.00 | 211 | 61.70% | 209 | 61.65% | 0.99 | |||
| 2 | 1.00 | 117 | 34.21% | 116 | 34.22% | 0.99 | |||
| 3 | 1.00 | 14 | 4.09% | 14 | 4.13% | 1.00 |
Map Performance *| Rank | Map | Kills | % | Ratio | Deaths | % | Ratio | K:D ![]() |
Headshots | % | Ratio | HS:K |
| 1 | sniper_orange_110_xxl | 28 | 8.19% | 20 | 5.41% | 1.40 | 28 | 8.26% | 1.00 | |||
| 2 | sniper_orange_110_NoBridge | 115 | 33.63% | 93 | 25.14% | 1.24 | 115 | 33.92% | 1.00 | |||
| 3 | sniperz_ridge | 131 | 38.30% | 146 | 39.46% | 0.90 | 130 | 38.35% | 0.99 | |||
| 4 | sn_dot | 31 | 9.06% | 42 | 11.35% | 0.74 | 31 | 9.14% | 1.00 | |||
| 5 | 2fortsniper_tf2_f | 19 | 5.56% | 30 | 8.11% | 0.63 | 19 | 5.60% | 1.00 | |||
| 6 | sniprwar2b | 18 | 5.26% | 39 | 10.54% | 0.46 | 16 | 4.72% | 0.89 |
Server Activity *| Rank | Server | Kills ![]() |
% | Ratio | Deaths | K:D | Headshots | Percentage of Headshots | % | HS:K |
| 1 | SnipeZilla.com -Sz- Snipin's a good job, mate! | 323 | 94.44% | 341 | 0.9472 | 320 | 94.40% | 0.9907 | ||
| 2 | SnipeZilla -Sz- You call that snipin'? | 19 | 5.56% | 29 | 0.6552 | 19 | 5.60% | 1.0000 |
Player Kill Statistics *| Rank | Victim | Kills ![]() |
% | Ratio | Deaths | % | Ratio | K:D | Headshots | % | Ratio | HS:K |
| 1 | blue da ba dee |
43 | 12.57% | 49 | 13.24% | 0.88 | 42 | 12.54% | 0.98 | |||
| 2 | haho |
38 | 11.11% | 33 | 8.92% | 1.15 | 36 | 10.75% | 0.95 | |||
| 3 | {ᴄᴇʀᴘ} caboose áµáµžÏž |
33 | 9.65% | 152 | 41.08% | 0.22 | 33 | 9.85% | 1.00 | |||
| 4 | cedde |
32 | 9.36% | 3 | 0.81% | 10.67 | 32 | 9.55% | 1.00 | |||
| 5 | CybuR |
31 | 9.06% | 6 | 1.62% | 5.17 | 31 | 9.25% | 1.00 | |||
| 6 | 78 SAW TRAPS |
28 | 8.19% | 18 | 4.86% | 1.56 | 28 | 8.36% | 1.00 | |||
| 7 | buckets |
27 | 7.89% | 4 | 1.08% | 6.75 | 27 | 8.06% | 1.00 | |||
| 8 | |NwA| VJ -AA- |
25 | 7.31% | 31 | 8.38% | 0.81 | 25 | 7.46% | 1.00 | |||
| 9 | Husky |
19 | 5.56% | 6 | 1.62% | 3.17 | 19 | 5.67% | 1.00 | |||
| 10 | charm pop |
17 | 4.97% | 4 | 1.08% | 4.25 | 17 | 5.07% | 1.00 | |||
| 11 | cats |
14 | 4.09% | 26 | 7.03% | 0.54 | 14 | 4.18% | 1.00 | |||
| 12 | scared engi |
10 | 2.92% | 4 | 1.08% | 2.50 | 10 | 2.99% | 1.00 | |||
| 13 | spl |
9 | 2.63% | 12 | 3.24% | 0.75 | 9 | 2.69% | 1.00 | |||
| 14 | Darth Doggy |
7 | 2.05% | 6 | 1.62% | 1.17 | 7 | 2.09% | 1.00 | |||
| 15 | row! |
5 | 1.46% | 12 | 3.24% | 0.42 | 5 | 1.49% | 1.00 |
Items marked "*" above are generated from the last 36500 days.
Go to: Player Rankings
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 2.3.6
All images are copyrighted by their respective owners.
[Admin]




hoosierdaddy 

Sniper
buckets
Darth Doggy